Long Beach State University Athletics
w svolley archive w svolley sched 2012 html
Long Beach State Women's Sand Volleyball Archive
| Season |
2013 SCHEDULE Overall 20-3 Home 10-1 Away 2-1 Neutral 8-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 03/11/13 | vs. Florida State | Long Beach, Calif. | W, 4-1 | More | |
| 03/13/13 | vs. Florida International | Long Beach, Calif. | W, 3-2 | More | |
| Â | vs. Loyola Marymount | Long Beach, Calif. | W, 5-0 | More | |
| 03/16/13 | at USC | Los Angeles, Calif. | W, 3-2 | More | |
| 03/19/13 | vs. Nebraska | Long Beach, Calif. | W, 4-1 | More | |
| 03/21/13 | vs. Pepperdine | Long Beach, Calif. | L, 3-2 | More | |
| 03/26/13 | vs. Hawai'i | Long Beach, Calif. | W, 4-1 | More | |
| 03/28/13 | vs. USC | Long Beach, Calif. | W, 3-2 | More | |
| 04/02/13 | vs. CSU Bakersfield | Long Beach, Calif. | W, 5-0 | More | |
| Â | vs. Loyola Marymount | Long Beach, Calif. | W, 5-0 | More | |
| 04/05/13 | vs. Hawai'i | Irvine, Calif. | W, 5-0 | More | |
|  | at  Irvine Valley | Irvine, Calif. | W, 5-0 | More | |
| 04/10/13 | at Pepperdine | Malibu, Calif. | L, 4-1 | More | |
| Â | vs. UCLA | Malibu, Calif. | W, 4-1 | More | |
| 04/16/13 | vs. CSU Bakersfield | Long Beach, Calif. | W, 5-0 | More | |
| 04/18/13 | vs. Grand Canyon | Long Beach, Calif. | W, 5-0 | More | |
| USAV Invitational | |||||
| 04/20/13 | vs. USC | Hermosa Beach, Calif. | W, 4-1 | More | |
| Â | vs. Loyola Marymount | Hermosa Beach, Calif. | W, 5-0 | More | |
| Â | vs. CSU Bakersfield | Hermosa Beach, Calif. | W, 5-0 | More | |
| Â | vs. Pepperdine | Hermosa Beach, Calif. | L, 3-2 | More | |
| 04/21/13 | USAV Invitational | Hermosa Beach, Calif. | All Day | More | |
| Sand Volleyball National Championship | |||||
| 05/03/13 | vs. Florida State | Gulf Shores, Ala. | W, 3-2 | More | |
| 05/04/13 | vs. USC | Gulf Shores, Ala. | W, 3-2 | More | |
| Â | vs. Pepperdine | Gulf Shores, Ala. | W, 3-2 | More | |
| 05/05/13 | Sand Championships | Gulf Shores, Ala. | TBA | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â







Florida State
Florida International
Loyola Marymount
USC
Nebraska
Pepperdine
Hawai'i
CSU Bakersfield
UCLA
Grand Canyon









