Long Beach State University Athletics
Long Beach State
Season Statistics|  Overall Statistics  |
 Record: 37-20   Home: 13-8   Away: 9-4   Neutral: 15-8   Big West: 19-7 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Kimbrough, Shayna  | .374  | 56-56  | 198  | 39  | 74  | 8  | 2  | 1  | 18  | 89  | .449  | 10  | 0  | 11  | 0  | .400  | 2  | 8  | 13-14  | 86  | 138  | 13  | .945  |
| De Gaetano, Hannah  | .350  | 51-51  | 157  | 26  | 55  | 6  | 0  | 6  | 26  | 79  | .503  | 14  | 4  | 5  | 2  | .415  | 1  | 4  | 1-1  | 60  | 106  | 8  | .954  |
| St. Germain, Nalani  | .324  | 57-57  | 173  | 36  | 56  | 7  | 1  | 10  | 29  | 95  | .549  | 16  | 0  | 26  | 3  | .377  | 2  | 2  | 8-8  | 139  | 48  | 16  | .921  |
| Sandoval, Karli  | .305  | 56-56  | 164  | 28  | 50  | 9  | 0  | 10  | 41  | 89  | .543  | 14  | 7  | 23  | 0  | .374  | 5  | 2  | 0-0  | 76  | 17  | 2  | .979  |
| Tautalafua, Darian  | .288  | 56-54  | 153  | 26  | 44  | 4  | 1  | 13  | 46  | 89  | .582  | 29  | 2  | 33  | 0  | .405  | 1  | 1  | 1-1  | 35  | 20  | 1  | .982  |
| Stephan, Brianna  | .267  | 46-41  | 135  | 25  | 36  | 6  | 3  | 0  | 11  | 48  | .356  | 6  | 0  | 10  | 1  | .296  | 1  | 3  | 2-2  | 77  | 2  | 3  | .963  |
| Carrasco, Sarah  | .266  | 37-36  | 94  | 17  | 25  | 7  | 0  | 5  | 19  | 47  | .500  | 7  | 6  | 13  | 1  | .352  | 1  | 2  | 0-0  | 166  | 3  | 5  | .971  |
| Garcia, Dana  | .250  | 27-22  | 60  | 10  | 15  | 3  | 0  | 0  | 3  | 18  | .300  | 6  | 1  | 10  | 0  | .328  | 0  | 2  | 2-3  | 123  | 20  | 5  | .966  |
| Tupua-Tautalatasi, L Â | .245 Â | 51-49 Â | 139 Â | 20 Â | 34 Â | 7 Â | 1 Â | 1 Â | 13 Â | 46 Â | .331 Â | 8 Â | 7 Â | 17 Â | 0 Â | .314 Â | 2 Â | 8 Â | 1-2 Â | 50 Â | 6 Â | 2 Â | .966 Â |
| Holmes, Ashley  | .219  | 50-46  | 137  | 17  | 30  | 4  | 0  | 7  | 24  | 55  | .401  | 9  | 3  | 24  | 0  | .282  | 0  | 0  | 0-0  | 283  | 5  | 4  | .986  |
| Gregorio, Emily  | .203  | 47-31  | 69  | 14  | 14  | 2  | 0  | 0  | 4  | 16  | .232  | 14  | 0  | 14  | 0  | .337  | 0  | 2  | 0-1  | 44  | 0  | 2  | .957  |
| ---------- | |||||||||||||||||||||||
| Neal,Cya  | .238  | 8-7  | 21  | 3  | 5  | 0  | 0  | 0  | 0  | 5  | .238  | 0  | 0  | 3  | 0  | .238  | 0  | 0  | 1-1  | 9  | 7  | 0  | 1.000  |
| Jones-Wesley, Erin  | .188  | 8-5  | 16  | 2  | 3  | 1  | 0  | 0  | 2  | 4  | .250  | 0  | 0  | 2  | 0  | .188  | 0  | 0  | 0-0  | 8  | 34  | 1  | .977  |
| Tyler, Loni  | .158  | 13-5  | 19  | 3  | 3  | 0  | 0  | 0  | 1  | 3  | .158  | 0  | 1  | 2  | 0  | .200  | 0  | 0  | 0-0  | 6  | 0  | 0  | 1.000  |
| Erceg, Arianna  | .000  | 5-1  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | .000  | 0  | 1  | 0-0  | 0  | 3  | 0  | 1.000  |
| Carbajal, Christian  | .000  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 2  | 11  | 0  | 1.000  |
| Hansen, Amanda  | .000  | 1-0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 5  | 34  | 1  | .975  |
| Totals  | .288  | 57-57  | 1542  | 266  | 444  | 64  | 8  | 53  | 237  | 683  | .443  | 133  | 31  | 197  | 7  | .353  | 15  | 35  | 29-33  | 1169  | 456  | 64  | .962  |
| Opponents  | .253  | 57-57  | 1485  | 206  | 375  | 41  | 7  | 33  | 179  | 529  | .356  | 184  | 47  | 296  | 4  | .351  | 11  | 49  | 40-56  | 1129  | 451  | 68  | .959  |
| LOB - Team (362), Opp (402). DPs turned - Team (12), Opp (15). IBB - Team (2), Kimbrough 1, Tautalafua 1. Picked off - Stephan 1, Gregorio 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Jones-Wesley, Erin  | 2.51  | 20-8  | 30-29  | 16  | 4/0  | 0  | 176.0  | 142  | 75  | 63  | 83  | 191  | 13  | 3  | 14  | 651  | .218  | 11  | 21  | 2  | 4  | 18  |
| Hansen, Amanda  | 2.92  | 10-7  | 35-20  | 10  | 3/0  | 3  | 143.2  | 146  | 71  | 60  | 56  | 70  | 18  | 3  | 15  | 552  | .264  | 6  | 15  | 0  | 4  | 19  |
| ---------- | ||||||||||||||||||||||
| Carbajal, Christian  | 3.98  | 7-4  | 19-4  | 2  | 1/0  | 0  | 51.0  | 59  | 34  | 29  | 30  | 26  | 4  | 1  | 3  | 202  | .292  | 2  | 5  | 0  | 2  | 8  |
| Pola, Selene  | 4.67  | 0-0  | 6-1  | 0  | 0/0  | 1  | 9.0  | 11  | 9  | 6  | 3  | 2  | 2  | 0  | 1  | 38  | .289  | 3  | 2  | 1  | 0  | 1  |
| Erceg, Arianna  | 10.50  | 0-1  | 5-3  | 0  | 0/0  | 0  | 10.0  | 17  | 17  | 15  | 12  | 7  | 4  | 0  | 0  | 42  | .405  | 3  | 4  | 1  | 1  | 3  |
| Totals  | 3.09  | 37-20  | 57-57  | 28  | 8/0  | 4  | 389.2  | 375  | 206  | 172  | 184  | 296  | 41  | 7  | 33  | 1485  | .253  | 25  | 47  | 4  | 11  | 49  |
| Opponents  | 3.83  | 19-37  | 57-57  | 18  | 4/1  | 4  | 376.1  | 444  | 266  | 206  | 133  | 197  | 64  | 8  | 53  | 1542  | .288  | 25  | 31  | 6  | 15  | 35  |
| PB - Team (8), Sandoval 4, Carrasco 3, Garcia 1, Opp (8). Pickoffs - Team (1), Garcia 1, Opp (2). SBA/ATT - Jones-Wesley (19-28), Sandoval (16-22), Garcia (14-22), Carbajal (10-12), Carrasco (10-12), Hansen (8-10), Erceg (2-4), Pola (1-2). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Neal,Cya  | 16  | 9  | 7  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Carbajal, Christian  | 13  | 2  | 11  | 0  | 1.000  | 0  | 10  | 2  | .833  | 0  | 0  |
| Tyler, Loni  | 6  | 6  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Erceg, Arianna  | 3  | 0  | 3  | 0  | 1.000  | 0  | 2  | 2  | .500  | 0  | 0  |
| Holmes, Ashley  | 292  | 283  | 5  | 4  | .986  | 9  | 0  | 0  | ---  | 0  | 0  |
| Tautalafua, Darian  | 56  | 35  | 20  | 1  | .982  | 1  | 0  | 0  | ---  | 0  | 0  |
| Sandoval, Karli  | 95  | 76  | 17  | 2  | .979  | 0  | 16  | 6  | .727  | 4  | 0  |
| Jones-Wesley, Erin  | 43  | 8  | 34  | 1  | .977  | 1  | 19  | 9  | .679  | 0  | 0  |
| Hansen, Amanda  | 40  | 5  | 34  | 1  | .975  | 1  | 8  | 2  | .800  | 0  | 0  |
| Carrasco, Sarah  | 174  | 166  | 3  | 5  | .971  | 0  | 10  | 2  | .833  | 3  | 0  |
| Garcia, Dana  | 148  | 123  | 20  | 5  | .966  | 0  | 14  | 8  | .636  | 1  | 0  |
| Tupua-Tautalatasi, L Â | 58 Â | 50 Â | 6 Â | 2 Â | .966 Â | 1 Â | 0 Â | 0 Â | --- Â | 0 Â | 0 Â |
| Stephan, Brianna  | 82  | 77  | 2  | 3  | .963  | 0  | 0  | 0  | ---  | 0  | 0  |
| Gregorio, Emily  | 46  | 44  | 0  | 2  | .957  | 0  | 0  | 0  | ---  | 0  | 0  |
| De Gaetano, Hannah  | 174  | 60  | 106  | 8  | .954  | 5  | 0  | 0  | ---  | 0  | 0  |
| Kimbrough, Shayna  | 237  | 86  | 138  | 13  | .945  | 4  | 0  | 0  | ---  | 0  | 0  |
| St. Germain, Nalani  | 203  | 139  | 48  | 16  | .921  | 4  | 0  | 0  | ---  | 0  | 0  |
| Pola, Selene  | 3  | 0  | 2  | 1  | .667  | 0  | 1  | 1  | .500  | 0  | 0  |
| Totals  | 1689  | 1169  | 456  | 64  | .962  | 12  | 40  | 16  | .714  | 8  | 0  |
| Opponents  | 1648  | 1129  | 451  | 68  | .959  | 15  | 29  | 4  | .879  | 8  | 0  |
|  Analysis Statistics  |
|   | vs Left  | vs Right  | w/runners on  | w/bases empty  | w/bases loaded  | rch by leadoff  | fly  | gnd  | fly/  | ||||||||||||
| Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
| Carbajal, Christian  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 0  | 0.0  |
| Carrasco, Sarah  | 6  | 13  | .462  | 19  | 81  | .235  | 12  | 40  | .300  | 13  | 54  | .241  | 1  | 3  | .333  | 9  | 26  | .346  | 27  | 26  | 1.0  |
| Erceg, Arianna  | 0  | 1  | .000  | 0  | 4  | .000  | 0  | 1  | .000  | 0  | 4  | .000  | 0  | 0  | ---  | 0  | 3  | .000  | 0  | 3  | 0.0  |
| De Gaetano, Hannah  | 2  | 14  | .143  | 53  | 143  | .371  | 33  | 81  | .407  | 22  | 76  | .289  | 1  | 3  | .333  | 13  | 35  | .371  | 46  | 53  | 0.9  |
| Garcia, Dana  | 0  | 1  | .000  | 15  | 59  | .254  | 6  | 27  | .222  | 9  | 33  | .273  | 0  | 1  | .000  | 2  | 12  | .167  | 21  | 14  | 1.5  |
| St. Germain, Nalani  | 9  | 16  | .563  | 47  | 157  | .299  | 24  | 86  | .279  | 32  | 87  | .368  | 2  | 10  | .200  | 14  | 39  | .359  | 53  | 37  | 1.4  |
| Gregorio, Emily  | 3  | 7  | .429  | 11  | 62  | .177  | 4  | 31  | .129  | 10  | 38  | .263  | 2  | 3  | .667  | 8  | 19  | .421  | 16  | 24  | 0.7  |
| Hansen, Amanda  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 0  | ---  | 1  | 0  | 99.9  |
| Holmes, Ashley  | 6  | 14  | .429  | 24  | 123  | .195  | 20  | 65  | .308  | 10  | 72  | .139  | 1  | 7  | .143  | 7  | 29  | .241  | 50  | 28  | 1.8  |
| Jones-Wesley, Erin  | 0  | 1  | .000  | 3  | 15  | .200  | 1  | 9  | .111  | 2  | 7  | .286  | 0  | 2  | .000  | 0  | 1  | .000  | 6  | 4  | 1.5  |
| Kimbrough, Shayna  | 7  | 20  | .350  | 67  | 178  | .376  | 28  | 70  | .400  | 46  | 128  | .359  | 0  | 6  | .000  | 39  | 89  | .438  | 41  | 73  | 0.6  |
| Neal,Cya  | 0  | 1  | .000  | 5  | 20  | .250  | 3  | 12  | .250  | 2  | 9  | .222  | 0  | 0  | ---  | 1  | 4  | .250  | 1  | 12  | 0.1  |
| Sandoval, Karli  | 4  | 16  | .250  | 46  | 148  | .311  | 26  | 83  | .313  | 24  | 81  | .296  | 6  | 12  | .500  | 14  | 31  | .452  | 56  | 37  | 1.5  |
| Stephan, Brianna  | 1  | 7  | .143  | 35  | 128  | .273  | 16  | 66  | .242  | 20  | 69  | .290  | 2  | 5  | .400  | 14  | 29  | .483  | 34  | 53  | 0.6  |
| Tautalafua, Darian  | 7  | 15  | .467  | 37  | 138  | .268  | 32  | 82  | .390  | 12  | 71  | .169  | 3  | 7  | .429  | 10  | 34  | .294  | 36  | 35  | 1.0  |
| Tupua-Tautalatasi, L Â | 4 Â | 13 Â | .308 Â | 30 Â | 126 Â | .238 Â | 20 Â | 73 Â | .274 Â | 14 Â | 66 Â | .212 Â | 0 Â | 3 Â | .000 Â | 5 Â | 21 Â | .238 Â | 49 Â | 46 Â | 1.1 Â |
| Tyler, Loni  | 1  | 2  | .500  | 2  | 17  | .118  | 1  | 7  | .143  | 2  | 12  | .167  | 0  | 0  | ---  | 1  | 4  | .250  | 10  | 3  | 3.3  |
| Totals  | 50  | 141  | .355  | 394  | 1401  | .281  | 226  | 734  | .308  | 218  | 808  | .270  | 18  | 63  | .286  | 137  | 377  | .363  | 447  | 448  | 1.0  |
| Opponents  | 0  | 0  | ---  | 375  | 1485  | .253  | 184  | 742  | .248  | 191  | 743  | .257  | 15  | 60  | .250  | 139  | 391  | .355  | 401  | 427  | 0.9  |
|    |  pinch hitting  | with runners in scoring pos  | w/rnr on 3rd and LT 2 out  |  with 2 outs  | 2- out  | success advancing rnrs  | #rnrs adv  |  rnrs  |  rch  |  rch  |    | ||||||||||
| Player  | h  | ab  | avg  | h  | ab  | avg  | rbi  | ops  | pct  | h  | ab  | avg  | rbi  | adv  | ops  | pct  | w/out  | lob  | err  | fc  | kl  |
| Carbajal, Christian  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 0  | 0  | ---  | 0  | 0  | 0  | 0  | 0  |
| Carrasco, Sarah  | 0  | 1  | .000  | 6  | 27  | .222  | 4  | 7  | .571  | 4  | 24  | .167  | 8  | 25  | 47  | .532  | 6  | 13  | 5  | 3  | 4  |
| Erceg, Arianna  | 0  | 4  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 0  | ---  | 0  | 1  | 2  | .500  | 1  | 0  | 0  | 0  | 0  |
| De Gaetano, Hannah  | 0  | 0  | ---  | 21  | 55  | .382  | 6  | 16  | .375  | 23  | 63  | .365  | 12  | 48  | 89  | .539  | 13  | 26  | 3  | 7  | 3  |
| Garcia, Dana  | 0  | 0  | ---  | 3  | 14  | .214  | 0  | 2  | .000  | 11  | 24  | .458  | 3  | 14  | 33  | .424  | 4  | 10  | 2  | 2  | 2  |
| St. Germain, Nalani  | 0  | 0  | ---  | 12  | 54  | .222  | 4  | 7  | .571  | 21  | 64  | .328  | 14  | 44  | 97  | .454  | 8  | 47  | 4  | 8  | 11  |
| Gregorio, Emily  | 0  | 1  | .000  | 4  | 21  | .190  | 1  | 4  | .250  | 4  | 24  | .167  | 2  | 14  | 37  | .378  | 6  | 19  | 2  | 3  | 1  |
| Hansen, Amanda  | 0  | 0  | ---  | 0  | 1  | .000  | 0  | 1  | .000  | 0  | 0  | ---  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  |
| Holmes, Ashley  | 1  | 3  | .333  | 15  | 50  | .300  | 5  | 11  | .455  | 11  | 45  | .244  | 13  | 31  | 70  | .443  | 2  | 39  | 4  | 4  | 7  |
| Jones-Wesley, Erin  | 1  | 3  | .333  | 1  | 6  | .167  | 0  | 1  | .000  | 2  | 7  | .286  | 2  | 3  | 9  | .333  | 0  | 7  | 1  | 2  | 0  |
| Kimbrough, Shayna  | 0  | 0  | ---  | 16  | 48  | .333  | 7  | 12  | .583  | 21  | 53  | .396  | 8  | 49  | 81  | .605  | 16  | 32  | 9  | 9  | 3  |
| Neal,Cya  | 0  | 0  | ---  | 2  | 4  | .500  | 0  | 0  | ---  | 2  | 8  | .250  | 0  | 3  | 12  | .250  | 0  | 6  | 0  | 3  | 0  |
| Sandoval, Karli  | 0  | 0  | ---  | 20  | 61  | .328  | 12  | 19  | .632  | 21  | 64  | .328  | 18  | 52  | 96  | .542  | 15  | 42  | 4  | 10  | 12  |
| Stephan, Brianna  | 1  | 2  | .500  | 8  | 41  | .195  | 4  | 8  | .500  | 9  | 40  | .225  | 5  | 29  | 72  | .403  | 9  | 37  | 5  | 5  | 6  |
| Tautalafua, Darian  | 0  | 1  | .000  | 19  | 55  | .345  | 7  | 14  | .500  | 16  | 54  | .296  | 22  | 57  | 99  | .576  | 7  | 31  | 6  | 5  | 11  |
| Tupua-Tautalatasi, L Â | 0 Â | 1 Â | .000 Â | 8 Â | 43 Â | .186 Â | 3 Â | 8 Â | .375 Â | 8 Â | 45 Â | .178 Â | 5 Â | 43 Â | 88 Â | .489 Â | 17 Â | 36 Â | 3 Â | 3 Â | 2 Â |
| Tyler, Loni  | 1  | 4  | .250  | 1  | 4  | .250  | 0  | 0  | ---  | 2  | 10  | .200  | 0  | 3  | 8  | .375  | 1  | 4  | 1  | 0  | 1  |
| Totals  | 4  | 20  | .200  | 136  | 485  | .280  | 53  | 110  | .482  | 155  | 525  | .295  | 112  | 416  | 841  | .495  | 105  | 362  | 49  | 64  | 63  |
| Opponents  | 9  | 37  | .243  | 111  | 436  | .255  | 48  | 96  | .500  | 127  | 497  | .256  | 82  | 395  | 873  | .452  | 124  | 402  | 38  | 81  | 84  |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
|   | vs Left  | vs Right  | w/runners on  | w/bases empty  | rch by leadoff  | with 2 outs  | fly  | gnd  | fly/  | ||||||||||||
| Player  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | h  | ab  | avg  | rch  | ops  | pct  | h  | ab  | avg  | out  | out  | gnd  |
| Carbajal, Christian  | 22  | 80  | .275  | 37  | 122  | .303  | 37  | 106  | .349  | 22  | 96  | .229  | 16  | 50  | .320  | 15  | 63  | .238  | 67  | 52  | 1.3  |
| Erceg, Arianna  | 5  | 17  | .294  | 12  | 25  | .480  | 13  | 34  | .382  | 4  | 8  | .500  | 9  | 11  | .818  | 6  | 16  | .375  | 6  | 14  | 0.4  |
| Hansen, Amanda  | 54  | 186  | .290  | 92  | 366  | .251  | 58  | 266  | .218  | 88  | 286  | .308  | 47  | 143  | .329  | 54  | 193  | .280  | 153  | 198  | 0.8  |
| Jones-Wesley, Erin  | 69  | 263  | .262  | 73  | 388  | .188  | 67  | 315  | .213  | 75  | 336  | .223  | 64  | 179  | .358  | 49  | 213  | .230  | 165  | 150  | 1.1  |
| Pola, Selene  | 5  | 13  | .385  | 6  | 25  | .240  | 9  | 21  | .429  | 2  | 17  | .118  | 3  | 8  | .375  | 3  | 12  | .250  | 10  | 13  | 0.8  |
| Totals  | 155  | 559  | .277  | 220  | 926  | .238  | 184  | 742  | .248  | 191  | 743  | .257  | 139  | 391  | .355  | 127  | 497  | .256  | 401  | 427  | 0.9  |
| Opponents  | 142  | 485  | .293  | 302  | 1057  | .286  | 226  | 734  | .308  | 218  | 808  | .270  | 137  | 377  | .363  | 155  | 525  | .295  | 447  | 448  | 1.0  |
|  Player  |  app-gs  | ip/ app  |  h/g  |  r/g  |  er/g  |  bb/g  |  so/g  | k/bb ratio  |  2b/g  |  3b/g  |  hr/g  |  fo/g  |  go/g  |  bf/g  |  sba-att  | sba pct  |
| Carbajal, Christian  | 19-4  | 2.68  | 8.10  | 4.67  | 3.98  | 4.12  | 3.57  | 0.9  | 0.55  | 0.14  | 0.41  | 9.20  | 7.14  | 33.90  | 10-12  | .833  |
| Erceg, Arianna  | 5-3  | 2.00  | 11.90  | 11.90  | 10.50  | 8.40  | 4.90  | 0.6  | 2.80  | 0.00  | 0.00  | 4.20  | 9.80  | 43.40  | 2-4  | .500  |
| Hansen, Amanda  | 35-20  | 4.10  | 7.11  | 3.46  | 2.92  | 2.73  | 3.41  | 1.3  | 0.88  | 0.15  | 0.73  | 7.45  | 9.65  | 31.48  | 8-10  | .800  |
| Jones-Wesley, Erin  | 30-29  | 5.87  | 5.65  | 2.98  | 2.51  | 3.30  | 7.60  | 2.3  | 0.52  | 0.12  | 0.56  | 6.56  | 5.97  | 30.90  | 19-28  | .679  |
| Pola, Selene  | 6-1  | 1.50  | 8.56  | 7.00  | 4.67  | 2.33  | 1.56  | 0.7  | 1.56  | 0.00  | 0.78  | 7.78  | 10.11  | 34.22  | 1-2  | .500  |
| Totals  | 57-57  | 6.84  | 6.74  | 3.70  | 3.09  | 3.31  | 5.32  | 1.6  | 0.74  | 0.13  | 0.59  | 7.20  | 7.67  | 31.90  | 40-56  | .879  |
| Opponents  | 57-57  | 6.60  | 8.26  | 4.95  | 3.83  | 2.47  | 3.66  | 1.5  | 1.19  | 0.15  | 0.99  | 8.31  | 8.33  | 32.66  | 29-33  | .714  |
* = average based on 7-inning game
|  Games Summary  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | Total  |
| Long Beach State  | 34  | 19  | 47  | 47  | 44  | 44  | 29  | 2  | 0  | 266  |
| Opponents  | 28  | 20  | 30  | 38  | 33  | 21  | 28  | 7  | 1  | 206  |
| Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-4 Â | 4-8 Â | 2-1 Â | 3-4 Â | 2-2 Â | 5-1 Â | 6-0 Â | 5-0 Â | 3-0 Â | 1-0 Â | 6-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 8-0 Â | 6-0 Â | 9-5 Â | 4-1 Â | 5-4 Â | 0-1 Â | 2-3 Â | 1-2 Â | 0-1 Â | 1-0 Â | 1-3 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 14-3 Â | 17-2 Â | 25-1 Â | 29-3 Â | 31-3 Â | 31-2 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 10-6 Â | 7-9 Â | 4-12 Â | 4-13 Â | 2-11 Â | 2-12 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 13-11 Â | 13-9 Â | 8-7 Â | 4-4 Â | 3-4 Â | 1-4 Â |
Won-loss streaks:
| Current winning streak  | 7  |
| Longest winning streak  | 8  |
| Longest losing streak  | 4  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 6554 Â | 21 Â | 312 Â |
| AWAY Â | 8844 Â | 36 Â | 245 Â |
| TOTAL Â | 15398 Â | 57 Â | 270 Â |
















