Long Beach State University Athletics
w softbl archive w softbl sched 2011 html
Long Beach State Softball Archive
2011-2012 SCHEDULE Overall 29-25 Conf. 16-5 Home 12-5 Away 10-4 Neutral 7-16 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Fresno State Tournament | |||||
| 02/10/12 | vs. Sacramento State | Fresno, Calif. | W, 4-2 | More | |
| Â | vs. Toledo | Fresno, Calif. | L, 4-2 | More | |
| 02/11/12 | vs. Toledo | Fresno, Calif. | W, 5-1 | More | |
| Â | vs. North Dakota State | Fresno, Calif. | L, 8-0 (6) | More | |
| 02/12/12 | at Fresno State | Fresno, Calif. | W, 4-1 (8) | More | |
| Louisville Slugger Desert Classic | |||||
| 02/17/12 | vs. Indiana | Las Vegas, Nev. | W, 13-3 (5) | More | |
| Â | vs. Texas Tech | Las Vegas, Nev. | L, 2-0 | More | |
| 02/18/12 | vs. Memphis | Las Vegas, Nev. | W, 2-1 | More | |
| Â | vs. Ohio State | Las Vegas, Nev. | L, 10-5 | More | |
| 02/19/12 | vs. Portland State | Las Vegas, Nev. | L, 12-1 (5) | Live Stats  | Listen  | More |
| Cathedral City Classic | |||||
| 02/23/12 | vs. Fordham | Palm Springs, Calif. | W, 12-6 | More | |
| Â | vs. Colorado State | Palm Springs, Calif. | L, 7-6 | More | |
| 02/25/12 | vs. Stanford | Palm Springs, Calif. | L, 3-0 | More | |
| 02/26/12 | vs. LONG ISLAND | Palm Springs, Calif. | L, 5-2 | More | |
| Â | vs. Arizona | Palm Springs, Calif. | L, 4-0 | More | |
| 02/29/12 | vs. Maine | Long Beach, Calif. | L, 6-4 | More | |
| Â | vs. Maine | Long Beach, Calif. | L, 3-2 (8) | More | |
| San Diego Classic I | |||||
| 03/02/12 | vs. Nevada | Santee, Calif. | W, 6-5 (10) | More | |
| Â | vs. Utah State | Santee, Calif. | L, 10-1 | More | |
| 03/03/12 | vs. BYU | Santee, Calif. | L, 2-1 | More | |
| Â | vs. Charlotte | Santee, Calif. | L, 6-1 | More | |
| 03/04/12 | vs. San Diego State | Santee, Calif. | L, 7-1 | More | |
| Long Beach State Invitational | |||||
| 03/08/12 | vs. Eastern Kentucky | Lakewood, Calif. | W, 10-7 | More | |
| Â | vs. Oregon State | Lakewood, Calif. | L, 12-2 | More | |
| 03/09/12 | vs. UCLA | Lakewood, Calif. | L, 14-0 | More | |
| 03/10/12 | vs. North Carolina | Lakewood, Calif. | W, 6-0 | More | |
| 03/11/12 | vs. Charleston Southern | Lakewood, Calif. | W, 5-0 | More | |
| 03/13/12 | vs. Iowa | Long Beach, Calif. | W, 1-0 | More | |
| San Diego Classic II | |||||
| 03/16/12 | vs. Harvard | San Diego, Calif. | L, 3-0 | More | |
| 03/17/12 | vs. Purdue | San Diego, Calif. | Cancelled | More | |
| Â | vs. Valparaiso | San Diego, Calif. | Cancelled | More | |
| 03/18/12 | vs. UNLV | San Diego, Calif. | Cancelled | More | |
| Â | at San Diego State | San Diego, Calif. | Cancelled | More | |
| 03/21/12 | at Loyola Marymount | Los Angeles, Calif. | W, 5-2 | More | |
| 03/31/12 | at UC Santa Barbara | Santa Barbara, Calif. | L, 5-4 | More | |
| Â | at UC Santa Barbara | Santa Barbara, Calif. | W, 3-0 | More | |
| 04/01/12 | at UC Santa Barbara | Santa Barbara, Calif. | L, 3-1 | More | |
| 04/06/12 | vs. Cal Poly | Long Beach, Calif. | W, 4-1 | More | |
| Â | vs. Cal Poly | Long Beach, Calif. | W, 3-2 | More | |
| 04/07/12 | vs. Cal Poly | Long Beach, Calif. | W, 2-1 | More | |
| 04/14/12 | at UC Davis | Davis, Calif. | W, 4-2 | More | |
| Â | at UC Davis | Davis, Calif. | W, 3-0 | More | |
| 04/15/12 | at UC Davis | Davis, Calif. | L, 3-1 | More | |
| 04/21/12 | at Cal State Northridge | Northridge, Calif. | W, 4-3 | More | |
| Â | at Cal State Northridge | Northridge, Calif. | L, 2-1 | More | |
| 04/22/12 | at Cal State Northridge | Northridge, Calif. | W, 9-4 | More | |
| 04/28/12 | vs. UC Riverside | Long Beach, Calif. | W, 10-4 | More | |
| Â | vs. UC Riverside | Long Beach, Calif. | W, 1-0 | More | |
| 04/29/12 | vs. UC Riverside | Long Beach, Calif. | W, 6-0 | More | |
| 05/05/12 | at Cal State Fullerton | Fullerton, Calif. | W, 5-1 | TV: ESPNU | More |
| Â | at Cal State Fullerton | Fullerton, Calif. | W, 5-2 | TV: ESPNU | More |
| 05/06/12 | at Cal State Fullerton | Fullerton, Calif. | W, 11-0 (5) | More | |
| 05/11/12 | vs. Pacific | Long Beach, Calif. | L, 3-2 | ESPN3 Link  TV: ESPN3 | More |
|  | vs. Pacific | Long Beach, Calif. | W, 9-1 (6) | ESPN3 Link  TV: ESPN3 | More |
| 05/12/12 | vs. Pacific | Long Beach, Calif. | W, 4-2 | More | |
| NCAA Tournament (Tempe Regional) | |||||
| 05/18/12 | vs. Syracuse | Tempe, Ariz. | L, 4-2 | More | |
| 05/19/12 | vs. vs. Long Island | Tempe, Ariz. | W, 5-4 (9) | More | |
| Â | vs. Syracuse | Tempe, Ariz. | L, 2-1 (8) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Â







Sacramento State
Toledo
North Dakota State
Fresno State
Indiana
Texas Tech
Memphis
Ohio State
Portland State
Fordham
Colorado State
Stanford
LONG ISLAND
Arizona
Maine
Nevada
Utah State
BYU
Charlotte
San Diego State
Eastern Kentucky
Oregon State
UCLA
North Carolina
Charleston Southern
Iowa
Harvard
Purdue
Valparaiso
UNLV
Loyola Marymount
UC Santa Barbara
Cal Poly
UC Davis
Cal State Northridge
UC Riverside
Cal State Fullerton
Pacific
Syracuse









