Long Beach State University Athletics
w golf archive w golf sched 2013 html
Long Beach State Women's Golf Archive
| Season |
2013-14 Long Beach State Women's Golf Schedule  |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Ptarmigan Ram Classic (Colorado State) | |||||
| Mon., Sep. 9 | Colonel Bill Wollenberg Ptarmigan Ram Classic (First & Second Rounds) | Ptarmigan Country Club - Fort Collins, Colo. | 8th of 17 (304-308--612); Martinez, 12th (75-72--147) | More | |
| Tue., Sep. 10 | Colonel Bill Wollenberg Ptarmigan Ram Classic (Final Round) | Ptarmigan Country Club - Fort Collins, Colo. | 7th of 17 (304-308-294--906); Martinez, 9th (75-72-71--218) | More | |
| Minnesota Invitational (Minnesota) | |||||
| Mon., Sep. 16 | Minnesota Invitational (First & Second Rounds) | The Minikahda Club - Minneapolis, Minn. | 8th of 12 (311-310--621); Martinez, T13th (78-75--153) | More | |
| Tue., Sep. 17 | Minnesota Invitational (Final Round) | The Minikahda Club - Minneapolis, Minn. | 9th of 12 (311-310-313--934); Martinez, T14th (78-75-77--230) | More | |
| Edean Ihlanfeldt Invitational (Washington) | |||||
| Tue., Oct. 8 | Edean Ihlanfeldt Invitational (First & Second Rounds) | Sahalee Country Club - Sammamish, Wash. | 11th of 13 (311); Park, T12th (74) | More | |
| Wed., Oct. 9 | Edean Ihlanfeldt Invitational (Final Round) | Sahalee Country Club - Sammamish, Wash. | 12th of 13 (311-318-321--950); Chan/Martinez, T49th (+22) | More | |
| Las Vegas Collegiate Showdown (UNLV) | |||||
| Sun., Oct. 27 | Las Vegas Collegiate Showdown (First Round) | Stallion Mountain Golf Club - Las Vegas, Nev. | 10th of 17 (297); Martinez/Teare, T21st (+1) | More | |
| Mon., Oct. 28 | Las Vegas Collegiate Showdown (Second Round) | Stallion Mountain Golf Club - Las Vegas, Nev. | Cancelled due to high winds. | More | |
| Tue., Oct. 29 | Las Vegas Collegiate Showdown (Final Round) | Stallion Mountain Golf Club - Las Vegas, Nev. | 8th of 17 (297-295--592); Martinez, T5th (73-70--143) | More | |
| Peg Barnard Invitational (Stanford) | |||||
| Sat., Feb. 15 | Peg Barnard Invitational (First Round) | Stanford Golf Course - Stanford, Calif. | 10th of 14 (303); Sua, T17th (74) | More | |
| Sun., Feb. 16 | Peg Barnard Invitational (Final Round) | Stanford Golf Course - Stanford, Calif. | T10th of 14 (303-302--605); Martinez, T21st (76-74--150) | More | |
| UC Irvine Invitational (UC Irvine) | |||||
| Mon., Feb. 24 | UC Irvine Invitational presented by Kia (First & Second Rounds) | Santa Ana Country Club - Santa Ana, Calif. | 5th of 13 (306-298--604); Martinez, T12th (80-69--149) | More | |
| Tue., Feb. 25 | UC Irvine Invitational presented by Kia (Final Round) | Santa Ana Country Club - Santa Ana, Calif. | 5th of 13 (306-298-290--894); Teare, 10th (72-78-69--219) | More | |
| Bruin Wave Invitational (UCLA/Pepperdine) | |||||
| Mon., Mar. 3 | Bruin Wave Invitational (First & Second Rounds) | El Caballero Country Club - Tarzana, Calif. | 10th of 17 (308-311--619); Sua/Teare, T28th (+8) | More | |
| Tue., Mar. 4 | Bruin Wave Invitational (Final Round) | El Caballero Country Club - Tarzana, Calif. | 11th of 17 (308-311-317--937); Teare, T29th (78-74-78--230) | More | |
| Black & Blue Rivalry Match (Long Beach State) | |||||
| Thu., Mar. 13 | Black & Blue Rivalry Match vs. UC Irvine | Old Ranch Country Club - Seal Beach, Calif. | 1st of 2 (367); Park, 1st (69) | More | |
| Anuenue Spring Break Classic (Hawai'i) | |||||
| Mon., Mar. 24 | Anuenue Spring Break Classic (First Round) | The Bay Course - Kapalua, Maui | 11th of 15 (309); Park/Teare, T26th (76) | More | |
| Tue., Mar. 25 | Anuenue Spring Break Classic (Second Round) | The Bay Course - Kapalua, Maui | T10th of 15 (309-306--615); Chan/Park/Teare, T32nd (+9) | More | |
| Wed., Mar. 26 | Anuenue Spring Break Classic (Final Round) | The Bay Course - Kapalua, Maui | 10th of 15 (309-306-302--917); Park/Teare, T21st (76-77-74--227) | More | |
| The Gold Rush (Long Beach State) | |||||
| Mon., Apr. 7 | The Gold Rush presented by Farmers (First & Second Rounds) | Yorba Linda Country Club - Yorba Linda, Calif. | 2nd of 11 (305-300--605); Chan, T3rd (74-73--147) | More | |
| Tue., Apr. 8 | The Gold Rush presented by Farmers (Final Round) | Yorba Linda Country Club - Yorba Linda, Calif. | 2nd of 11 (305-300-292--897); Chan, T2nd (74-73-70--217) | More | |
| Big West Conference Championship (Cal Poly) | |||||
| Sun., Apr. 13 | Big West Conference Championship (First Round) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 2nd of 8 (304); Park, T2nd (73) | More | |
| Mon., Apr. 14 | Big West Conference Championship (Second Round) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 4th of 8 (304-313--617); Teare, T8th (77-74--151) | More | |
| Tue., Apr. 15 | Big West Conference Championship (Final Round) | San Luis Obispo Country Club - San Luis Obispo, Calif. | 3rd of 8 (304-313-305--922); Martinez, T9th (76-76-76--228) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â



%20(1).png&width=20&height=20&type=webp)














