Long Beach State University Athletics
w golf archive w golf sched 2010 html
Long Beach State Women's Golf Archive
2010-2011 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Mon., Sep. 13 | Ptarmigan/Ram Fall Classic | Ft. Collins, Colo. | 9th of 17 (292-299--591); Hoey, T21st (74-73--147) | More | |
| Tue., Sep. 14 | Ptarmigan/Ram Fall Classic | Ft. Collins, Colo. | 8th of 17 (292-299-293--884); Hoey, T22nd (74-73-73--220) | More | |
| Sat., Sep. 25 | Mary Fossum Invitational | East Lansing, Mich. | 6th of 11 (314-310--624); Villarreal, T25th (77-78--155) | More | |
| Sun., Sep. 26 | Mary Fossum Invitational | East Lansing, Mich. | 5th of 11 (314-310-311--935); Villarreal, T21st (77-78-78--233) | More | |
| Mon., Oct. 11 | Dale McNamara Invitational | Owasso, Okla. | T5th of 16 (301); Villarreal, T16th (74) | More | |
| Tue., Oct. 12 | Dale McNamara Invitational | Owasso, Okla. | 7th of 16 (301-307--608); Hoey, T12th (76-73--149) | More | |
| Wed., Oct. 13 | Dale McNamara Invitational | Owasso, Okla. | T12th of 16 (301-307-328--936); Rogers, T34th (75-76-81--232) | More | |
| Mon., Nov. 1 | Lamkin Grip Invitational | Arroyo Grande, Calif. | 5th of 17 (315); Hoey, T19th (78) | More | |
| Tue., Nov. 2 | Lamkin Grip Invitational | Arroyo Grande, Calif. | 3rd of 17 (315-302--617); McAtee, T5th (79-73--152) | More | |
| Mon., Feb. 14 | The Gold Rush | Yorba Linda, Calif. | 2nd of 12 (312-306--618); Hoey, 1st (73-74--147) | More | |
| Tue., Feb. 15 | The Gold Rush | Yorba Linda, Calif. | 2nd of 12 (312-306-308--926); Hoey, 1st (73-74-72--219) | More | |
| Mon., Feb. 28 | Bruin Wave Invitational | Santa Clarita, Calif. | T10th of 15, 309 (+21); Hoey, T8th, 72 (E) | More | |
| Tue., Mar. 1 | Bruin Wave Invitational | Santa Clarita, Calif. | 9th of 15, 309-308--617 (+41); Chan/Hoey, T29th, (+9) | More | |
| Wed., Mar. 2 | Bruin Wave Invitational | Santa Clarita, Calif. | 11th of 15 (309-308-313--930); Hoey, T29th (72-81-75--228) | More | |
| Mon., Mar. 21 | Folino Invitational | Irvine, Calif. | 2nd of 8; 306 (+18); Hoey, T2nd, 72 (E) | More | |
| Tue., Mar. 22 | Folino Invitational | Irvine, Calif. | 1st of 8 (334-321--655); Hoey, T2nd (72-76--148) | More | |
| Mon., Mar. 28 | Anteater Invitational | Dove Canyon, Calif. | 1st of 12 (292-300--592); Rogers, 2nd (74-71--145) | More | |
| Tue., Mar. 29 | Anteater Invitational | Dove Canyon, Calif. | 4th of 12 (292-300-308--900); Hoey, Rogers, Villarreal, T8th | More | |
| Mon., Apr. 4 | Pacific Coast Intercollegiate | Half Moon Bay, Calif. | T2nd of 12 (297-304--601); Rogers/Villarreal, T7th (149) | More | |
| Tue., Apr. 5 | Pacific Coast Intercollegiate | Half Moon Bay, Calif. | T3rd of 12 (297-304-304--905); Zavaleta, T2nd (71-78-71--220) | More | |
| Sun., Apr. 17 | Big West Conference Championship | Rancho Santa Margarita, Calif. | 2nd of 7 (292); Villarreal, 2nd (67) | More | |
| Mon., Apr. 18 | Big West Conference Championship | Rancho Santa Margarita, Calif. | 2nd of 7 (292-295--587); Villarreal, 2nd (67-72--139) | More | |
| Tue., Apr. 19 | Big West Conference Championship | Rancho Santa Margarita, Calif. | 2nd of 7 (292-295-298--885); Villarreal, 2nd (67-72-73--212) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â



.png&width=20&height=20&type=webp)












