w baskbl stats 2007 2008 ucrwbk21 html



Recap

Long Beach State vs UC Riverside (2/13/08 at Riverside, CA (Student Rec Center))

Box Score

  Box Score  

Long Beach State vs UC Riverside
2/13/08 7:05 p.m. at Riverside, CA (Student Rec Center)

Long Beach State 39

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
12  Bookman, Ashley  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  12  
02  Calhoun, Tyresha  g  0-2  0-1  0-0  1-0  1  3  0  0  5  0  0  19  
11  Barbee, LaTorya  g  1-7  1-1  2-2  3-0  3  2  5  1  0  0  0  18  
20  Figueroa, Karina  g  3-15  1-3  0-0  0-4  4  1  7  3  6  0  0  32  
25  Timmons, Brett  g  2-5  0-0  2-2  3-5  8  2  6  0  0  0  1  22  
01  Musina, Valeriya  -  2-12  1-4  1-2  1-5  6  2  6  2  6  0  2  22  
03  Sims, Lauren  -  0-1  0-1  0-2  0-1  1  1  0  0  0  0  2  18  
21  Jacob, Courtney  -  4-6  0-1  0-0  0-5  5  0  8  1  0  1  1  23  
22  Wade, Ally  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  5  
23  O'Brien, Kaiti  -  1-4  0-0  0-0  1-0  1  1  2  0  1  0  0  10  
30  Lisnock, Melanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
32  Johnson, Nondi  -  2-2  0-0  1-2  1-1  2  2  5  1  1  1  1  10  
52  Beckner, Lindsey  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  3  
55  Saucedo, Lakin  -  0-0  0-0  0-2  0-0  0  0  0  0  2  0  0  3  
TM  TEAM  -  -  -  -  3-2  5  0  -  -  -  -  -  -  
 Totals..............  -  15-56  3-11  6-12  14-23  37  16  39  8  21  2  8  200  
26.8%  27.3%  50.0%  
Team summary:FG3FGFT
1st Half:  7-23  2-4  4-8  
30.4%  50.0%  50.0%  
2nd Half:  8-33  1-7  2-4  
24.2%  14.3%  50.0%  

UC Riverside 67

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Friend, Roney  f  4-6  0-0  0-2  3-4  7  1  8  1  3  1  0  23  
31  Lott, Tainoisouti  f  2-3  0-0  4-6  3-6  9  1  8  0  2  0  2  22  
02  Gbewonyo, Seyram  g  0-6  0-1  1-3  0-1  1  2  1  1  2  0  1  16  
15  Waddell, Brittany  g  6-9  2-3  4-4  1-2  3  3  18  1  0  0  4  22  
42  Foster, Chanel  g  2-4  0-0  0-1  0-4  4  1  4  2  0  0  3  24  
03  Foree, Shynell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
10  Coble, Jacqueline  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1  
12  Morris, Alyssa  -  2-5  0-1  2-3  0-4  4  1  6  1  2  0  0  20  
13  Good, Courtney  -  0-2  0-2  0-0  0-0  0  0  0  2  1  1  0  9  
14  Glyniadaki, Katerina  -  3-4  0-0  0-1  0-3  3  1  6  0  1  0  0  7  
21  Schmuckal, Jessie  -  2-5  0-3  0-0  1-2  3  1  4  1  0  0  0  10  
22  Cox, Amber  -  2-6  0-2  4-4  1-0  1  2  8  1  1  2  0  21  
23  Campillo, Vanessa  -  2-5  0-2  0-0  2-0  2  2  4  1  0  1  1  23  
32  Conner, Jaleesa  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  1  
TM  TEAM  -  -  -  -  0-5  5  0  -  -  -  -  -  -  
 Totals..............  -  25-55  2-14  15-24  11-33  44  15  67  11  13  5  11  200  
45.5%  14.3%  62.5%  
Team summary:FG3FGFT
1st Half:  10-25  1-4  9-16  
40.0%  25.0%  56.3%  
2nd Half:  15-30  1-10  6-8  
50.0%  10.0%  75.0%  
Score by Periods  1st    2nd    Total    
Long Beach State  20  19  39  Record: (5-17, 3-8)  
UC Riverside  30  37  67  Record: (10-11, 7-2)  
Officials: Brenda Pantoja, Carla Fujimoto, Lorena Ahumada
Technical fouls: Long Beach State-None. UC Riverside-None.
Attendance: 237