w baskbl stats 2007 2008 ucd lbsu html



Recap

UC Davis vs Long Beach State (2/7/08 at Long Beach, Calif. (Walter Pyramid))

Box Score

  Box Score  

UC Davis vs Long Beach State
2/7/08 7:00 p.m. at Long Beach, Calif. (Walter Pyramid)

UC Davis 51

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
22  Donaghe, Haylee  f  4-10  1-2  4-4  1-0  1  1  13  0  2  0  2  27  
31  Campbell, Jessica  f  3-8  0-0  2-2  2-3  5  2  8  2  4  0  1  36  
44  Bates, Heather  f  3-10  1-4  7-8  0-3  3  2  14  0  1  0  0  35  
11  Mintun, Paige  c  3-14  0-0  2-5  5-6  11  2  8  3  1  1  0  29  
03  Harp, Anna  g  2-4  0-0  2-2  0-0  0  1  6  0  2  0  1  14  
04  Commins, Kirsten  -  1-1  0-0  0-1  3-4  7  4  2  1  5  0  1  23  
12  Costello, Genevieve  -  0-1  0-1  0-0  1-0  1  2  0  0  3  0  0  13  
25  Mertle, Monica  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  1  11  
32  Porshneva, Ellen  -  0-0  0-0  0-0  0-2  2  2  0  0  3  1  2  12  
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  -  
 Totals..............  -  16-49  2-7  17-22  14-19  33  16  51  6  22  2  8  200  
32.7%  28.6%  77.3%  
Team summary:FG3FGFT
1st Half:  9-24  2-4  6-7  
37.5%  50.0%  85.7%  
2nd Half:  7-25  0-3  11-15  
28.0%  0.0%  73.3%  

Long Beach State 48

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
22  Wade, Ally  f  0-4  0-2  0-0  0-2  2  1  0  1  2  0  0  13  
25  Timmons, Brett  f  2-6  0-0  0-0  1-4  5  1  4  1  1  1  0  32  
02  Calhoun, Tyresha  g  4-7  0-2  1-1  4-3  7  5  9  3  4  0  2  34  
11  Barbee, LaTorya  g  5-12  0-0  0-0  3-1  4  2  10  1  6  1  0  30  
20  Figueroa, Karina  g  3-11  0-2  5-6  3-0  3  2  11  1  3  0  3  35  
01  Musina, Valeriya  -  2-5  1-4  2-3  2-1  3  2  7  1  2  1  1  14  
03  Sims, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  1  
12  Bookman, Ashley  -  1-1  0-0  0-0  2-1  3  3  2  0  1  0  0  6  
21  Jacob, Courtney  -  1-6  0-3  0-0  2-6  8  0  2  0  3  1  2  28  
23  O'Brien, Kaiti  -  0-1  0-0  0-0  0-0  0  3  0  0  0  0  0  3  
30  Lisnock, Melanie  -  1-1  1-1  0-0  0-1  1  2  3  0  1  0  0  3  
55  Saucedo, Lakin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  -  
 Totals..............  -  19-54  2-14  8-10  18-21  39  21  48  8  24  4  9  200  
35.2%  14.3%  80.0%  
Team summary:FG3FGFT
1st Half:  10-28  1-6  2-2  
35.7%  16.7%  100 %  
2nd Half:  9-26  1-8  6-8  
34.6%  12.5%  75.0%  
Score by Periods  1st    2nd    Total    
UC Davis  26  25  51  Record: (12-9, 6-3)  
Long Beach State  23  25  48  Record: (4-16, 2-7)  
Officials: Marianne Karp, Adria Molina, Joe Ward-Wallace
Technical fouls: UC Davis-None. Long Beach State-None.
Attendance: 714