w baskbl stats 2007 2008 lbsu csn html



Recap

Long Beach State vs CSU Northridge (02/23/08 at The Matadome (Northridge, Calif.))

Box Score

  Box Score  

Long Beach State vs CSU Northridge
02/23/08 2 p.m. at The Matadome (Northridge, Calif.)

Long Beach State 49

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  Jacob, Courtney  f  0-2  0-1  0-0  1-0  1  2  0  0  1  0  3  11  
22  Wade, Ally  f  0-2  0-2  1-2  1-3  4  1  1  0  0  0  0  21  
01  Musina, Valeriya  g  4-8  2-4  0-1  1-3  4  3  10  1  2  0  1  19  
11  Barbee, LaTorya  g  0-4  0-2  0-0  1-1  2  3  0  1  2  0  1  14  
20  Figueroa, Karina  g  9-18  5-9  1-2  1-2  3  1  24  2  4  0  3  39  
02  Calhoun, Tyresha  -  0-2  0-0  1-2  1-4  5  3  1  4  4  0  0  33  
03  Sims, Lauren  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  5  
05  Williams, Lynea  -  0-0  0-0  1-2  0-1  1  2  1  0  1  0  0  8  
12  Bookman, Ashley  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4  
23  O'Brien, Kaiti  -  1-7  0-0  0-0  3-2  5  2  2  0  1  0  0  13  
25  Timmons, Brett  -  4-7  0-0  2-4  2-4  6  4  10  0  0  0  1  30  
30  Lisnock, Melanie  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1  
52  Beckner, Lindsey  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  -  
 Totals..............  -  18-52  7-18  6-13  14-23  37  23  49  8  18  0  9  200  
34.6%  38.9%  46.2%  
Team summary:FG3FGFT
1st Half:  7-29  2-9  0-0  
24.1%  22.2%  0.0%  
2nd Half:  11-23  5-9  6-13  
47.8%  55.6%  46.2%  

CSU Northridge 48

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
12  Viena-Lota, Analee  f  1-6  0-0  0-1  1-4  5  1  2  0  1  0  1  19  
32  Hahs, Crystal  f  0-2  0-2  3-4  2-3  5  2  3  2  2  3  1  34  
31  Holloway, Katie  c  9-11  0-0  5-10  2-1  3  3  23  1  1  0  0  38  
02  Ligon, Whitney  g  2-5  1-4  2-4  2-2  4  1  7  1  2  0  1  33  
10  Tademy, Tonicia  g  1-8  0-0  0-1  1-8  9  3  2  3  8  0  3  34  
01  Howard, Shanice  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  7  
05  Thompson, Katrina  -  3-5  0-0  3-7  1-2  3  2  9  3  5  0  0  29  
33  Blake, Ashley  -  1-1  0-0  0-0  0-0  0  1  2  0  1  0  0  6  
TM  TEAM  -  -  -  -  0-4  4  0  -  -  -  -  -  -  
 Totals..............  -  17-39  1-6  13-27  9-24  33  14  48  10  21  3  6  200  
43.6%  16.7%  48.1%  
Team summary:FG3FGFT
1st Half:  6-22  0-3  3-9  
27.3%  0.0%  33.3%  
2nd Half:  11-17  1-3  10-18  
64.7%  33.3%  55.6%  
Score by Periods  1st    2nd    Total    
Long Beach State  16  33  49  Record: (7-18, 5-8 BWC)  
CSU Northridge  15  33  48  Record: (1-22, 0-12 BWC)  
Officials: Anthony Ferroah, Joe Ward-Wallace, Carla Fujimoto
Technical fouls: Long Beach State-None. CSU Northridge-None.
Attendance: 201