w baskbl stats 2007 2008 lb ucsb html



Recap

Long Beach State vs UC Santa Barbara (4/8/2008 at The Thunderdome, Santa Barbara, Calif.)

Box Score

  Box Score  

Long Beach State vs UC Santa Barbara
4/8/2008 2:00 pm at The Thunderdome, Santa Barbara, Calif.

Long Beach State 69

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
25  Timmons, Brett  f  5-6  0-0  1-2  0-1  1  4  11  0  3  0  0  27  
01  Musina, Valeriya  g  3-8  1-3  0-0  1-4  5  2  7  1  2  0  0  20  
11  Barbee, LaTorya  g  6-13  0-1  0-0  0-0  0  0  12  2  3  0  0  29  
20  Figueroa, Karina  g  4-13  4-6  3-4  0-3  3  3  15  4  0  0  1  32  
21  Jacob, Courtney  g  4-5  1-2  0-0  1-7  8  3  9  2  0  1  0  27  
02  Calhoun, Tyresha  -  4-5  2-2  2-3  2-2  4  3  12  3  7  0  0  30  
03  Sims, Lauren  -  0-2  0-0  1-2  1-1  2  0  1  0  0  0  0  9  
22  Wade, Ally  -  0-1  0-0  0-0  1-1  2  2  0  0  1  0  2  13  
23  O'Brien, Kaiti  -  1-2  0-0  0-0  0-3  3  1  2  0  1  0  0  11  
51  Bagley, Lauren  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  -  
 Totals..............  -  27-56  8-14  7-11  8-24  32  20  69  12  17  1  3  200  
48.2%  57.1%  63.6%  
Team summary:FG3FGFT
1st Half:  16-32  5-9  2-4  
50.0%  55.6%  50.0%  
2nd Half:  11-24  3-5  5-7  
45.8%  60.0%  71.4%  

UC Santa Barbara 72

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
10  Suderman, Kat  f  3-5  0-0  3-3  0-2  2  3  9  1  1  1  0  22  
32  Johnson, Margaret  f  0-3  0-0  0-0  1-0  1  0  0  0  0  0  0  10  
03  Ononiwu, Chisa  g  7-15  3-6  0-0  5-5  10  3  17  2  2  0  0  38  
05  Wilson, Jessica  g  10-17  3-6  3-9  6-4  10  1  26  5  1  1  0  30  
15  Pedersen, Lauren  g  2-7  2-5  0-1  0-3  3  2  6  3  4  2  3  29  
02  Warren, Whitney  -  1-2  0-0  0-3  0-3  3  0  2  0  2  0  2  16  
11  Gibbons, Sha'Rae  -  0-2  0-2  2-2  0-0  0  0  2  3  1  0  1  13  
12  Gnekow, Ariana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
14  Franey, Jordan  -  0-1  0-0  2-2  0-1  1  2  2  2  1  0  1  15  
21  Williams, Meagan  -  1-4  0-1  0-0  1-1  2  1  2  0  0  0  0  9  
23  Brown, Ashlee  -  3-5  0-0  0-0  3-2  5  0  6  1  1  2  1  17  
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  -  
 Totals..............  -  27-61  8-20  10-20  16-24  40  12  72  17  13  6  8  200  
44.3%  40.0%  50.0%  
Team summary:FG3FGFT
1st Half:  11-29  4-11  7-10  
37.9%  36.4%  70.0%  
2nd Half:  16-32  4-9  3-10  
50.0%  44.4%  30.0%  
Score by Periods  1st    2nd    Total    
Long Beach State  39  30  69  Record: (9-19,7-9)  
UC Santa Barbara  33  39  72  Record: (21-7,15-1)  
Officials: Cathi Cornell, Mike Brooks, Alma Garcia
Technical fouls: Long Beach State-None. UC Santa Barbara-None.
Attendance: 947
ID-570546