w baskbl stats 2007 2008 csf lb2 html
Cal State Fullerton vs Long Beach State (2/21/08 at Long Beach, Calif. (Walter Pyramid))
Box Score
|  Box Score  |
Cal State Fullerton vs Long Beach State
2/21/08 7:00 pm at Long Beach, Calif. (Walter Pyramid)
Cal State Fullerton 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33  | Bennett, Alison  | f  | 2-3  | 0-0  | 0-0  | 0-4  | 4  | 3  | 4  | 1  | 2  | 0  | 0  | 33  |
| 44  | Thomas, Toni  | f  | 4-11  | 0-1  | 3-4  | 3-4  | 7  | 4  | 11  | 1  | 1  | 0  | 0  | 33  |
| 02  | Weathersby, Daviyonn  | g  | 1-5  | 0-1  | 3-4  | 4-4  | 8  | 1  | 5  | 6  | 3  | 1  | 1  | 34  |
| 10  | Richie, Ashley  | g  | 4-12  | 1-3  | 6-6  | 1-2  | 3  | 2  | 15  | 2  | 3  | 0  | 2  | 28  |
| 32  | Grove, Lyndsey  | g  | 1-5  | 0-3  | 0-0  | 0-2  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 15  |
| 01  | Chow, Lauren  | -  | 5-11  | 5-10  | 0-0  | 0-2  | 2  | 0  | 15  | 3  | 4  | 0  | 0  | 26  |
| 04  | Scott, Jasmine  | -  | 2-7  | 1-4  | 0-0  | 0-1  | 1  | 3  | 5  | 1  | 1  | 0  | 0  | 11  |
| 20  | Peters, Britt  | -  | 1-2  | 1-2  | 0-0  | 0-0  | 0  | 1  | 3  | 2  | 0  | 0  | 1  | 13  |
| 22  | Parker, Danielle  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  |
| 24  | Fontenot, Montoya  | -  | 1-1  | 0-0  | 0-0  | 0-1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-2 Â | 2 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-58 Â | 8-24 Â | 12-14 Â | 8-22 Â | 30 Â | 15 Â | 62 Â | 16 Â | 15 Â | 1 Â | 4 Â | 200 Â |
| 36.2% Â | 33.3% Â | 85.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-27 Â | 3-9 Â | 5-6 Â | |||||||||||
| 37.0% Â | 33.3% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 11-31 Â | 5-15 Â | 7-8 Â | |||||||||||
| 35.5% Â | 33.3% Â | 87.5% Â | ||||||||||||
Long Beach State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21  | Jacob, Courtney  | f  | 2-5  | 0-0  | 1-3  | 3-2  | 5  | 1  | 5  | 1  | 2  | 0  | 2  | 23  |
| 25  | Timmons, Brett  | f  | 3-9  | 0-0  | 2-2  | 1-8  | 9  | 0  | 8  | 0  | 1  | 0  | 1  | 23  |
| 01  | Musina, Valeriya  | g  | 2-5  | 0-0  | 0-0  | 2-1  | 3  | 2  | 4  | 1  | 2  | 0  | 0  | 10  |
| 11  | Barbee, LaTorya  | g  | 8-14  | 1-4  | 0-0  | 1-4  | 5  | 0  | 17  | 0  | 1  | 1  | 1  | 31  |
| 20  | Figueroa, Karina  | g  | 4-9  | 1-2  | 4-4  | 1-1  | 2  | 3  | 13  | 5  | 2  | 0  | 4  | 34  |
| 02  | Calhoun, Tyresha  | -  | 6-12  | 0-0  | 0-2  | 4-3  | 7  | 3  | 12  | 5  | 1  | 0  | 0  | 29  |
| 03  | Sims, Lauren  | -  | 5-7  | 2-4  | 0-0  | 1-1  | 2  | 0  | 12  | 1  | 0  | 0  | 0  | 15  |
| 22  | Wade, Ally  | -  | 1-3  | 1-2  | 2-4  | 0-1  | 1  | 0  | 5  | 1  | 1  | 0  | 1  | 17  |
| 23  | O'Brien, Kaiti  | -  | 2-2  | 0-0  | 0-0  | 2-1  | 3  | 3  | 4  | 0  | 3  | 1  | 0  | 11  |
| 33  | Pena, Imelda  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 52  | Beckner, Lindsey  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-6 Â | 9 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 33-69 Â | 5-13 Â | 9-15 Â | 18-28 Â | 46 Â | 12 Â | 80 Â | 14 Â | 13 Â | 2 Â | 9 Â | 200 Â |
| 47.8% Â | 38.5% Â | 60.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 19-35 Â | 4-7 Â | 4-5 Â | |||||||||||
| 54.3% Â | 57.1% Â | 80.0% Â | ||||||||||||
| 2nd Half: Â | 14-34 Â | 1-6 Â | 5-10 Â | |||||||||||
| 41.2% Â | 16.7% Â | 50.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Cal State Fullerton  | 28  | 34  | 62  | Record: (8-17, 6-7)  |
| Long Beach State  | 46  | 34  | 80  | Record: (6-18, 4-8)  |
| Officials: Anthony Feroah, Kaili Kimura, Alecia Balich Technical fouls: Cal State Fullerton-None. Long Beach State-None. Attendance: 692 |


















