Long Beach State University Athletics
w baskbl archive w baskbl sched 2015 html
Long Beach State Women's Basketball Archive
| Season |
2015-2016 SCHEDULE Overall 24-9 Conf. 12-4 Home 11-3 Away 10-5 Neutral 3-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/13/15 | vs. San Diego State | Walter Pyramid | W, 74-54 | Listen  | Watch  | More |
| 11/15/15 | vs. Portland State | Walter Pyramid | W, 89-71 | Listen  | Watch  | More |
| 11/19/15 | at Houston | Houston, Texas | W, 47-41 | Listen  | Watch  | More |
| 11/21/15 | at LSU | Baton Rouge, La. | L, 59-53 | Listen  | Watch  | More |
| Aggie Thanksgiving Classic | |||||
| 11/27/15 | vs. Northern Arizona | Las Cruces, N.M. | W, 69-48 | Live Stats  | Listen  | More |
| 11/28/15 | vs. Northwestern State | Las Cruces, N.M. | W, 60-59 | Live Stats  | Listen  | More |
| 12/02/15 | at Pacific | Stockton, Calif. | W, 68-60 | Listen  | Watch  | More |
| 12/06/15 | vs. Colorado | Walter Pyramid | W, 59-42 | Listen  | Watch  | More |
| 12/08/15 | vs. San Francisco | Walter Pyramid | L, 66-52 | Listen  | Watch  | More |
| 12/13/15 | at USC | Los Angeles, Calif. | L, 69-43 | Listen  | Watch  | More |
| Beach Classic | |||||
| 12/18/15 | vs. UTEP | Walter Pyramid | W, 47-40 | Listen  | Watch  | More |
| 12/19/15 | UTEP 60, UNLV 52 | Walter Pyramid | 5:00 PM PT | Recap  | More |
| 12/20/15 | vs. UNLV | Walter Pyramid | W, 67-63 | Listen  | Watch  | More |
| 12/28/15 | at Denver | Denver, Colo. | W, 48-41 | Listen  | Watch  | More |
| 12/31/15 | at Seattle University | Seattle, Wash. | W, 69-57 | Listen  | Watch  | More |
| 01/07/16 | vs. Hawai'i * | Walter Pyramid | L, 67-55 | Listen  | Watch  | More |
| 01/09/16 | at Cal State Fullerton * | Fullerton, Calif. | W, 82-61 | Listen  | Watch  | More |
| 01/13/16 | vs. UC Riverside * | Walter Pyramid | L, 78-60 | Listen  | Watch on ESPN3  TV: ESPN3 | More |
| 01/16/16 | at UC Irvine * | Irvine, Calif. | W, 71-65 | Listen  | Watch  | More |
| 01/20/16 | vs. Cal State Fullerton * | Walter Pyramid | W, 62-57 | Listen  | Watch  TV: ESPN3 | More |
| 01/28/16 | at UC Davis * | Davis, Calif. | W, 75-62 | Listen  | Watch  | More |
| 01/30/16 | vs. Cal Poly * | Walter Pyramid | W, 65-53 | Listen  | Watch  | More |
| 02/04/16 | vs. CSUN * | Walter Pyramid | W, 74-71 (OT) | Listen  | Watch  | More |
| 02/11/16 | at Hawai'i * | Honolulu, Hawaii | L, 60-42 | Listen  | Watch  | More |
| 02/13/16 | vs. UC Santa Barbara * | Walter Pyramid | W, 60-52 | Listen  | Watch  | More |
| 02/18/16 | at UC Riverside * | Riverside, Calif. | L, 83-58 | Listen  | Watch  | More |
| 02/20/16 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 58-55 | Listen  | More |
| 02/24/16 | at Cal Poly * | San Luis Obispo, Calif. | W, 61-56 | Listen  | Watch  | More |
| 02/27/16 | vs. UC Irvine * | Walter Pyramid | W, 67-49 | Listen  | Watch  | More |
| 03/03/16 | vs. UC Davis * | Walter Pyramid | W, 74-64 | Listen  | Watch  | More |
| 03/05/16 | at CSUN * | Northridge, Calif. | W, 79-69 | Listen  | More |
| Big West Tournament | |||||
| 03/09/16 | vs. Cal Poly | Irvine, Calif. | W, 54-52 | Live Stats  | Watch  TV: ESPN3 | More |
| 03/11/16 | vs. Hawai'i | Anaheim, Calif. | L, 76-60 | Live Stats  | Listen  TV: ESPN3 | More |
| WNIT | |||||
| 03/17/16 | at Oregon | Euguene, Ore. | L, 84-76 | Watch  | Listen  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â






San Diego State
Portland State
Houston
LSU
Northern Arizona
Northwestern State
Pacific
Colorado
San Francisco
USC
UTEP
UNLV
Denver
Seattle University
Hawai'i *
Cal State Fullerton *
UC Riverside *
UC Irvine *
UC Davis *
Cal Poly *
CSUN *
UC Santa Barbara *
Oregon









