Long Beach State University Athletics
m wpolo archive m wpolo sched 2015 html
Long Beach State Men's Water Polo Archive
| Season |
2015-2016 SCHEDULE Overall 12-17 Conf. 2-7 Home 3-4 Away 3-3 Neutral 6-10 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| Triton Invitational | |||||
| 09/05/15 | vs. Redlands | La Jolla, Calif. | W, 9-5 | More | |
| Â | vs. UC Santa Barbara | La Jolla, Calif. | L, 7-6 | More | |
| 09/06/15 | vs. Loyola Marymount | La Jolla, Calif. | W, 11-8 | More | |
| Â | vs. Pacific | La Jolla, Calif. | L, 11-6 | More | |
| UCLA Invitational | |||||
| 09/12/15 | vs. UCLA (exhib.) | Los Angeles, Calif. | L, 13-4 | More | |
| Â | vs. UC Santa Barbara (exhib.) | Los Angeles, Calif. | W, 11-8 | More | |
| Â | vs. Pepperdine (exhib.) | Los Angeles, Calif. | W, 15-7 | More | |
| NorCal Tournament | |||||
| 09/19/15 | vs. UC San Diego | Palo Alto, Calif. | W, 11-6 | More | |
| Â | vs. Stanford | Palo Alto, Calif. | L, 11-4 | More | |
| 09/20/15 | vs. UC Irvine | Palo Alto, Calif. | W, 12-11 (SV) | More | |
| Â | vs. UC Santa Barbara | Palo Alto, Calif. | L, 8-7 | More | |
| 09/26/15 | at USC | Los Angeles, Calif. | L, 17-9 | TV: Pac-12 | More |
| 10/03/15 | at UC Irvine | Irvine, Calif. | L, 6-5 | More | |
| SoCal Tournament | |||||
| 10/10/15 | vs. Air Force | Los Angeles, Calif. | W, 9-8 | More | |
| Â | vs. Stanford | Los Angeles, Calif. | L, 12-7 | More | |
| 10/11/15 | vs. UC Santa Barbara | Malibu, Calif. | L, 12-6 | More | |
| Â | vs. UC Irvine | Malibu, Calif. | L, 9-8 (2OT) | More | |
| 10/15/15 | vs. Occidental College | Long Beach, Calif. | W, 19-2 | More | |
| Â | vs. UC San Diego | Long Beach, Calif. | W, 10-4 | More | |
| 10/17/15 | vs. UC Santa Barbara | Long Beach, Calif. | L, 10-7 | More | |
| Â | Almuni | Long Beach, Calif. | 3:00 PM PT | More | |
| 10/22/15 | vs. Whittier | Long Beach, Calif. | W, 15-8 | More | |
| 10/24/15 | at Pepperdine | Malibu, Calif. | W, 11-10 (SV) | More | |
| 10/25/15 | vs. California | Long Beach, Calif. | L, 15-14 (2OT) | More | |
| Â | vs. Â Long Beach City College (exhib.) | Long Beach, Calif. | W, 12-11 | More | |
| 10/31/15 | vs. Stanford | Long Beach, Calif. | L, 12-8 | More | |
| Â | vs. Â Golden West College (exhib.) | Long Beach, Calif. | W, 9-8 | More | |
| 11/08/15 | vs. UCLA | Long Beach, Calif. | L, 11-4 | More | |
| 11/12/15 | at Loyola Marymount | Los Angeles, Calif. | W, 10-9 | More | |
| 11/14/15 | at Pacific | Stockton, Calif. | L, 12-8 | More | |
| 11/15/15 | at San Jose State | San Jose, Calif. | W, 13-5 | More | |
| MPSF Tournament | |||||
| 11/20/15 | vs. Pepperdine | Los Angeles, Calif. | W, 11-8 | More | |
|  | vs. UCLA | Los Angeles, Calif. | L, 12-7 | Live Stats  | More |
| 11/21/15 | vs. Stanford | Los Angeles, Calif. | L, 18-8 | More | |
| 11/22/15 | vs. UC Santa Barbara | Los Angeles, Calif. | L, 7-6 | Live Stats  | Watch  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Exhibition Event
Â
Â






Redlands
UC Santa Barbara
Loyola Marymount
Pacific
UCLA (exhib.)
Pepperdine (exhib.)
UC San Diego
Stanford
UC Irvine
USC
Air Force
Occidental College
Whittier
California
San Jose State









