Long Beach State University Athletics
m wpolo archive m wpolo sched 2008 html
Long Beach State Men's Water Polo Archive
2008-2009 SCHEDULE Overall 14-18 Conf. 2-6 Home 3-4 Away 2-6 Neutral 9-8 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| UCSD Triton Invitational | |||||
| 09/06/08 | vs. University of Redlands | La Jolla, Calif. | W, 16-7 | More | |
| Â | vs. UC San Diego | La Jolla, Calif. | W, 11-8 | More | |
| 09/07/08 | vs. Pepperdine | La Jolla, Calif. | L, 14-8 | More | |
| Â | vs. Loyola Marymount | La Jolla, Calif. | L, 12-8 | More | |
| 09/13/08 | at USC | Los Angeles, Calif. | L, 15-8 | More | |
| NorCal Tournament | |||||
| 09/20/08 | vs. UC San Diego | Stockton, Calif. | W, 10-7 | More | |
| Â | vs. California | Stockton, Calif. | L, 8-4 | More | |
| 09/21/08 | vs. Pepperdine | Stockton, Calif. | W, 15-11 | More | |
| Â | vs. Loyola Marymount | Stockton, Calif. | W, 7-6 | More | |
| 09/27/08 | at Loyola Marymount | Los Angeles, Calif. | L, 8-6 | More | |
| 09/28/08 | at Pomona-Pitzer | Pomona, Calif. | W, 11-2 | More | |
| Â | vs. California Baptist | Pomona, Calif. | W, 11-6 | More | |
| 10/02/08 | vs. UC San Diego | Long Beach, Calif. | L, 12-10 | More | |
| 10/04/08 | at UCLA | Pasadena, Calif. | L, 10-4 | More | |
| SoCal Tournament | |||||
| 10/11/08 | vs. UC San Diego | Los Angeles, Calif. | L, 8-7 | More | |
| Â | vs. Bucknell | Los Angeles, Calif. | W, 7-3 | More | |
| 10/12/08 | vs. Princeton | Los Angeles, Calif. | W, 12-6 | More | |
| Â | vs. UC Irvine | Los Angeles, Calif. | L, 10-9 | More | |
| 10/18/08 | vs. USC | Long Beach, Calif. | L, 12-7 | More | |
| 10/22/08 | at UC Irvine | Irvine, Calif. | L, 12-9 | More | |
| 10/25/08 | at Stanford | Stanford, Calif. | L, 13-7 | More | |
| 10/26/08 | vs. Air Force | Davis, Calif. | W, 12-9 | More | |
| Â | at UC Davis | Davis, Calif. | W, 9-7 | More | |
| 10/30/08 | vs. Pepperdine | Long Beach, Calif. | L, 8-7 | More | |
| 11/08/08 | at UC Santa Barbara | Santa Barbara, Calif. | L, 13-12 (2OT) | More | |
| 11/13/08 | vs. Loyola Marymount | Long Beach, Calif. | W, 10-9 | More | |
| 11/15/08 | vs. California | Long Beach, Calif. | L, 11-10 (SV) | More | |
| 11/16/08 | vs. Pacific | Long Beach, Calif. | W, 13-6 | More | |
| 11/22/08 | vs. UC Irvine | Long Beach, Calif. | W, 7-4 | More | |
| MPSF Tournament | |||||
| 11/28/08 | vs. Stanford | Malibu, Calif. | L, 13-7 | More | |
| 11/29/08 | vs. UC Santa Barbara | Malibu, Calif. | L, 13-12 (SV) | More | |
| 11/30/08 | vs. California | Malibu, Calif. | L, 13-9 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Â






University of Redlands
UC San Diego
Pepperdine
Loyola Marymount
USC
California
Pomona-Pitzer
California Baptist
UCLA
Bucknell
Princeton
UC Irvine
Stanford
Air Force
UC Davis
UC Santa Barbara
Pacific









