| For UCLA: Oliver Martin; Dylan Missry; Micah Ma'a; Jake Arnitz; Daenan Gyimah; Christian Hessenauer; libero JT Hatch. |
| For LBSU: Huus, Bjarne; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Anderson, Simon; Amado, Nick; libero Molina, Jordan. |
| 0-1 | Point LBSU - (Oliver Martin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 0-2 | Point LBSU - (Tuaniga, Josh) Kill by DeFalco, TJ, block error by Daenan Gyimah. |
| 1-2 | Point UCLA - (Tuaniga, Josh) Service error. | so |
| 1-3 | Point LBSU - (Micah Ma'a) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 2-3 | Point UCLA - (DeFalco, TJ) Service error. | so |
| 2-4 | Point LBSU - (Jake Arnitz) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 3-4 | Point UCLA - (Amado, Nick) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 3-5 | Point LBSU - (Daenan Gyimah) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 4-5 | Point UCLA - (Ensing, Kyle) Service error. | so |
| 4-6 | Point LBSU - (Christian Hessenauer) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 5-6 | Point UCLA - (Huus, Bjarne) Kill by Oliver Martin (from Micah Ma'a). | so |
| 5-7 | Point LBSU - (Dylan Missry) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 5-8 | Point LBSU - (Anderson, Simon) Attack error by Christian Hessenauer (block by Amado, Nick; DeFalco, TJ). |
| 6-8 | Point UCLA - (Anderson, Simon) Service error. | so |
| 6-9 | Point LBSU - (Oliver Martin) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 7-9 | Point UCLA - (Tuaniga, Josh) Kill by Christian Hessenauer (from Micah Ma'a), block error by DeFalco, TJ. | so |
| 7-10 | Point LBSU - (Micah Ma'a) Service error. | so |
| 7-11 | Point LBSU - (DeFalco, TJ) Service ace (Jake Arnitz). |
| Timeout UCLA. |
| 7-12 | Point LBSU - (DeFalco, TJ) Attack error by Daenan Gyimah. |
| 8-12 | Point UCLA - (DeFalco, TJ) Service error. | so |
| 8-13 | Point LBSU - (Jake Arnitz) Service error. | so |
| 9-13 | Point UCLA - (Amado, Nick) Attack error by Huus, Bjarne (block by Dylan Missry; Daenan Gyimah). | so |
| 10-13 | Point UCLA - (Daenan Gyimah) Kill by Oliver Martin (from Micah Ma'a). |
| 10-14 | Point LBSU - (Daenan Gyimah) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 10-15 | Point LBSU - (Ensing, Kyle) Service ace (JT Hatch). |
| 11-15 | Point UCLA - (Ensing, Kyle) Service error. | so |
| 11-16 | Point LBSU - (Christian Hessenauer) Kill by Tuaniga, Josh (from Molina, Jordan). | so |
| 12-16 | Point UCLA - (Huus, Bjarne) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| 12-17 | Point LBSU - (Dylan Missry) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| For LBSU: Siegfried, Ethan; Anderson, Simon. |
| 13-17 | Point UCLA - (Siegfried, Ethan) Attack error by Ensing, Kyle (block by Oliver Martin; Micah Ma'a; Jake Arnitz). | so |
| For UCLA: Sam Jones; Oliver Martin. |
| For LBSU: Anderson, Simon; Siegfried, Ethan. |
| 13-18 | Point LBSU - (Sam Jones) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For UCLA: Oliver Martin; Sam Jones. |
| 14-18 | Point UCLA - (Tuaniga, Josh) Kill by Christian Hessenauer (from Jake Arnitz). | so |
| 15-18 | Point UCLA - (Micah Ma'a) Kill by Daenan Gyimah (from Micah Ma'a). |
| 15-19 | Point LBSU - (Micah Ma'a) Service error. | so |
| 15-20 | Point LBSU - (DeFalco, TJ) Service ace (Christian Hessenauer). |
| Timeout UCLA. |
| For LBSU: Cannon, Davis; Huus, Bjarne. |
| 16-20 | Point UCLA - (DeFalco, TJ) Kill by Jake Arnitz (from Micah Ma'a). | so |
| For UCLA: Grant Maleski; Jake Arnitz. |
| For LBSU: Huus, Bjarne; Cannon, Davis. |
| 16-21 | Point LBSU - (Grant Maleski) Attack error by Christian Hessenauer. | so |
| For UCLA: Jake Arnitz; Grant Maleski. |
| For LBSU: Richard, Louis; Amado, Nick. |
| 16-22 | Point LBSU - (Richard, Louis) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 16-23 | Point LBSU - (Richard, Louis) Attack error by Daenan Gyimah. |
| 17-23 | Point UCLA - (Richard, Louis) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| For LBSU: Amado, Nick; Richard, Louis. |
| 18-23 | Point UCLA - (Daenan Gyimah) Attack error by Ensing, Kyle. |
| 18-24 | Point LBSU - (Daenan Gyimah) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 19-24 | Point UCLA - (Ensing, Kyle) Kill by Dylan Missry (from Micah Ma'a). | so |
| 19-25 | Point LBSU - (Christian Hessenauer) Service error. | so |
| For UCLA: Oliver Martin; Dylan Missry; Micah Ma'a; Jake Arnitz; Daenan Gyimah; Christian Hessenauer; libero JT Hatch. |
| For LBSU: Huus, Bjarne; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Anderson, Simon; Amado, Nick; libero Molina, Jordan. |
| 1-0 | Point UCLA - (Anderson, Simon) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 1-1 | Point LBSU - (Micah Ma'a) Kill by DeFalco, TJ (from Molina, Jordan). | so |
| 1-2 | Point LBSU - (Tuaniga, Josh) Attack error by Christian Hessenauer (block by Amado, Nick; Ensing, Kyle). |
| 2-2 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 2-3 | Point LBSU - (Jake Arnitz) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 2-4 | Point LBSU - (DeFalco, TJ) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| 3-4 | Point UCLA - (DeFalco, TJ) Service error. | so |
| 3-5 | Point LBSU - (Daenan Gyimah) Service error. | so |
| 4-5 | Point UCLA - (Amado, Nick) Attack error by DeFalco, TJ. | so |
| 4-6 | Point LBSU - (Christian Hessenauer) Service error. | so |
| 4-7 | Point LBSU - (Ensing, Kyle) Service ace (Jake Arnitz). |
| 5-7 | Point UCLA - (Ensing, Kyle) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| 6-7 | Point UCLA - (Dylan Missry) Service ace (Molina, Jordan). |
| 7-7 | Point UCLA - (Dylan Missry) Attack error by Anderson, Simon. |
| 7-8 | Point LBSU - (Dylan Missry) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 8-8 | Point UCLA - (Huus, Bjarne) Service error. | so |
| 8-9 | Point LBSU - (Oliver Martin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 9-9 | Point UCLA - (Anderson, Simon) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 9-10 | Point LBSU - (Micah Ma'a) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 10-10 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 10-11 | Point LBSU - (Jake Arnitz) Service error. | so |
| 11-11 | Point UCLA - (DeFalco, TJ) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 11-12 | Point LBSU - (Daenan Gyimah) Kill by Ensing, Kyle. | so |
| 12-12 | Point UCLA - (Amado, Nick) Service error. | so |
| 12-13 | Point LBSU - (Christian Hessenauer) Attack error by Micah Ma'a. | so |
| 12-14 | Point LBSU - (Ensing, Kyle) Attack error by Oliver Martin. |
| 13-14 | Point UCLA - (Ensing, Kyle) Service error. | so |
| 14-14 | Point UCLA - (Dylan Missry) Attack error by Huus, Bjarne (block by Micah Ma'a). |
| 14-15 | Point LBSU - (Dylan Missry) Service error. | so |
| Timeout (Media). |
| 15-15 | Point UCLA - (Huus, Bjarne) Kill by Jake Arnitz (from Micah Ma'a), block error by Tuaniga, Josh. | so |
| 16-15 | Point UCLA - (Oliver Martin) Kill by Daenan Gyimah. |
| 16-16 | Point LBSU - (Oliver Martin) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For LBSU: Siegfried, Ethan; Anderson, Simon. |
| 17-16 | Point UCLA - (Siegfried, Ethan) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| For LBSU: Anderson, Simon; Siegfried, Ethan. |
| 18-16 | Point UCLA - (Micah Ma'a) Attack error by Ensing, Kyle. |
| Timeout Long Beach State. |
| 18-17 | Point LBSU - (Micah Ma'a) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 19-17 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 19-18 | Point LBSU - (Jake Arnitz) Kill by Ensing, Kyle (from Tuaniga, Josh), block error by Christian Hessenauer. | so |
| 20-18 | Point UCLA - (DeFalco, TJ) Kill by JT Hatch. | so |
| 21-18 | Point UCLA - (Daenan Gyimah) Kill by Dylan Missry. |
| Timeout Long Beach State. |
| 21-19 | Point LBSU - (Daenan Gyimah) Service error. | so |
| For LBSU: Butler, Matt; Amado, Nick. |
| 22-19 | Point UCLA - (Butler, Matt) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| For LBSU: Amado, Nick; Butler, Matt. |
| For UCLA: Grant Maleski; Christian Hessenauer. |
| 22-20 | Point LBSU - (Grant Maleski) Service error. | so |
| For UCLA: Christian Hessenauer; Grant Maleski. |
| 22-21 | Point LBSU - (Ensing, Kyle) Kill by Tuaniga, Josh. |
| Timeout UCLA. |
| 22-22 | Point LBSU - (Ensing, Kyle) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| Timeout UCLA. |
| 23-22 | Point UCLA - (Ensing, Kyle) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| 24-22 | Point UCLA - (Dylan Missry) Kill by Jake Arnitz (from Micah Ma'a). |
| 24-23 | Point LBSU - (Dylan Missry) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For LBSU: Richard, Louis; Huus, Bjarne. |
| 25-23 | Point UCLA - (Richard, Louis) Service error. | so |
| For UCLA: Oliver Martin; Dylan Missry; Micah Ma'a; Jake Arnitz; Daenan Gyimah; Christian Hessenauer; libero JT Hatch. |
| For LBSU: Huus, Bjarne; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Anderson, Simon; Amado, Nick; libero Molina, Jordan. |
| 0-1 | Point LBSU - (Micah Ma'a) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 1-1 | Point UCLA - (Anderson, Simon) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| 1-2 | Point LBSU - (Jake Arnitz) Service error. | so |
| 2-2 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 2-3 | Point LBSU - (Daenan Gyimah) Kill by Amado, Nick (from Tuaniga, Josh). | so |
| 2-4 | Point LBSU - (DeFalco, TJ) Attack error by Christian Hessenauer. |
| 3-4 | Point UCLA - (DeFalco, TJ) Service error. | so |
| 3-5 | Point LBSU - (Christian Hessenauer) Service error. | so |
| 3-6 | Point LBSU - (Amado, Nick) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 4-6 | Point UCLA - (DeFalco, TJ) Kill by Dylan Missry (from Micah Ma'a). | so |
| 5-6 | Point UCLA - (Dylan Missry) Attack error by Huus, Bjarne (block by Oliver Martin; Micah Ma'a). |
| 6-6 | Point UCLA - (Dylan Missry) Kill by Micah Ma'a (from Oliver Martin). |
| 7-6 | Point UCLA - (Dylan Missry) Service ace (Molina, Jordan). |
| 7-7 | Point LBSU - (Dylan Missry) Attack error by Dylan Missry. | so |
| 7-8 | Point LBSU - (Ensing, Kyle) Service ace (Dylan Missry). |
| 8-8 | Point UCLA - (Ensing, Kyle) Kill by Christian Hessenauer (from Micah Ma'a). | so |
| 8-9 | Point LBSU - (Oliver Martin) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 8-10 | Point LBSU - (Huus, Bjarne) Kill by DeFalco, TJ. |
| UCLA Coach's Challenge - Call Stands |
| 8-11 | Point LBSU - (Huus, Bjarne) Attack error by Daenan Gyimah (block by DeFalco, TJ; Anderson, Simon). |
| 9-11 | Point UCLA - (Huus, Bjarne) Service error. | so |
| 9-12 | Point LBSU - (Micah Ma'a) Service error. | so |
| 10-12 | Point UCLA - (Anderson, Simon) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 11-12 | Point UCLA - (Jake Arnitz) Kill by Dylan Missry (from JT Hatch), block error by Amado, Nick. |
| LBSU Coach's Challenge - Call Stands |
| 11-13 | Point LBSU - (Jake Arnitz) Kill by Amado, Nick (from Tuaniga, Josh). | so |
| 12-13 | Point UCLA - (Tuaniga, Josh) Service error. | so |
| 13-13 | Point UCLA - (Daenan Gyimah) Service ace (TEAM). |
| 14-13 | Point UCLA - (Daenan Gyimah) Kill by Christian Hessenauer (from Micah Ma'a). |
| Timeout Long Beach State. |
| 15-13 | Point UCLA - (Daenan Gyimah) Attack error by Ensing, Kyle. |
| 15-14 | Point LBSU - (Daenan Gyimah) Service error. | so |
| 16-14 | Point UCLA - (DeFalco, TJ) Service error. | so |
| 16-15 | Point LBSU - (Christian Hessenauer) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| For LBSU: Siegfried, Ethan; Amado, Nick. |
| 16-16 | Point LBSU - (Siegfried, Ethan) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| 16-17 | Point LBSU - (Siegfried, Ethan) Service ace (TEAM). |
| Timeout UCLA. |
| 17-17 | Point UCLA - (Siegfried, Ethan) Bad set by Siegfried, Ethan. | so |
| For LBSU: Amado, Nick; Siegfried, Ethan. |
| 18-17 | Point UCLA - (Dylan Missry) Kill by Oliver Martin (from Micah Ma'a). |
| 19-17 | Point UCLA - (Dylan Missry) Service ace (Ensing, Kyle). |
| Timeout Long Beach State. |
| 20-17 | Point UCLA - (Dylan Missry) Kill by Jake Arnitz (from Micah Ma'a), block error by Ensing, Kyle. |
| 21-17 | Point UCLA - (Dylan Missry) Service ace (DeFalco, TJ). |
| 22-17 | Point UCLA - (Dylan Missry) Attack error by DeFalco, TJ (block by Oliver Martin; Micah Ma'a; Jake Arnitz). |
| 22-18 | Point LBSU - (Dylan Missry) Service error. | so |
| 22-19 | Point LBSU - (Ensing, Kyle) Attack error by Dylan Missry. |
| Timeout UCLA. |
| 22-20 | Point LBSU - (Ensing, Kyle) Attack error by Jake Arnitz. |
| 23-20 | Point UCLA - (Ensing, Kyle) Attack error by DeFalco, TJ. | so |
| For UCLA: Sam Jones; Oliver Martin. |
| 24-20 | Point UCLA - (Sam Jones) Attack error by Anderson, Simon (block by Daenan Gyimah). |
| 25-20 | Point UCLA - (Sam Jones) Attack error by DeFalco, TJ (block by Jake Arnitz; Daenan Gyimah). |
==================== ==================== UCLA 2, LONG BEACH STATE 3 ====================
| For UCLA: Oliver Martin; Dylan Missry; Micah Ma'a; Jake Arnitz; Daenan Gyimah; Christian Hessenauer; libero JT Hatch. |
| For LBSU: Huus, Bjarne; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Anderson, Simon; Amado, Nick; libero Molina, Jordan. |
| 1-0 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 1-1 | Point LBSU - (Micah Ma'a) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 2-1 | Point UCLA - (DeFalco, TJ) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 3-1 | Point UCLA - (Jake Arnitz) Kill by Daenan Gyimah (from Micah Ma'a). |
| 3-2 | Point LBSU - (Jake Arnitz) Service error. | so |
| 4-2 | Point UCLA - (Amado, Nick) Kill by Christian Hessenauer (from JT Hatch). | so |
| 4-3 | Point LBSU - (Daenan Gyimah) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 5-3 | Point UCLA - (Ensing, Kyle) Kill by Dylan Missry (from Micah Ma'a). | so |
| 6-3 | Point UCLA - (Christian Hessenauer) Kill by Oliver Martin (from Micah Ma'a). |
| 6-4 | Point LBSU - (Christian Hessenauer) Service error. | so |
| 7-4 | Point UCLA - (Huus, Bjarne) Kill by Dylan Missry (from Micah Ma'a). | so |
| 8-4 | Point UCLA - (Dylan Missry) Service ace (Huus, Bjarne). |
| 8-5 | Point LBSU - (Dylan Missry) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 9-5 | Point UCLA - (Anderson, Simon) Service error. | so |
| 9-6 | Point LBSU - (Oliver Martin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 10-6 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 11-6 | Point UCLA - (Micah Ma'a) Kill by Christian Hessenauer (from Micah Ma'a). |
| Timeout Long Beach State. |
| 11-7 | Point LBSU - (Micah Ma'a) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 11-8 | Point LBSU - (DeFalco, TJ) Attack error by Christian Hessenauer. |
| 11-9 | Point LBSU - (DeFalco, TJ) Attack error by Daenan Gyimah. |
| 12-9 | Point UCLA - (DeFalco, TJ) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 12-10 | Point LBSU - (Jake Arnitz) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| Yellow card awarded to LBSU #11 |
| For LBSU: Richard, Louis; Amado, Nick. |
| 13-10 | Point UCLA - (Richard, Louis) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| For LBSU: Amado, Nick; Richard, Louis. |
| 14-10 | Point UCLA - (Daenan Gyimah) Kill by Dylan Missry (from Micah Ma'a). |
| Timeout Long Beach State. |
| 14-11 | Point LBSU - (Daenan Gyimah) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 14-12 | Point LBSU - (Ensing, Kyle) Service ace (JT Hatch). |
| Timeout UCLA. |
| 15-12 | Point UCLA - (Ensing, Kyle) Kill by Dylan Missry (from Micah Ma'a). | so |
| 15-13 | Point LBSU - (Christian Hessenauer) Ball handling error by Dylan Missry. | so |
| 16-13 | Point UCLA - (Huus, Bjarne) Kill by Micah Ma'a. | so |
| 17-13 | Point UCLA - (Dylan Missry) Kill by Oliver Martin (from Micah Ma'a). |
| 17-14 | Point LBSU - (Dylan Missry) Service error. | so |
| For LBSU: Siegfried, Ethan; Anderson, Simon. |
| 17-15 | Point LBSU - (Siegfried, Ethan) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| 17-16 | Point LBSU - (Siegfried, Ethan) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| UCLA Coach's Challenge - Call stands |
| 18-16 | Point UCLA - (Siegfried, Ethan) Kill by Jake Arnitz (from Micah Ma'a). | so |
| For UCLA: Sam Jones; Oliver Martin. |
| For LBSU: Anderson, Simon; Siegfried, Ethan. |
| 18-17 | Point LBSU - (Sam Jones) Kill by Amado, Nick (from Tuaniga, Josh). | so |
| For UCLA: Oliver Martin; Sam Jones. |
| 18-18 | Point LBSU - (Tuaniga, Josh) Attack error by Jake Arnitz (block by Ensing, Kyle; Amado, Nick). |
| 18-19 | Point LBSU - (Tuaniga, Josh) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| Timeout UCLA. |
| 19-19 | Point UCLA - (Tuaniga, Josh) Kill by Daenan Gyimah. | so |
| 19-20 | Point LBSU - (Micah Ma'a) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| For LBSU: Cannon, Davis; Huus, Bjarne. |
| 20-20 | Point UCLA - (DeFalco, TJ) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| For UCLA: Grant Maleski; Jake Arnitz. |
| For LBSU: Huus, Bjarne; Cannon, Davis. |
| 20-21 | Point LBSU - (Grant Maleski) Service error. | so |
| For UCLA: Jake Arnitz; Grant Maleski. |
| 21-21 | Point UCLA - (Amado, Nick) Kill by Dylan Missry (from Micah Ma'a). | so |
| 21-22 | Point LBSU - (Daenan Gyimah) Service error. | so |
| 22-22 | Point UCLA - (Ensing, Kyle) Service error. | so |
| LBSU Coach's Challenge - Call stands |
| 22-23 | Point LBSU - (Christian Hessenauer) Service error. | so |
| 23-23 | Point UCLA - (Huus, Bjarne) Kill by Dylan Missry (from Micah Ma'a). | so |
| 23-24 | Point LBSU - (Dylan Missry) Service error. | so |
| 24-24 | Point UCLA - (Anderson, Simon) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 24-25 | Point LBSU - (Oliver Martin) Kill by Tuaniga, Josh (from Molina, Jordan). | so |
| 24-26 | Point LBSU - (Tuaniga, Josh) Service ace (Dylan Missry). |
==================== ==================== UCLA 2, LONG BEACH STATE 3 ====================
| For UCLA: Oliver Martin; Dylan Missry; Micah Ma'a; Jake Arnitz; Daenan Gyimah; Christian Hessenauer; libero JT Hatch. |
| For LBSU: Huus, Bjarne; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Anderson, Simon; Amado, Nick; libero Molina, Jordan. |
| 0-1 | Point LBSU - (Micah Ma'a) Service error. | so |
| 1-1 | Point UCLA - (Tuaniga, Josh) Kill by Dylan Missry (from JT Hatch). | so |
| 2-1 | Point UCLA - (Dylan Missry) Service ace (DeFalco, TJ). |
| 2-2 | Point LBSU - (Dylan Missry) Service error. | so |
| 3-2 | Point UCLA - (DeFalco, TJ) Kill by Daenan Gyimah (from Micah Ma'a). | so |
| 4-2 | Point UCLA - (Daenan Gyimah) Attack error by Amado, Nick. |
| 4-3 | Point LBSU - (Daenan Gyimah) Service error. | so |
| For LBSU: Richard, Louis; Amado, Nick. |
| 5-3 | Point UCLA - (Richard, Louis) Kill by Jake Arnitz (from Micah Ma'a). | so |
| For LBSU: Amado, Nick; Richard, Louis. |
| 5-4 | Point LBSU - (Christian Hessenauer) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 6-4 | Point UCLA - (Ensing, Kyle) Kill by Jake Arnitz (from Micah Ma'a). | so |
| For UCLA: Grant Maleski; Jake Arnitz. |
| 6-5 | Point LBSU - (Grant Maleski) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| For UCLA: Jake Arnitz; Grant Maleski. |
| 7-5 | Point UCLA - (Huus, Bjarne) Service error. | so |
| For UCLA: Sam Jones; Oliver Martin. |
| 7-6 | Point LBSU - (Sam Jones) Attack error by Daenan Gyimah. | so |
| For UCLA: Oliver Martin; Sam Jones. |
| For LBSU: Siegfried, Ethan; Anderson, Simon. |
| 7-7 | Point LBSU - (Siegfried, Ethan) Attack error by Daenan Gyimah (block by DeFalco, TJ; Amado, Nick). |
| 7-8 | Point LBSU - (Siegfried, Ethan) Service ace (Dylan Missry). |
| Timeout (Media). |
| 8-8 | Point UCLA - (Siegfried, Ethan) Attack error by DeFalco, TJ (block by Micah Ma'a; Daenan Gyimah). | so |
| For LBSU: Anderson, Simon; Siegfried, Ethan. |
| 9-8 | Point UCLA - (Micah Ma'a) Kill by Daenan Gyimah (from Micah Ma'a). |
| Timeout Long Beach State. |
| 9-9 | Point LBSU - (Micah Ma'a) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 9-10 | Point LBSU - (Tuaniga, Josh) Attack error by Christian Hessenauer (block by Ensing, Kyle; Amado, Nick). |
| Timeout UCLA. |
| 9-11 | Point LBSU - (Tuaniga, Josh) Attack error by Christian Hessenauer (block by Ensing, Kyle; Amado, Nick). |
| Timeout UCLA. |
| 9-12 | Point LBSU - (Tuaniga, Josh) Attack error by Dylan Missry (block by DeFalco, TJ). |
| For UCLA: Sam Kobrine; Christian Hessenauer. |
| 10-12 | Point UCLA - (Tuaniga, Josh) Service error. | so |
| For UCLA: Christian Hessenauer; Sam Kobrine. |
| 11-12 | Point UCLA - (Dylan Missry) Attack error by Ensing, Kyle. |
| Timeout Long Beach State. |
| 11-13 | Point LBSU - (Dylan Missry) Service error. | so |
| For LBSU: Cannon, Davis; Huus, Bjarne. |
| 11-14 | Point LBSU - (DeFalco, TJ) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 12-14 | Point UCLA - (DeFalco, TJ) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 12-15 | Point LBSU - (Daenan Gyimah) Kill by Amado, Nick (from Tuaniga, Josh). | so |