| For OSU: Franceschi, C.; Guessous, Driss; Blough, Christy; Szerszen, Nicolas; Leeson, Blake; Johnson, Miles; libero Domecus, Gabriel. |
| For UCI: Chakravorti, Dante; Agopian, Jason; Friedman, Phillip; Parker, David; Benz, Andrew; Russell, Kyle; libero Hoffman, Dillon. |
| 0-1 | Point OSU - (Szerszen, Nicolas) Kill by Guessous, Driss, block error by Agopian, Jason. |
| 0-2 | Point OSU - (Szerszen, Nicolas) Service ace (Friedman, Phillip). |
| 1-2 | Point UCI - (Szerszen, Nicolas) Service error. | so |
| 2-2 | Point UCI - (Russell, Kyle) Kill by Agopian, Jason (from Chakravorti, Dante). |
| 2-3 | Point OSU - (Russell, Kyle) Kill by Guessous, Driss (from Blough, Christy). | so |
| 3-3 | Point UCI - (Guessous, Driss) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 3-4 | Point OSU - (Friedman, Phillip) Service error. | so |
| 4-4 | Point UCI - (Johnson, Miles) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 5-4 | Point UCI - (Agopian, Jason) Attack error by Szerszen, Nicolas. |
| 5-5 | Point OSU - (Agopian, Jason) Kill by Franceschi, C. (from Blough, Christy). | so |
| 5-6 | Point OSU - (Franceschi, C.) Attack error by Russell, Kyle. |
| 6-6 | Point UCI - (Franceschi, C.) Attack error by Johnson, Miles. | so |
| 6-7 | Point OSU - (Chakravorti, Dante) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 7-7 | Point UCI - (Leeson, Blake) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 7-8 | Point OSU - (Parker, David) Service error. | so |
| 7-9 | Point OSU - (Blough, Christy) Attack error by Russell, Kyle. |
| 7-10 | Point OSU - (Blough, Christy) Kill by Szerszen, Nicolas (from Johnson, Miles), block error by Russell, Kyle. |
| 7-11 | Point OSU - (Blough, Christy) Attack error by Russell, Kyle (block by Guessous, Driss; Szerszen, Nicolas). |
| Timeout UC Irvine. |
| 8-11 | Point UCI - (Blough, Christy) Kill by Friedman, Phillip (from Chakravorti, Dante). | so |
| 8-12 | Point OSU - (Parker, David) Kill by Guessous, Driss (from Blough, Christy). | so |
| 9-12 | Point UCI - (Szerszen, Nicolas) Kill by Russell, Kyle. | so |
| 9-13 | Point OSU - (Russell, Kyle) Service error. | so |
| 10-13 | Point UCI - (Guessous, Driss) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 10-14 | Point OSU - (Friedman, Phillip) Service error. | so |
| 10-15 | Point OSU - (Johnson, Miles) Service ace (Parker, David). |
| 11-15 | Point UCI - (Johnson, Miles) Attack error by Johnson, Miles (block by Friedman, Phillip). | so |
| 11-16 | Point OSU - (Agopian, Jason) Kill by Franceschi, C. (from Blough, Christy). | so |
| 11-17 | Point OSU - (Franceschi, C.) Kill by Blough, Christy. |
| 12-17 | Point UCI - (Franceschi, C.) Kill by Benz, Andrew (from Chakravorti, Dante). | so |
| 12-18 | Point OSU - (Chakravorti, Dante) Kill by Leeson, Blake (from Blough, Christy). | so |
| 12-19 | Point OSU - (Leeson, Blake) Kill by Szerszen, Nicolas. |
| 13-19 | Point UCI - (Leeson, Blake) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 14-19 | Point UCI - (Parker, David) Service ace (Franceschi, C.). |
| 15-19 | Point UCI - (Parker, David) Attack error by Szerszen, Nicolas (block by Benz, Andrew; Russell, Kyle). |
| Timeout Ohio State. |
| 15-20 | Point OSU - (Parker, David) Kill by Guessous, Driss (from Blough, Christy), block error by Benz, Andrew. | so |
| 15-21 | Point OSU - (Blough, Christy) Kill by Guessous, Driss. |
| For UCI: Pikula, Tucker; Friedman, Phillip. |
| 15-22 | Point OSU - (Blough, Christy) Kill by Guessous, Driss (from Blough, Christy). |
| For UCI: Sebastian, Ben; Benz, Andrew. |
| 16-22 | Point UCI - (Blough, Christy) Attack error by Szerszen, Nicolas. | so |
| 16-23 | Point OSU - (Sebastian, Ben) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 17-23 | Point UCI - (Szerszen, Nicolas) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| For UCI: Saeta, Michael; Russell, Kyle. |
| 17-24 | Point OSU - (Saeta, Michael) Service error. | so |
| For OSU: Edwards, Peter; Guessous, Driss. |
| 18-24 | Point UCI - (Edwards, Peter) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| For OSU: Guessous, Driss; Edwards, Peter. |
| 18-25 | Point OSU - (Pikula, Tucker) Kill by Franceschi, C. (from Blough, Christy). | so |
| For OSU: Franceschi, C.; Guessous, Driss; Blough, Christy; Szerszen, Nicolas; Leeson, Blake; Johnson, Miles; libero Domecus, Gabriel. |
| For UCI: Chakravorti, Dante; Agopian, Jason; Saeta, Michael; Pikula, Tucker; Parker, David; Sebastian, Ben; libero Hoffman, Dillon. |
| 0-1 | Point OSU - (Parker, David) Kill by Szerszen, Nicolas (from Blough, Christy), block error by Pikula, Tucker. | so |
| 1-1 | Point UCI - (Szerszen, Nicolas) Service error. | so |
| 1-2 | Point OSU - (Sebastian, Ben) Kill by Franceschi, C. (from Blough, Christy). | so |
| 2-2 | Point UCI - (Guessous, Driss) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 3-2 | Point UCI - (Saeta, Michael) Kill by Chakravorti, Dante. |
| 3-3 | Point OSU - (Saeta, Michael) Service error. | so |
| 4-3 | Point UCI - (Johnson, Miles) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 4-4 | Point OSU - (Pikula, Tucker) Kill by Leeson, Blake (from Blough, Christy). | so |
| 4-5 | Point OSU - (Franceschi, C.) Kill by Szerszen, Nicolas (from Blough, Christy). |
| 5-5 | Point UCI - (Franceschi, C.) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 5-6 | Point OSU - (Agopian, Jason) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 5-7 | Point OSU - (Leeson, Blake) Attack error by Sebastian, Ben. |
| 6-7 | Point UCI - (Leeson, Blake) Kill by Parker, David (from Chakravorti, Dante). | so |
| 7-7 | Point UCI - (Chakravorti, Dante) Kill by Saeta, Michael (from Chakravorti, Dante). |
| 7-8 | Point OSU - (Chakravorti, Dante) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 8-8 | Point UCI - (Blough, Christy) Kill by Parker, David (from Chakravorti, Dante). | so |
| 9-8 | Point UCI - (Parker, David) Attack error by Johnson, Miles. |
| 9-9 | Point OSU - (Parker, David) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 10-9 | Point UCI - (Szerszen, Nicolas) Kill by Sebastian, Ben (from Chakravorti, Dante). | so |
| 11-9 | Point UCI - (Sebastian, Ben) Attack error by Guessous, Driss (block by Agopian, Jason). |
| 12-9 | Point UCI - (Sebastian, Ben) Kill by Saeta, Michael (from Chakravorti, Dante). |
| Timeout Ohio State. |
| 12-10 | Point OSU - (Sebastian, Ben) Attack error by Saeta, Michael. | so |
| 13-10 | Point UCI - (Guessous, Driss) Attack error by Johnson, Miles (block by Agopian, Jason; Pikula, Tucker). | so |
| 13-11 | Point OSU - (Saeta, Michael) Kill by Johnson, Miles (from Blough, Christy). | so |
| 13-12 | Point OSU - (Johnson, Miles) Service ace (Parker, David). |
| 14-12 | Point UCI - (Johnson, Miles) Kill by Pikula, Tucker (from Saeta, Michael). | so |
| 15-12 | Point UCI - (Pikula, Tucker) Service ace (Szerszen, Nicolas). |
| 15-13 | Point OSU - (Pikula, Tucker) Service error. | so |
| 16-13 | Point UCI - (Franceschi, C.) Service error. | so |
| 17-13 | Point UCI - (Agopian, Jason) Kill by Chakravorti, Dante. |
| Timeout Ohio State. |
| 17-14 | Point OSU - (Agopian, Jason) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| For OSU: Samarin, Aaron; Leeson, Blake. |
| 18-14 | Point UCI - (Samarin, Aaron) Service error. | so |
| For OSU: Leeson, Blake; Samarin, Aaron. |
| 18-15 | Point OSU - (Chakravorti, Dante) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 19-15 | Point UCI - (Blough, Christy) Service error. | so |
| 19-16 | Point OSU - (Parker, David) Kill by Guessous, Driss (from Blough, Christy). | so |
| 20-16 | Point UCI - (Szerszen, Nicolas) Kill by Pikula, Tucker (from Chakravorti, Dante). | so |
| 20-17 | Point OSU - (Sebastian, Ben) Kill by Guessous, Driss (from Blough, Christy). | so |
| For OSU: Edwards, Peter; Guessous, Driss. |
| 21-17 | Point UCI - (Edwards, Peter) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| For OSU: Guessous, Driss; Edwards, Peter. |
| For UCI: Russell, Kyle; Pikula, Tucker. |
| 22-17 | Point UCI - (Saeta, Michael) Kill by Russell, Kyle. |
| 22-18 | Point OSU - (Saeta, Michael) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| For UCI: Pikula, Tucker; Russell, Kyle. |
| 23-18 | Point UCI - (Johnson, Miles) Service error. | so |
| 23-19 | Point OSU - (Pikula, Tucker) Kill by Johnson, Miles (from Blough, Christy). | so |
| 24-19 | Point UCI - (Franceschi, C.) Kill by Parker, David (from Chakravorti, Dante). | so |
| 24-20 | Point OSU - (Agopian, Jason) Kill by Johnson, Miles (from Blough, Christy). | so |
| 25-20 | Point UCI - (Leeson, Blake) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| For OSU: Franceschi, C.; Guessous, Driss; Blough, Christy; Szerszen, Nicolas; Leeson, Blake; Johnson, Miles; libero Domecus, Gabriel. |
| For UCI: Chakravorti, Dante; Agopian, Jason; Saeta, Michael; Pikula, Tucker; Parker, David; Sebastian, Ben; libero Hoffman, Dillon. |
| 0-1 | Point OSU - (Szerszen, Nicolas) Kill by Franceschi, C., block error by Chakravorti, Dante. |
| 1-1 | Point UCI - (Szerszen, Nicolas) Attack error by Franceschi, C.. | so |
| 1-2 | Point OSU - (Sebastian, Ben) Kill by Johnson, Miles (from Blough, Christy). | so |
| 1-3 | Point OSU - (Guessous, Driss) Attack error by Agopian, Jason. |
| 2-3 | Point UCI - (Guessous, Driss) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 3-3 | Point UCI - (Saeta, Michael) Attack error by Franceschi, C.. |
| 3-4 | Point OSU - (Saeta, Michael) Attack error by Pikula, Tucker (block by Johnson, Miles; Leeson, Blake). | so |
| 3-5 | Point OSU - (Johnson, Miles) Kill by Johnson, Miles (from Blough, Christy). |
| 4-5 | Point UCI - (Johnson, Miles) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 5-5 | Point UCI - (Pikula, Tucker) Service ace (Leeson, Blake). |
| 5-6 | Point OSU - (Pikula, Tucker) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 6-6 | Point UCI - (Franceschi, C.) Service error. | so |
| 6-7 | Point OSU - (Agopian, Jason) Attack error by Parker, David. | so |
| 6-8 | Point OSU - (Leeson, Blake) Attack error by Saeta, Michael (block by Guessous, Driss; Szerszen, Nicolas). |
| 7-8 | Point UCI - (Leeson, Blake) Service error. | so |
| 7-9 | Point OSU - (Chakravorti, Dante) Service error. | so |
| 8-9 | Point UCI - (Blough, Christy) Kill by Sebastian, Ben (from Chakravorti, Dante), block error by Guessous, Driss. | so |
| 8-10 | Point OSU - (Parker, David) Attack error by Pikula, Tucker. | so |
| 9-10 | Point UCI - (Szerszen, Nicolas) Kill by Sebastian, Ben (from Chakravorti, Dante). | so |
| 9-11 | Point OSU - (Sebastian, Ben) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 10-11 | Point UCI - (Guessous, Driss) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 10-12 | Point OSU - (Saeta, Michael) Kill by Johnson, Miles (from Blough, Christy). | so |
| 10-13 | Point OSU - (Johnson, Miles) Attack error by Agopian, Jason (block by Leeson, Blake). |
| Timeout UC Irvine. |
| 11-13 | Point UCI - (Johnson, Miles) Kill by Parker, David (from Chakravorti, Dante). | so |
| 11-14 | Point OSU - (Pikula, Tucker) Kill by Johnson, Miles (from Blough, Christy). | so |
| 12-14 | Point UCI - (Franceschi, C.) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 12-15 | Point OSU - (Agopian, Jason) Service error. | so |
| 13-15 | Point UCI - (Leeson, Blake) Service error. | so |
| 13-16 | Point OSU - (Chakravorti, Dante) Kill by Johnson, Miles (from Blough, Christy). | so |
| 13-17 | Point OSU - (Blough, Christy) Kill by Guessous, Driss. |
| 13-18 | Point OSU - (Blough, Christy) Attack error by Saeta, Michael. |
| 14-18 | Point UCI - (Franceschi, C.) Kill by Sebastian, Ben (from Chakravorti, Dante). | so |
| 15-18 | Point UCI - (Parker, David) Kill by Saeta, Michael (from Chakravorti, Dante). |
| 16-18 | Point UCI - (Parker, David) Service ace (Guessous, Driss). |
| Timeout Ohio State. |
| 16-19 | Point OSU - (Parker, David) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 17-19 | Point UCI - (Szerszen, Nicolas) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 17-20 | Point OSU - (Sebastian, Ben) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| For OSU: Edwards, Peter; Guessous, Driss. |
| 18-20 | Point UCI - (Edwards, Peter) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| For OSU: Guessous, Driss; Edwards, Peter. |
| For UCI: Russell, Kyle; Pikula, Tucker. |
| 18-21 | Point OSU - (Saeta, Michael) Kill by Leeson, Blake (from Blough, Christy). | so |
| 19-21 | Point UCI - (Johnson, Miles) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| For UCI: Pikula, Tucker; Russell, Kyle. |
| 19-22 | Point OSU - (Pikula, Tucker) Kill by Johnson, Miles (from Blough, Christy). | so |
| 20-22 | Point UCI - (Franceschi, C.) Kill by Parker, David (from Chakravorti, Dante). | so |
| 20-23 | Point OSU - (Agopian, Jason) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| For OSU: Tublin, Josh; Leeson, Blake. |
| 20-24 | Point OSU - (Tublin, Josh) Service ace (Parker, David). |
| 21-24 | Point UCI - (Tublin, Josh) Service error. | so |
| For OSU: Leeson, Blake; Tublin, Josh. |
| For UCI: Hodges, Thomas; Parker, David. |
| 21-25 | Point OSU - (Chakravorti, Dante) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
==================== ==================== UC IRVINE 1, OHIO STATE 3 ====================
| For OSU: Franceschi, C.; Guessous, Driss; Blough, Christy; Szerszen, Nicolas; Leeson, Blake; Johnson, Miles; libero Domecus, Gabriel. |
| For UCI: Chakravorti, Dante; Agopian, Jason; Saeta, Michael; Pikula, Tucker; Parker, David; Sebastian, Ben; libero Hoffman, Dillon. |
| 0-1 | Point OSU - (Chakravorti, Dante) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 1-1 | Point UCI - (Szerszen, Nicolas) Kill by Parker, David (from Chakravorti, Dante). | so |
| 1-2 | Point OSU - (Parker, David) Kill by Guessous, Driss (from Blough, Christy). | so |
| 1-3 | Point OSU - (Guessous, Driss) Attack error by Pikula, Tucker (block by Johnson, Miles; Leeson, Blake). |
| 1-4 | Point OSU - (Guessous, Driss) Attack error by Saeta, Michael. |
| 2-4 | Point UCI - (Guessous, Driss) Service error. | so |
| 2-5 | Point OSU - (Sebastian, Ben) Kill by Leeson, Blake (from Blough, Christy). | so |
| 3-5 | Point UCI - (Johnson, Miles) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 3-6 | Point OSU - (Saeta, Michael) Service error. | so |
| 4-6 | Point UCI - (Franceschi, C.) Kill by Saeta, Michael (from Chakravorti, Dante). | so |
| 4-7 | Point OSU - (Pikula, Tucker) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 5-7 | Point UCI - (Leeson, Blake) Service error. | so |
| 5-8 | Point OSU - (Agopian, Jason) Kill by Guessous, Driss (from Blough, Christy). | so |
| 6-8 | Point UCI - (Blough, Christy) Kill by Chakravorti, Dante (from Hoffman, Dillon). | so |
| 6-9 | Point OSU - (Chakravorti, Dante) Kill by Johnson, Miles (from Blough, Christy). | so |
| 7-9 | Point UCI - (Szerszen, Nicolas) Kill by Parker, David (from Chakravorti, Dante). | so |
| For UCI: Russell, Kyle; Pikula, Tucker. |
| 8-9 | Point UCI - (Parker, David) Service ace (Domecus, Gabriel). |
| 8-10 | Point OSU - (Parker, David) Service error. | so |
| 8-11 | Point OSU - (Guessous, Driss) Kill by Szerszen, Nicolas (from Blough, Christy). |
| 9-11 | Point UCI - (Guessous, Driss) Service error. | so |
| 10-11 | Point UCI - (Sebastian, Ben) Attack error by Franceschi, C. (block by Agopian, Jason; Saeta, Michael). |
| 11-11 | Point UCI - (Sebastian, Ben) Kill by Saeta, Michael (from Parker, David). |
| 11-12 | Point OSU - (Sebastian, Ben) Service error. | so |
| 12-12 | Point UCI - (Johnson, Miles) Kill by Russell, Kyle (from Parker, David). | so |
| 13-12 | Point UCI - (Saeta, Michael) Attack error by Johnson, Miles. |
| 13-13 | Point OSU - (Saeta, Michael) Service error. | so |
| 13-14 | Point OSU - (Franceschi, C.) Attack error by Agopian, Jason (block by Leeson, Blake). |
| 14-14 | Point UCI - (Franceschi, C.) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 15-14 | Point UCI - (Russell, Kyle) Kill by Parker, David (from Agopian, Jason). |
| 16-14 | Point UCI - (Russell, Kyle) Attack error by Johnson, Miles. |
| Timeout Ohio State. |
| For UCI: Hodges, Thomas; Chakravorti, Dante. |
| 16-15 | Point OSU - (Russell, Kyle) Service error. | so |
| For OSU: Tublin, Josh; Leeson, Blake. |
| For UCI: Chakravorti, Dante; Hodges, Thomas. |
| 16-16 | Point OSU - (Tublin, Josh) Attack error by Saeta, Michael (block by Szerszen, Nicolas; Guessous, Driss). |
| 16-17 | Point OSU - (Tublin, Josh) Attack error by Agopian, Jason (block by Guessous, Driss). |
| 16-18 | Point OSU - (Tublin, Josh) Attack error by Parker, David. |
| Timeout UC Irvine. |
| 16-19 | Point OSU - (Tublin, Josh) Kill by Szerszen, Nicolas (from Blough, Christy). |
| 16-20 | Point OSU - (Tublin, Josh) Attack error by Agopian, Jason (block by Guessous, Driss). |
| 16-21 | Point OSU - (Tublin, Josh) Attack error by Saeta, Michael (block by Szerszen, Nicolas; Guessous, Driss). |
| 16-22 | Point OSU - (Tublin, Josh) Attack error by Agopian, Jason (block by Guessous, Driss; Szerszen, Nicolas). |
| 17-22 | Point UCI - (Tublin, Josh) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| For OSU: Leeson, Blake; Tublin, Josh. |
| 17-23 | Point OSU - (Agopian, Jason) Service error. | so |
| 17-24 | Point OSU - (Blough, Christy) Attack error by Parker, David (block by Johnson, Miles; Guessous, Driss). |
| 17-25 | Point OSU - (Blough, Christy) Attack error by Russell, Kyle. |