Long Beach State University Athletics
m volley stats 2015 2016 lbmvb11 html
Recap  |  Photo Gallery Â
Pepperdine vs Long Beach State (Feb 06, 2016)|  Volleyball Detailed Stats  |
2016 LBSU Men's Volleyball
#9 Pepperdine vs #2 Long Beach State
(Feb 06, 2016 at Long Beach, Calif.)
|   | Pepperdine  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Mitchell Penning  | 3  | 6  | 1  | 8  | .625  | 0  | 0  | 0  | .000  | 0  | 2  | 11  | .818  | 2  | 0  | 0  | 4  | 0  | 0  | 1  | .000  | 8.0  |
| 5  | Matt Tarantino  | 3  | 8  | 7  | 17  | .059  | 0  | 0  | 1  | .000  | 1  | 2  | 17  | .882  | 8  | 0  | 0  | 0  | 1  | 1  | 0  | 1.000  | 9.0  |
| 6  | Colby Harriman  | 3  | 9  | 7  | 30  | .067  | 1  | 0  | 2  | .500  | 0  | 3  | 11  | .727  | 1  | 0  | 0  | 0  | 1  | 15  | 2  | .882  | 9.0  |
| 8  | Soren Dion-Kindem  | 3  | 2  | 0  | 3  | .667  | 41  | 0  | 80  | .512  | 0  | 0  | 10  | 1.000  | 4  | 0  | 0  | 4  | 1  | 0  | 0  | .000  | 4.0  |
| 18  | Tommy Carmody  | 3  | 12  | 1  | 15  | .733  | 0  | 0  | 0  | .000  | 0  | 1  | 11  | .909  | 0  | 0  | 1  | 2  | 1  | 0  | 0  | .000  | 14.0  |
| 19  | David Wieczorek  | 3  | 9  | 3  | 22  | .273  | 0  | 0  | 3  | .000  | 1  | 2  | 11  | .818  | 4  | 0  | 0  | 3  | 0  | 17  | 0  | 1.000  | 11.5  |
| 11  | James Gehrels  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 15  | Weston Barnes  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 0  | 0  | 0  | .000  | 10  | 0  | 0  | 0  | 0  | 25  | 0  | 1.000  | 0.0  |
| 16  | Max States  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 21  | Nolan Sharp  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 46 Â | 19 Â | 95 Â | .284 Â | 44 Â | 0 Â | 94 Â | .468 Â | 2 Â | 11 Â | 76 Â | .855 Â | 30 Â | 0 Â | 1 Â | 13 Â | 4 Â | 61 Â | 3 Â | .953 Â | 55.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Bjarne Huus  | 3  | 5  | 3  | 12  | .167  | 1  | 0  | 3  | .333  | 2  | 3  | 12  | .750  | 5  | 0  | 0  | 1  | 0  | 13  | 0  | 1.000  | 7.5  |
| 5  | Kyle Ensing  | 3  | 12  | 3  | 29  | .310  | 0  | 0  | 2  | .000  | 1  | 2  | 14  | .857  | 3  | 0  | 0  | 6  | 2  | 0  | 0  | .000  | 16.0  |
| 10  | Josh Tuaniga  | 3  | 2  | 0  | 2  | 1.000  | 43  | 0  | 83  | .518  | 0  | 1  | 18  | .944  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | .000  | 2.5  |
| 11  | TJ DeFalco  | 3  | 14  | 2  | 26  | .462  | 2  | 0  | 5  | .400  | 0  | 3  | 14  | .786  | 7  | 0  | 1  | 2  | 0  | 27  | 2  | .931  | 16.0  |
| 13  | Taylor Gregory  | 3  | 10  | 0  | 15  | .667  | 0  | 0  | 1  | .000  | 0  | 4  | 10  | .600  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | .000  | 11.5  |
| 19  | Bryce Yould  | 2  | 3  | 1  | 5  | .400  | 0  | 0  | 0  | .000  | 0  | 2  | 5  | .600  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 3.5  |
| 9  | Dan Glamack  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Edgar Palos  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 17  | Amir Lugo-Rodriguez  | 2  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | .000  | 0  | 1  | 5  | .800  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | .000  | 4.5  |
| 18  | Davis Cannon  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 22  | Cody Martin  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 24  | Eric Ensing  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 27  | Andrew Sato  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 23  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 48 Â | 10 Â | 94 Â | .404 Â | 46 Â | 0 Â | 95 Â | .484 Â | 3 Â | 16 Â | 80 Â | .800 Â | 23 Â | 1 Â | 1 Â | 19 Â | 3 Â | 63 Â | 2 Â | .969 Â | 61.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Feb 06, 2016 Attend: 835 Time: 1:40 Referees: Joe Aguilar, Robert Okamura | ||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 5  | 9  | 10  | 24  |
| Lead changes  | 3  | 2  | 1  | 6  |
|  Play-by-Play Summary  |
2016 LBSU Men's Volleyball
#9 Pepperdine vs #2 Long Beach State
(Feb 06, 2016 at Long Beach, Calif.) 1st Set
| For PEP: Mitchell Penning; Matt Tarantino; Colby Harriman; Soren Dion-Kindem; Tommy Carmody; David Wieczorek; libero Weston Barnes. | ||
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Andrew Sato. | ||
| For LBSU: Edgar Palos; Andrew Sato. | ||
| 0-1 | Point PEP - (Josh Tuaniga) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 0-2 | Point PEP - (Matt Tarantino) Attack error by Kyle Ensing. | |
| 1-2 | Point LBSU - (Matt Tarantino) Service error. | so |
| 1-3 | Point PEP - (TJ DeFalco) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 2-3 | Point LBSU - (Colby Harriman) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 2-4 | Point PEP - (Bryce Yould) Service error. | so |
| 3-4 | Point LBSU - (Tommy Carmody) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 3-5 | Point PEP - (Kyle Ensing) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 3-6 | Point PEP - (Soren Dion-Kindem) Kill by David Wieczorek (from Weston Barnes). | |
| 3-7 | Point PEP - (Soren Dion-Kindem) Kill by David Wieczorek (from Soren Dion-Kindem). | |
| 4-7 | Point LBSU - (Soren Dion-Kindem) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 4-8 | Point PEP - (Bjarne Huus) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 4-9 | Point PEP - (David Wieczorek) Kill by Matt Tarantino (from Weston Barnes). | |
| 5-9 | Point LBSU - (David Wieczorek) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 5-10 | Point PEP - (Taylor Gregory) Service error. | so |
| 5-11 | Point PEP - (Mitchell Penning) Kill by Tommy Carmody (from Soren Dion-Kindem). | |
| 6-11 | Point LBSU - (Mitchell Penning) Kill by Kyle Ensing (from Josh Tuaniga), block error by Colby Harriman. | so |
| 7-11 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Josh Tuaniga). | |
| 7-12 | Point PEP - (Josh Tuaniga) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 8-12 | Point LBSU - (Matt Tarantino) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 8-13 | Point PEP - (TJ DeFalco) Kill by Colby Harriman (from Soren Dion-Kindem), block error by Kyle Ensing. | so |
| 9-13 | Point LBSU - (Colby Harriman) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 10-13 | Point LBSU - (Bryce Yould) Attack error by David Wieczorek (block by Taylor Gregory; Kyle Ensing). | |
| 10-14 | Point PEP - (Bryce Yould) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 11-14 | Point LBSU - (Tommy Carmody) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 11-15 | Point PEP - (Kyle Ensing) Attack error by Kyle Ensing (block by Mitchell Penning; David Wieczorek). | so |
| 12-15 | Point LBSU - (Soren Dion-Kindem) Kill by Josh Tuaniga (from Bjarne Huus). | so |
| 12-16 | Point PEP - (Bjarne Huus) Service error. | so |
| 13-16 | Point LBSU - (David Wieczorek) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 13-17 | Point PEP - (Taylor Gregory) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 14-17 | Point LBSU - (Mitchell Penning) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 15-17 | Point LBSU - (Josh Tuaniga) Attack error by Matt Tarantino (block by TJ DeFalco). | |
| 16-17 | Point LBSU - (Josh Tuaniga) Attack error by Colby Harriman (block by Kyle Ensing; Bryce Yould). | |
| Timeout Pepperdine. | ||
| 16-18 | Point PEP - (Josh Tuaniga) Service error. | so |
| 16-19 | Point PEP - (Matt Tarantino) Kill by Matt Tarantino (from Soren Dion-Kindem). | |
| Timeout Long Beach State. | ||
| 17-19 | Point LBSU - (Matt Tarantino) Kill by Bryce Yould (from Josh Tuaniga), block error by Tommy Carmody. | so |
| 18-19 | Point LBSU - (TJ DeFalco) Attack error by Colby Harriman. | |
| 18-20 | Point PEP - (TJ DeFalco) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 19-20 | Point LBSU - (Colby Harriman) Service error. | so |
| For LBSU: Eric Ensing; Bryce Yould. | ||
| 19-21 | Point PEP - (Eric Ensing) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| For LBSU: Bryce Yould; Eric Ensing. | ||
| For PEP: Max States; Tommy Carmody. | ||
| 19-22 | Point PEP - (Max States) Attack error by Kyle Ensing (block by Soren Dion-Kindem; Mitchell Penning; David Wieczorek). | |
| Timeout Long Beach State. | ||
| 20-22 | Point LBSU - (Max States) Service error. | so |
| For PEP: Tommy Carmody; Max States. | ||
| 21-22 | Point LBSU - (Kyle Ensing) Attack error by Matt Tarantino. | |
| Timeout Pepperdine. | ||
| For LBSU: Davis Cannon; Josh Tuaniga. | ||
| 21-23 | Point PEP - (Kyle Ensing) Attack error by Davis Cannon (block by Mitchell Penning; David Wieczorek). | so |
| For LBSU: Josh Tuaniga; Davis Cannon. | ||
| 22-23 | Point LBSU - (Soren Dion-Kindem) Kill by Bjarne Huus (from Josh Tuaniga), block error by Matt Tarantino. | so |
| 22-24 | Point PEP - (Bjarne Huus) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 23-24 | Point LBSU - (David Wieczorek) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 24-24 | Point LBSU - (Taylor Gregory) Kill by TJ DeFalco (from Josh Tuaniga). | |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 25-24 | Point LBSU - (Taylor Gregory) Attack error by Matt Tarantino. | |
| 25-25 | Point PEP - (Taylor Gregory) Service error. | so |
| 25-26 | Point PEP - (Mitchell Penning) Kill by Colby Harriman (from Soren Dion-Kindem). | |
| 26-26 | Point LBSU - (Mitchell Penning) Service error. | so |
| 26-27 | Point PEP - (Josh Tuaniga) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 27-27 | Point LBSU - (Matt Tarantino) Service error. | so |
| 28-27 | Point LBSU - (TJ DeFalco) Attack error by Tommy Carmody. | |
| 28-28 | Point PEP - (TJ DeFalco) Service error. | so |
| For PEP: David Wieczorek; Nolan Sharp. | ||
| For PEP: James Gehrels; Colby Harriman. | ||
| 29-28 | Point LBSU - (James Gehrels) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For PEP: Colby Harriman; James Gehrels. | ||
| For LBSU: Dan Glamack; Bjarne Huus. | ||
| 30-28 | Point LBSU - (Bryce Yould) Attack error by David Wieczorek (block by Kyle Ensing; Taylor Gregory). |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Andrew Sato. | ||
| For PEP: Matt Tarantino; Mitchell Penning; Tommy Carmody; David Wieczorek; Soren Dion-Kindem; Colby Harriman; libero Weston Barnes. | ||
| For LBSU: Edgar Palos; Andrew Sato. | ||
| 1-0 | Point LBSU - (David Wieczorek) Service error. | so |
| 2-0 | Point LBSU - (Josh Tuaniga) Attack error by Mitchell Penning. | |
| 2-1 | Point PEP - (Josh Tuaniga) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 2-2 | Point PEP - (Mitchell Penning) Ball handling error by Josh Tuaniga. | |
| 3-2 | Point LBSU - (Mitchell Penning) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 3-3 | Point PEP - (TJ DeFalco) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 3-4 | Point PEP - (Matt Tarantino) Attack error by Bryce Yould (block by Tommy Carmody). | |
| 3-5 | Point PEP - (Matt Tarantino) Service ace (TJ DeFalco). | |
| 3-6 | Point PEP - (Matt Tarantino) Attack error by TJ DeFalco. | |
| 3-7 | Point PEP - (Matt Tarantino) Attack error by Bjarne Huus (block by Tommy Carmody; Soren Dion-Kindem). | |
| Timeout Long Beach State. | ||
| 4-7 | Point LBSU - (Matt Tarantino) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 4-8 | Point PEP - (Bryce Yould) Service error. | so |
| 5-8 | Point LBSU - (Colby Harriman) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 6-8 | Point LBSU - (Kyle Ensing) Attack error by David Wieczorek (block by Josh Tuaniga; Taylor Gregory). | |
| 7-8 | Point LBSU - (Kyle Ensing) Service ace (Colby Harriman). | |
| 7-9 | Point PEP - (Kyle Ensing) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 8-9 | Point LBSU - (Tommy Carmody) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 8-10 | Point PEP - (Bjarne Huus) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 9-10 | Point LBSU - (Soren Dion-Kindem) Kill by Josh Tuaniga (from TJ DeFalco). | so |
| 9-11 | Point PEP - (Taylor Gregory) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 10-11 | Point LBSU - (David Wieczorek) Service error. | so |
| For LBSU: Amir Lugo-Rodriguez; Bryce Yould. | ||
| 11-11 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco, block error by Soren Dion-Kindem. | |
| 11-12 | Point PEP - (Josh Tuaniga) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 12-12 | Point LBSU - (Mitchell Penning) Service error. | so |
| 12-13 | Point PEP - (TJ DeFalco) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 13-13 | Point LBSU - (Matt Tarantino) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 13-14 | Point PEP - (Amir Lugo-Rodriguez) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 13-15 | Point PEP - (Colby Harriman) Attack error by Bjarne Huus (block by Tommy Carmody; Soren Dion-Kindem). | |
| 14-15 | Point LBSU - (Colby Harriman) Attack error by Matt Tarantino. | so |
| 15-15 | Point LBSU - (Kyle Ensing) Kill by Bjarne Huus (from TJ DeFalco). | |
| 15-16 | Point PEP - (Kyle Ensing) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 16-16 | Point LBSU - (Tommy Carmody) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 16-17 | Point PEP - (Bjarne Huus) Service error. | so |
| 17-17 | Point LBSU - (Soren Dion-Kindem) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For LBSU: Davis Cannon; Josh Tuaniga. | ||
| 17-18 | Point PEP - (Taylor Gregory) Service error. | so |
| For LBSU: Josh Tuaniga; Davis Cannon. | ||
| 18-18 | Point LBSU - (David Wieczorek) Attack error by Colby Harriman. | so |
| 19-18 | Point LBSU - (Josh Tuaniga) Attack error by Matt Tarantino (block by Amir Lugo-Rodriguez; TJ DeFalco). | |
| Timeout Pepperdine. | ||
| 20-18 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Josh Tuaniga). | |
| 20-19 | Point PEP - (Josh Tuaniga) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| For PEP: Max States; Mitchell Penning. | ||
| 21-19 | Point LBSU - (Max States) Attack error by Matt Tarantino (block by Kyle Ensing; Amir Lugo-Rodriguez). | so |
| For PEP: Mitchell Penning; Max States. | ||
| 22-19 | Point LBSU - (TJ DeFalco) Attack error by Colby Harriman (block by Kyle Ensing; Amir Lugo-Rodriguez). | |
| Timeout Pepperdine. | ||
| For LBSU: Cody Martin; Bjarne Huus. | ||
| 22-20 | Point PEP - (TJ DeFalco) Service error. | so |
| For LBSU: Bjarne Huus; Cody Martin. | ||
| 23-20 | Point LBSU - (Matt Tarantino) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 23-21 | Point PEP - (Amir Lugo-Rodriguez) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| For PEP: David Wieczorek; Nolan Sharp. | ||
| 24-21 | Point LBSU - (Colby Harriman) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 24-22 | Point PEP - (Kyle Ensing) Service error. | so |
| 24-23 | Point PEP - (Tommy Carmody) Attack error by Bjarne Huus (block by Mitchell Penning; Soren Dion-Kindem). | |
| Timeout Long Beach State. | ||
| 25-23 | Point LBSU - (Tommy Carmody) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Amir Lugo-Rodriguez; libero Edgar Palos. | ||
| For PEP: Mitchell Penning; Matt Tarantino; Tommy Carmody; Soren Dion-Kindem; Colby Harriman; David Wieczorek; libero Weston Barnes. | ||
| For LBSU: Andrew Sato; Edgar Palos. | ||
| 0-1 | Point PEP - (Josh Tuaniga) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 1-1 | Point LBSU - (Mitchell Penning) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 1-2 | Point PEP - (TJ DeFalco) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 2-2 | Point LBSU - (Matt Tarantino) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| 2-3 | Point PEP - (Amir Lugo-Rodriguez) Kill by Colby Harriman (from Soren Dion-Kindem), block error by Kyle Ensing. | so |
| 3-3 | Point LBSU - (Colby Harriman) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 3-4 | Point PEP - (Kyle Ensing) Kill by David Wieczorek (from Soren Dion-Kindem), block error by Taylor Gregory. | so |
| 3-5 | Point PEP - (Tommy Carmody) Kill by Soren Dion-Kindem. | |
| 4-5 | Point LBSU - (Tommy Carmody) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 5-5 | Point LBSU - (Bjarne Huus) Kill by Taylor Gregory. | |
| 6-5 | Point LBSU - (Bjarne Huus) Service ace (Colby Harriman). | |
| 7-5 | Point LBSU - (Bjarne Huus) Service ace (Mitchell Penning). | |
| 7-6 | Point PEP - (Bjarne Huus) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 8-6 | Point LBSU - (Soren Dion-Kindem) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 8-7 | Point PEP - (Taylor Gregory) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 9-7 | Point LBSU - (David Wieczorek) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 9-8 | Point PEP - (Josh Tuaniga) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 10-8 | Point LBSU - (Mitchell Penning) Attack error by Colby Harriman (block by Amir Lugo-Rodriguez; TJ DeFalco). | so |
| 10-9 | Point PEP - (TJ DeFalco) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 11-9 | Point LBSU - (Matt Tarantino) Attack error by Colby Harriman (block by Bjarne Huus; Kyle Ensing; Amir Lugo-Rodriguez). | so |
| 11-10 | Point PEP - (Amir Lugo-Rodriguez) Service error. | so |
| 11-11 | Point PEP - (Colby Harriman) Kill by Matt Tarantino (from Soren Dion-Kindem). | |
| 12-11 | Point LBSU - (Colby Harriman) Service error. | so |
| 13-11 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Josh Tuaniga). | |
| 13-12 | Point PEP - (Kyle Ensing) Service error. | so |
| 14-12 | Point LBSU - (Tommy Carmody) Service error. | so |
| 15-12 | Point LBSU - (Bjarne Huus) Attack error by Matt Tarantino. | |
| 15-13 | Point PEP - (Bjarne Huus) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 16-13 | Point LBSU - (Soren Dion-Kindem) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 16-14 | Point PEP - (Taylor Gregory) Service error. | so |
| 16-15 | Point PEP - (David Wieczorek) Service ace (TJ DeFalco). | |
| 17-15 | Point LBSU - (David Wieczorek) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 17-16 | Point PEP - (Josh Tuaniga) Attack error by TJ DeFalco. | so |
| For PEP: Max States; Mitchell Penning. | ||
| 18-16 | Point LBSU - (Max States) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For PEP: Mitchell Penning; Max States. | ||
| 18-17 | Point PEP - (TJ DeFalco) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 19-17 | Point LBSU - (Matt Tarantino) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For LBSU: Eric Ensing; Amir Lugo-Rodriguez. | ||
| 19-18 | Point PEP - (Eric Ensing) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| For LBSU: Amir Lugo-Rodriguez; Eric Ensing. | ||
| 20-18 | Point LBSU - (Colby Harriman) Service error. | so |
| 20-19 | Point PEP - (Kyle Ensing) Kill by Soren Dion-Kindem (from Colby Harriman). | so |
| 20-20 | Point PEP - (Tommy Carmody) Kill by Matt Tarantino. | |
| Timeout Long Beach State. | ||
| 21-20 | Point LBSU - (Tommy Carmody) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| For LBSU: Davis Cannon; Josh Tuaniga. | ||
| 21-21 | Point PEP - (Bjarne Huus) Service error. | so |
| For LBSU: Josh Tuaniga; Davis Cannon. | ||
| 22-21 | Point LBSU - (Soren Dion-Kindem) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 22-22 | Point PEP - (Taylor Gregory) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 23-22 | Point LBSU - (David Wieczorek) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 23-23 | Point PEP - (Josh Tuaniga) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 24-23 | Point LBSU - (Mitchell Penning) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 24-24 | Point PEP - (TJ DeFalco) Service error. | so |
| 25-24 | Point LBSU - (Matt Tarantino) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| 26-24 | Point LBSU - (Amir Lugo-Rodriguez) Attack error by Colby Harriman. |











