Long Beach State University Athletics
m volley stats 2014 2015 lbmvb27 html
Recap  |  Photo Gallery Â
CSUN vs Long Beach State (Apr 18, 2015)|  Volleyball Detailed Stats  |
2015 Long Beach State Men's Volleyball
#13 CSUN vs #11 Long Beach State
(Apr 18, 2015 at Long Beach, Calif.)
| Â Â | CSUN Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 3  | Bradley Sakaida  | 5  | 7  | 5  | 30  | .067  | 2  | 1  | 13  | .154  | 2  | 4  | 21  | .810  | 7  | 0  | 0  | 3  | 0  | 17  | 0  | 1.000  | 10.5  |
| 5  | Jakub Ciesla  | 5  | 12  | 7  | 41  | .122  | 0  | 0  | 1  | .000  | 3  | 1  | 19  | .947  | 11  | 0  | 0  | 5  | 0  | 16  | 0  | 1.000  | 17.5  |
| 8  | Kyle Stevenson  | 3  | 2  | 2  | 12  | .000  | 0  | 0  | 1  | .000  | 1  | 2  | 7  | .714  | 2  | 0  | 0  | 1  | 0  | 28  | 3  | .903  | 3.5  |
| 15  | Travis Magorien  | 3  | 0  | 0  | 0  | .000  | 24  | 0  | 75  | .320  | 0  | 3  | 15  | .800  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 1.0  |
| 17  | Greg Faulkner  | 5  | 4  | 2  | 11  | .182  | 0  | 0  | 2  | .000  | 1  | 3  | 9  | .667  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 7.0  |
| 18  | Josiah Byers  | 5  | 11  | 1  | 22  | .455  | 1  | 0  | 2  | .500  | 1  | 1  | 16  | .938  | 3  | 0  | 2  | 7  | 0  | 0  | 0  | .000  | 17.5  |
| 2  | Nick Alegrado  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 5  | .000  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 22  | 1  | .957  | 0.0  |
| 4  | Damani Lenore  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 8  | .875  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 6  | CJ Suarez  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 10  | John Peachey  | 3  | 0  | 0  | 0  | .000  | 16  | 0  | 38  | .421  | 0  | 3  | 7  | .571  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Arvis Greene  | 5  | 12  | 7  | 28  | .179  | 0  | 0  | 1  | .000  | 0  | 0  | 5  | 1.000  | 3  | 0  | 0  | 2  | 0  | 2  | 0  | 1.000  | 13.0  |
| Â | Totals......... Â | 5 Â | 48 Â | 24 Â | 144 Â | .167 Â | 43 Â | 2 Â | 140 Â | .307 Â | 8 Â | 18 Â | 107 Â | .832 Â | 44 Â | 0 Â | 2 Â | 24 Â | 0 Â | 85 Â | 4 Â | .955 Â | 70.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 6  | John La Rusch  | 5  | 22  | 8  | 44  | .318  | 0  | 1  | 2  | .000  | 0  | 2  | 20  | .900  | 8  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 24.5  |
| 8  | Curtis Stallings  | 5  | 0  | 1  | 2  | -.500  | 52  | 1  | 117  | .444  | 0  | 1  | 10  | .900  | 5  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  | 1.0  |
| 9  | Dan Glamack  | 1  | 3  | 3  | 8  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 2  | 0  | 0  | 1  | 0  | 3  | 2  | .600  | 3.5  |
| 11  | Chris van Vuuren  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 7  | 1.000  | 3  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 1.5  |
| 13  | Taylor Gregory  | 5  | 8  | 4  | 15  | .267  | 0  | 0  | 1  | .000  | 1  | 2  | 13  | .846  | 2  | 0  | 1  | 5  | 1  | 0  | 0  | .000  | 12.5  |
| 22  | Cody Martin  | 5  | 11  | 11  | 39  | .000  | 3  | 1  | 9  | .333  | 2  | 4  | 19  | .789  | 11  | 0  | 0  | 5  | 0  | 21  | 1  | .955  | 15.5  |
| 1  | Ryan Windisch  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 7  | .143  | 0  | 0  | 0  | .000  | 9  | 0  | 0  | 0  | 0  | 7  | 0  | 1.000  | 0.0  |
| 2  | Louis Richard  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 3  | Matt Butler  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Bjarne Nikolai Huus  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 28  | 3  | .903  | 0.0  |
| 12  | Edgar Palos  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | .000  | 0  | 0  | 6  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 18  | Tyler Kulakowski  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 19  | Bryce Yould  | 4  | 5  | 0  | 11  | .455  | 0  | 0  | 0  | .000  | 0  | 2  | 9  | .778  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 7.0  |
| 20  | Andrew Whitt  | 4  | 9  | 4  | 23  | .217  | 0  | 1  | 1  | .000  | 0  | 3  | 16  | .812  | 6  | 0  | 0  | 2  | 0  | 21  | 2  | .913  | 10.0  |
| Â | Totals......... Â | 5 Â | 58 Â | 31 Â | 143 Â | .189 Â | 56 Â | 4 Â | 144 Â | .389 Â | 4 Â | 16 Â | 106 Â | .849 Â | 52 Â | 0 Â | 2 Â | 23 Â | 1 Â | 81 Â | 8 Â | .910 Â | 75.5 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Apr 18, 2015 Attend: 1102 Time: 2:25 Referees: Larry Schwartz, Verna Klubnikin Triple Blocks: CSUN 2, LBSU 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | 4  | 5  | Total  |
| Tie scores  | 13  | 11  | 10  | 0  | 10  | 44  |
| Lead changes  | 5  | 7  | 2  | 0  | 3  | 17  |
|  Play-by-Play Summary  |
2015 Long Beach State Men's Volleyball
#13 CSUN vs #11 Long Beach State
(Apr 18, 2015 at Long Beach, Calif.) 1st Set
| For CSUN: Bradley Sakaida; Jakub Ciesla; Kyle Stevenson; Travis Magorien; Greg Faulkner; Josiah Byers; libero CJ Suarez. | ||
| For LBSU: John La Rusch; Curtis Stallings; Dan Glamack; Chris van Vuuren; Taylor Gregory; Cody Martin; libero Ryan Windisch. | ||
| 1-0 | Point LBSU - (Travis Magorien) Kill by Cody Martin (from Curtis Stallings). | so |
| For CSUN: Nick Alegrado; CJ Suarez. | ||
| 1-1 | Point CSUN - (Chris van Vuuren) Kill by Jakub Ciesla (from Travis Magorien). | so |
| 1-2 | Point CSUN - (Bradley Sakaida) Attack error by Cody Martin (block by Jakub Ciesla; Josiah Byers). | |
| 2-2 | Point LBSU - (Bradley Sakaida) Service error. | so |
| 2-3 | Point CSUN - (Curtis Stallings) Kill by Kyle Stevenson (from Travis Magorien). | so |
| For LBSU: Bjarne Nikolai Huus; Ryan Windisch. | ||
| 2-4 | Point CSUN - (Josiah Byers) Service ace (Bjarne Nikolai Huus). | |
| 3-4 | Point LBSU - (Josiah Byers) Attack error by Kyle Stevenson. | so |
| 4-4 | Point LBSU - (Cody Martin) Service ace (Kyle Stevenson). | |
| 4-5 | Point CSUN - (Cody Martin) Service error. | so |
| 4-6 | Point CSUN - (Jakub Ciesla) Service ace (Dan Glamack). | |
| 4-7 | Point CSUN - (Jakub Ciesla) Service ace (Bjarne Nikolai Huus). | |
| 5-7 | Point LBSU - (Jakub Ciesla) Kill by John La Rusch (from Curtis Stallings). | so |
| 5-8 | Point CSUN - (Taylor Gregory) Kill by Josiah Byers (from Travis Magorien). | so |
| 6-8 | Point LBSU - (Kyle Stevenson) Bad set by Nick Alegrado. | so |
| 7-8 | Point LBSU - (John La Rusch) Kill by Dan Glamack (from Curtis Stallings). | |
| 7-9 | Point CSUN - (John La Rusch) Attack error by John La Rusch (block by Bradley Sakaida; Greg Faulkner). | so |
| 8-9 | Point LBSU - (Greg Faulkner) Kill by Cody Martin (from Curtis Stallings). | so |
| 9-9 | Point LBSU - (Dan Glamack) Kill by Cody Martin (from Curtis Stallings). | |
| 9-10 | Point CSUN - (Dan Glamack) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 10-10 | Point LBSU - (Travis Magorien) Kill by Cody Martin (from Curtis Stallings). | so |
| 10-11 | Point CSUN - (Chris van Vuuren) Attack error by Dan Glamack. | so |
| 11-11 | Point LBSU - (Bradley Sakaida) Kill by Cody Martin (from Curtis Stallings). | so |
| 11-12 | Point CSUN - (Curtis Stallings) Kill by Josiah Byers (from Travis Magorien). | so |
| 12-12 | Point LBSU - (Josiah Byers) Kill by Taylor Gregory (from Curtis Stallings). | so |
| 12-13 | Point CSUN - (Cody Martin) Service error. | so |
| 13-13 | Point LBSU - (Jakub Ciesla) Kill by John La Rusch (from Curtis Stallings). | so |
| 14-13 | Point LBSU - (Taylor Gregory) Kill by Dan Glamack (from Curtis Stallings). | |
| 14-14 | Point CSUN - (Taylor Gregory) Attack error by John La Rusch. | so |
| 14-15 | Point CSUN - (Kyle Stevenson) Service ace (Dan Glamack). | |
| 15-15 | Point LBSU - (Kyle Stevenson) Service error. | so |
| 16-15 | Point LBSU - (John La Rusch) Attack error by Jakub Ciesla (block by Dan Glamack; Chris van Vuuren). | |
| 16-16 | Point CSUN - (John La Rusch) Attack error by Dan Glamack (block by Greg Faulkner; Travis Magorien; Bradley Sakaida). | so |
| For CSUN: Damani Lenore; Greg Faulkner. | ||
| 16-17 | Point CSUN - (Damani Lenore) Kill by Bradley Sakaida (from Travis Magorien). | |
| 17-17 | Point LBSU - (Damani Lenore) Kill by Dan Glamack (from Curtis Stallings). | so |
| For LBSU: Louis Richard; Dan Glamack. | ||
| 17-18 | Point CSUN - (Louis Richard) Service error. | so |
| For CSUN: Greg Faulkner; Damani Lenore. | ||
| For LBSU: Dan Glamack; Louis Richard. | ||
| 18-18 | Point LBSU - (Travis Magorien) Service error. | so |
| 18-19 | Point CSUN - (Chris van Vuuren) Kill by Josiah Byers (from Travis Magorien). | so |
| 18-20 | Point CSUN - (Bradley Sakaida) Attack error by Cody Martin (block by Josiah Byers; Jakub Ciesla). | |
| Timeout Long Beach State. | ||
| For CSUN: Arvis Greene; Kyle Stevenson. | ||
| 18-21 | Point CSUN - (Bradley Sakaida) Service ace (Cody Martin). | |
| 19-21 | Point LBSU - (Bradley Sakaida) Kill by John La Rusch (from Curtis Stallings). | so |
| For CSUN: Kyle Stevenson; Arvis Greene. | ||
| For LBSU: Edgar Palos; Curtis Stallings. | ||
| 19-22 | Point CSUN - (Edgar Palos) Attack error by Dan Glamack (block by Jakub Ciesla; Josiah Byers). | so |
| For LBSU: Curtis Stallings; Edgar Palos. | ||
| 20-22 | Point LBSU - (Josiah Byers) Kill by Taylor Gregory (from Curtis Stallings). | so |
| 20-23 | Point CSUN - (Cody Martin) Kill by Greg Faulkner (from Travis Magorien). | so |
| 20-24 | Point CSUN - (Jakub Ciesla) Attack error by Taylor Gregory. | |
| 20-25 | Point CSUN - (Jakub Ciesla) Kill by Kyle Stevenson (from Travis Magorien). |
| For CSUN: Bradley Sakaida; Jakub Ciesla; Kyle Stevenson; Travis Magorien; Greg Faulkner; Josiah Byers; libero CJ Suarez. | ||
| For CSUN: Nick Alegrado; CJ Suarez. | ||
| For LBSU: John La Rusch; Curtis Stallings; Taylor Gregory; Bryce Yould; Andrew Whitt; Cody Martin; libero Ryan Windisch. | ||
| For LBSU: Bjarne Nikolai Huus; Ryan Windisch. | ||
| 0-1 | Point CSUN - (Cody Martin) Attack error by Cody Martin. | so |
| 0-2 | Point CSUN - (Travis Magorien) Attack error by Taylor Gregory (block by Josiah Byers). | |
| 0-3 | Point CSUN - (Travis Magorien) Attack error by John La Rusch (block by Josiah Byers; Bradley Sakaida). | |
| 1-3 | Point LBSU - (Travis Magorien) Service error. | so |
| 1-4 | Point CSUN - (Taylor Gregory) Service error. | so |
| 2-4 | Point LBSU - (Bradley Sakaida) Kill by John La Rusch (from Curtis Stallings). | so |
| 3-4 | Point LBSU - (John La Rusch) Kill by Bryce Yould (from Curtis Stallings). | |
| 4-4 | Point LBSU - (John La Rusch) Attack error by Jakub Ciesla. | |
| 5-4 | Point LBSU - (John La Rusch) Attack error by Josiah Byers (block by Andrew Whitt; Bryce Yould). | |
| 6-4 | Point LBSU - (John La Rusch) Kill by John La Rusch (from Curtis Stallings). | |
| Timeout CSUN. | ||
| 6-5 | Point CSUN - (John La Rusch) Kill by Josiah Byers (from Travis Magorien). | so |
| 7-5 | Point LBSU - (Josiah Byers) Kill by John La Rusch (from Curtis Stallings). | so |
| 8-5 | Point LBSU - (Andrew Whitt) Attack error by Jakub Ciesla. | |
| 8-6 | Point CSUN - (Andrew Whitt) Attack error by John La Rusch. | so |
| 8-7 | Point CSUN - (Jakub Ciesla) Attack error by Cody Martin. | |
| 9-7 | Point LBSU - (Jakub Ciesla) Service error. | so |
| 9-8 | Point CSUN - (Bryce Yould) Kill by Jakub Ciesla (from Travis Magorien). | so |
| 9-9 | Point CSUN - (Kyle Stevenson) Attack error by Andrew Whitt. | |
| 10-9 | Point LBSU - (Kyle Stevenson) Service error. | so |
| 10-10 | Point CSUN - (Curtis Stallings) Service error. | so |
| 10-11 | Point CSUN - (Greg Faulkner) Attack error by Curtis Stallings. | |
| 10-12 | Point CSUN - (Greg Faulkner) Kill by Bradley Sakaida (from Travis Magorien). | |
| 10-13 | Point CSUN - (Greg Faulkner) Service ace (Andrew Whitt). | |
| 11-13 | Point LBSU - (Greg Faulkner) Service error. | so |
| 12-13 | Point LBSU - (Cody Martin) Attack error by Bradley Sakaida (block by Taylor Gregory; John La Rusch; Andrew Whitt). | |
| 13-13 | Point LBSU - (Cody Martin) Attack error by Bradley Sakaida. | |
| 14-13 | Point LBSU - (Cody Martin) Kill by Andrew Whitt. | |
| 14-14 | Point CSUN - (Cody Martin) Attack error by Taylor Gregory (block by Josiah Byers). | so |
| 14-15 | Point CSUN - (Travis Magorien) Attack error by Andrew Whitt (block by Josiah Byers; Jakub Ciesla). | |
| 14-16 | Point CSUN - (Travis Magorien) Kill by Jakub Ciesla (from Travis Magorien). | |
| Timeout Long Beach State. | ||
| 14-17 | Point CSUN - (Travis Magorien) Kill by Josiah Byers. | |
| 15-17 | Point LBSU - (Travis Magorien) Kill by Andrew Whitt (from Curtis Stallings). | so |
| For LBSU: Louis Richard; Taylor Gregory. | ||
| 15-18 | Point CSUN - (Louis Richard) Kill by Josiah Byers. | so |
| For CSUN: Arvis Greene; Kyle Stevenson. | ||
| For LBSU: Taylor Gregory; Louis Richard. | ||
| 16-18 | Point LBSU - (Bradley Sakaida) Kill by Andrew Whitt (from Curtis Stallings). | so |
| For CSUN: Kyle Stevenson; Arvis Greene. | ||
| 17-18 | Point LBSU - (John La Rusch) Kill by Cody Martin (from Curtis Stallings). | |
| 17-19 | Point CSUN - (John La Rusch) Service error. | so |
| 18-19 | Point LBSU - (Josiah Byers) Kill by John La Rusch (from Curtis Stallings). | so |
| 18-20 | Point CSUN - (Andrew Whitt) Service error. | so |
| 19-20 | Point LBSU - (Jakub Ciesla) Kill by Bryce Yould (from Curtis Stallings). | so |
| For LBSU: Edgar Palos; Bryce Yould. | ||
| 20-20 | Point LBSU - (Edgar Palos) Attack error by Greg Faulkner (block by Taylor Gregory). | |
| Timeout CSUN. | ||
| 20-21 | Point CSUN - (Edgar Palos) Kill by Jakub Ciesla (from Travis Magorien). | so |
| For LBSU: Bryce Yould; Edgar Palos. | ||
| 21-21 | Point LBSU - (Kyle Stevenson) Bad set by Bradley Sakaida. | so |
| For LBSU: Matt Butler; Curtis Stallings. | ||
| 21-22 | Point CSUN - (Matt Butler) Kill by Jakub Ciesla (from Travis Magorien), block error by Taylor Gregory. | so |
| For LBSU: Curtis Stallings; Matt Butler. | ||
| For CSUN: Damani Lenore; Greg Faulkner. | ||
| 22-22 | Point LBSU - (Damani Lenore) Kill by Cody Martin (from Curtis Stallings). | so |
| For CSUN: Greg Faulkner; Damani Lenore. | ||
| 23-22 | Point LBSU - (Cody Martin) Service ace (Kyle Stevenson). | |
| 23-23 | Point CSUN - (Cody Martin) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 23-24 | Point CSUN - (Travis Magorien) Attack error by John La Rusch. | |
| Timeout Long Beach State. | ||
| 24-24 | Point LBSU - (Travis Magorien) Kill by Andrew Whitt (from Curtis Stallings). | so |
| 24-25 | Point CSUN - (Taylor Gregory) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 25-25 | Point LBSU - (Bradley Sakaida) Service error. | so |
| 26-25 | Point LBSU - (John La Rusch) Kill by John La Rusch (from Curtis Stallings). | |
| 27-25 | Point LBSU - (John La Rusch) Kill by John La Rusch (from Curtis Stallings). |
| For CSUN: Bradley Sakaida; Jakub Ciesla; Kyle Stevenson; Travis Magorien; Greg Faulkner; Josiah Byers; libero CJ Suarez. | ||
| For CSUN: Nick Alegrado; CJ Suarez. | ||
| For LBSU: Cody Martin; Curtis Stallings; Andrew Whitt; Taylor Gregory; John La Rusch; Bryce Yould; libero Bjarne Nikolai Huus. | ||
| For LBSU: Ryan Windisch; Bjarne Nikolai Huus. | ||
| 1-0 | Point LBSU - (Travis Magorien) Attack error by Jakub Ciesla (block by Cody Martin; Bryce Yould). | so |
| 1-1 | Point CSUN - (Bryce Yould) Kill by Jakub Ciesla (from Travis Magorien). | so |
| 1-2 | Point CSUN - (Bradley Sakaida) Service ace (Bjarne Nikolai Huus). | |
| 2-2 | Point LBSU - (Bradley Sakaida) Attack error by Jakub Ciesla (block by Taylor Gregory; Cody Martin). | so |
| 2-3 | Point CSUN - (Curtis Stallings) Kill by Josiah Byers (from Travis Magorien). | so |
| 3-3 | Point LBSU - (Josiah Byers) Kill by John La Rusch (from Curtis Stallings). | so |
| 3-4 | Point CSUN - (Cody Martin) Bad set by Cody Martin. | so |
| 4-4 | Point LBSU - (Jakub Ciesla) Kill by Taylor Gregory (from Curtis Stallings). | so |
| 4-5 | Point CSUN - (Taylor Gregory) Attack error by Cody Martin (block by Travis Magorien; Greg Faulkner). | so |
| 5-5 | Point LBSU - (Kyle Stevenson) Kill by Bryce Yould (from Curtis Stallings). | so |
| 5-6 | Point CSUN - (John La Rusch) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 5-7 | Point CSUN - (Greg Faulkner) Kill by Jakub Ciesla (from Travis Magorien). | |
| 6-7 | Point LBSU - (Greg Faulkner) Service error. | so |
| 7-7 | Point LBSU - (Andrew Whitt) Kill by Cody Martin (from Curtis Stallings). | |
| 7-8 | Point CSUN - (Andrew Whitt) Service error. | so |
| 8-8 | Point LBSU - (Travis Magorien) Kill by John La Rusch (from Curtis Stallings). | so |
| 8-9 | Point CSUN - (Bryce Yould) Service error. | so |
| 8-10 | Point CSUN - (Bradley Sakaida) Attack error by Cody Martin (block by Josiah Byers; Kyle Stevenson; Jakub Ciesla). | |
| 9-10 | Point LBSU - (Bradley Sakaida) Kill by John La Rusch (from Curtis Stallings). | so |
| 10-10 | Point LBSU - (Curtis Stallings) Attack error by Bradley Sakaida. | |
| 10-11 | Point CSUN - (Curtis Stallings) Kill by Josiah Byers (from Travis Magorien). | so |
| 11-11 | Point LBSU - (Josiah Byers) Service error. | so |
| 11-12 | Point CSUN - (Cody Martin) Kill by Greg Faulkner (from Travis Magorien). | so |
| 12-12 | Point LBSU - (Jakub Ciesla) Kill by Andrew Whitt (from Curtis Stallings). | so |
| 13-12 | Point LBSU - (Taylor Gregory) Kill by Andrew Whitt (from Curtis Stallings). | |
| 14-12 | Point LBSU - (Taylor Gregory) Service ace (Kyle Stevenson). | |
| 15-12 | Point LBSU - (Taylor Gregory) Attack error by Kyle Stevenson (block by John La Rusch). | |
| Timeout CSUN. | ||
| For CSUN: Arvis Greene; Kyle Stevenson. | ||
| 15-13 | Point CSUN - (Taylor Gregory) Kill by Arvis Greene (from Travis Magorien). | so |
| 16-13 | Point LBSU - (Arvis Greene) Kill by Andrew Whitt (from Cody Martin). | so |
| 16-14 | Point CSUN - (John La Rusch) Service error. | so |
| For CSUN: Damani Lenore; Greg Faulkner. | ||
| 17-14 | Point LBSU - (Damani Lenore) Kill by John La Rusch (from Curtis Stallings). | so |
| For CSUN: Greg Faulkner; Damani Lenore. | ||
| 18-14 | Point LBSU - (Andrew Whitt) Kill by John La Rusch (from Cody Martin). | |
| 19-14 | Point LBSU - (Andrew Whitt) Kill by Bryce Yould (from Curtis Stallings). | |
| Timeout CSUN. | ||
| 20-14 | Point LBSU - (Andrew Whitt) Attack error by Bradley Sakaida (block by Curtis Stallings; Bryce Yould). | |
| 20-15 | Point CSUN - (Andrew Whitt) Service error. | so |
| 21-15 | Point LBSU - (Travis Magorien) Service error. | so |
| For LBSU: Chris van Vuuren; Bryce Yould. | ||
| 22-15 | Point LBSU - (Chris van Vuuren) Kill by Cody Martin. | |
| 22-16 | Point CSUN - (Chris van Vuuren) Attack error by Taylor Gregory. | so |
| For LBSU: Bryce Yould; Chris van Vuuren. | ||
| 23-16 | Point LBSU - (Bradley Sakaida) Kill by Taylor Gregory (from Curtis Stallings). | so |
| For LBSU: Tyler Kulakowski; John La Rusch. | ||
| For LBSU: Edgar Palos; Curtis Stallings. | ||
| 23-17 | Point CSUN - (Edgar Palos) Kill by Jakub Ciesla. | so |
| For LBSU: John La Rusch; Tyler Kulakowski; Curtis Stallings; Edgar Palos. | ||
| For CSUN: John Peachey; Travis Magorien. | ||
| 23-18 | Point CSUN - (Josiah Byers) Kill by Arvis Greene (from Bradley Sakaida). | |
| 24-18 | Point LBSU - (Josiah Byers) Kill by John La Rusch (from Curtis Stallings). | so |
| 25-18 | Point LBSU - (Cody Martin) Kill by Andrew Whitt (from Cody Martin). |
==================== ==================== LONG BEACH STATE 3, CSUN 2 ====================
| For CSUN: Bradley Sakaida; Jakub Ciesla; Arvis Greene; John Peachey; Greg Faulkner; Josiah Byers; libero CJ Suarez. | ||
| For CSUN: Nick Alegrado; CJ Suarez. | ||
| For LBSU: John La Rusch; Curtis Stallings; Taylor Gregory; Tyler Kulakowski; Andrew Whitt; Cody Martin; libero Ryan Windisch. | ||
| 0-1 | Point CSUN - (Andrew Whitt) Kill by Josiah Byers. | so |
| For CSUN: CJ Suarez; Nick Alegrado. | ||
| 0-2 | Point CSUN - (John Peachey) Attack error by Cody Martin. | |
| For LBSU: Bjarne Nikolai Huus; Ryan Windisch. | ||
| 1-2 | Point LBSU - (John Peachey) Kill by John La Rusch (from Curtis Stallings). | so |
| 1-3 | Point CSUN - (Tyler Kulakowski) Service error. | so |
| 1-4 | Point CSUN - (Bradley Sakaida) Kill by Jakub Ciesla (from John Peachey). | |
| 2-4 | Point LBSU - (Bradley Sakaida) Service error. | so |
| 2-5 | Point CSUN - (Curtis Stallings) Kill by Josiah Byers (from John Peachey). | so |
| 3-5 | Point LBSU - (Josiah Byers) Kill by Taylor Gregory (from Curtis Stallings). | so |
| 3-6 | Point CSUN - (Cody Martin) Kill by Greg Faulkner (from John Peachey). | so |
| 4-6 | Point LBSU - (Jakub Ciesla) Attack error by Arvis Greene. | so |
| 4-7 | Point CSUN - (Taylor Gregory) Kill by Arvis Greene (from John Peachey). | so |
| 5-7 | Point LBSU - (Arvis Greene) Kill by John La Rusch (from Curtis Stallings). | so |
| 5-8 | Point CSUN - (John La Rusch) Kill by Arvis Greene (from John Peachey). | so |
| 6-8 | Point LBSU - (Greg Faulkner) Kill by Andrew Whitt (from Curtis Stallings). | so |
| 6-9 | Point CSUN - (Andrew Whitt) Kill by Josiah Byers (from John Peachey). | so |
| 6-10 | Point CSUN - (John Peachey) Attack error by Cody Martin. | |
| 7-10 | Point LBSU - (John Peachey) Service error. | so |
| For LBSU: Bryce Yould; Tyler Kulakowski. | ||
| 7-11 | Point CSUN - (Bryce Yould) Kill by Jakub Ciesla (from John Peachey). | so |
| 8-11 | Point LBSU - (Bradley Sakaida) Kill by Taylor Gregory (from Curtis Stallings). | so |
| 8-12 | Point CSUN - (Curtis Stallings) Attack error by John La Rusch (block by Arvis Greene; Josiah Byers). | so |
| 9-12 | Point LBSU - (Josiah Byers) Attack error by Arvis Greene (block by Taylor Gregory; Cody Martin). | so |
| 9-13 | Point CSUN - (Cody Martin) Kill by Arvis Greene (from John Peachey). | so |
| 9-14 | Point CSUN - (Jakub Ciesla) Service ace (Andrew Whitt). | |
| 9-15 | Point CSUN - (Jakub Ciesla) Kill by Arvis Greene. | |
| Timeout Long Beach State. | ||
| 10-15 | Point LBSU - (Jakub Ciesla) Kill by Cody Martin (from Curtis Stallings). | so |
| 10-16 | Point CSUN - (Taylor Gregory) Service error. | so |
| 11-16 | Point LBSU - (Arvis Greene) Attack error by Arvis Greene. | so |
| 12-16 | Point LBSU - (John La Rusch) Kill by John La Rusch (from Curtis Stallings). | |
| 12-17 | Point CSUN - (John La Rusch) Attack error by Cody Martin. | so |
| For CSUN: Damani Lenore; Greg Faulkner. | ||
| 12-18 | Point CSUN - (Damani Lenore) Kill by Arvis Greene (from John Peachey). | |
| 12-19 | Point CSUN - (Damani Lenore) Attack error by Andrew Whitt. | |
| 13-19 | Point LBSU - (Damani Lenore) Service error. | so |
| For CSUN: Greg Faulkner; Damani Lenore. | ||
| 13-20 | Point CSUN - (Andrew Whitt) Bad set by Andrew Whitt. | so |
| 14-20 | Point LBSU - (John Peachey) Service error. | so |
| 15-20 | Point LBSU - (Bryce Yould) Attack error by Bradley Sakaida. | |
| 16-20 | Point LBSU - (Bryce Yould) Attack error by Jakub Ciesla. | |
| Timeout CSUN. | ||
| 16-21 | Point CSUN - (Bryce Yould) Bad set by Curtis Stallings. | so |
