| For HARV: Gretsch, Brad; White, Dj; Bendell, Nick; White, Casey; Zimmick, Caleb; Clemens, Branden; libero Schlossman, Alec. |
| For LBSU: John LaRusch; Curtis Stallings; Dan Glamack; John Henry; Bryce Yould; Eric Ensing; libero Bjarne Nikolai Huus. |
| 1-0 | Point LBSU - (Bryce Yould) Kill by Eric Ensing (from Dan Glamack). |
| 1-1 | Point HARV - (Bryce Yould) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 1-2 | Point HARV - (Clemens, Branden) Attack error by Eric Ensing. |
| 2-2 | Point LBSU - (Clemens, Branden) Kill by Eric Ensing (from Curtis Stallings). | so |
| 3-2 | Point LBSU - (John LaRusch) Kill by John Henry (from Curtis Stallings). |
| 3-3 | Point HARV - (John LaRusch) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 4-3 | Point LBSU - (White, Dj) Service error. | so |
| 5-3 | Point LBSU - (Eric Ensing) Kill by John LaRusch (from Curtis Stallings). |
| 6-3 | Point LBSU - (Eric Ensing) Kill by John Henry. |
| 7-3 | Point LBSU - (Eric Ensing) Kill by Dan Glamack (from Curtis Stallings). |
| Timeout Harvard. |
| 8-3 | Point LBSU - (Eric Ensing) Attack error by White, Casey (block by John Henry; Curtis Stallings). |
| 9-3 | Point LBSU - (Eric Ensing) Attack error by White, Dj (block by Dan Glamack; John Henry). |
| 10-3 | Point LBSU - (Eric Ensing) Attack error by White, Casey (block by John Henry; Curtis Stallings). |
| 10-4 | Point HARV - (Eric Ensing) Service error. | so |
| 10-5 | Point HARV - (Zimmick, Caleb) Kill by Clemens, Branden (from Bendell, Nick). |
| 10-6 | Point HARV - (Zimmick, Caleb) Kill by Gretsch, Brad (from Bendell, Nick). |
| 11-6 | Point LBSU - (Zimmick, Caleb) Kill by Dan Glamack (from Curtis Stallings). | so |
| 11-7 | Point HARV - (John Henry) Attack error by Bryce Yould. | so |
| 12-7 | Point LBSU - (Bendell, Nick) Service error. | so |
| 13-7 | Point LBSU - (Curtis Stallings) Attack error by White, Casey. |
| 14-7 | Point LBSU - (Curtis Stallings) Attack error by White, Casey (block by Dan Glamack). |
| 14-8 | Point HARV - (Curtis Stallings) Kill by Clemens, Branden (from Bendell, Nick). | so |
| 14-9 | Point HARV - (White, Casey) Kill by White, Dj (from Bendell, Nick). |
| 14-10 | Point HARV - (White, Casey) Kill by Clemens, Branden (from Bendell, Nick). |
| 15-10 | Point LBSU - (White, Casey) Kill by Bryce Yould. | so |
| 15-11 | Point HARV - (Dan Glamack) Kill by White, Dj (from White, Casey). | so |
| 15-12 | Point HARV - (Gretsch, Brad) Attack error by Dan Glamack (block by Zimmick, Caleb). |
| 15-13 | Point HARV - (Gretsch, Brad) Kill by White, Dj (from Bendell, Nick). |
| 16-13 | Point LBSU - (Gretsch, Brad) Service error. | so |
| 16-14 | Point HARV - (Bryce Yould) Kill by Zimmick, Caleb. | so |
| 17-14 | Point LBSU - (Clemens, Branden) Service error. | so |
| 17-15 | Point HARV - (John LaRusch) Kill by White, Dj (from Bendell, Nick). | so |
| 18-15 | Point LBSU - (White, Dj) Attack error by White, Casey (block by Curtis Stallings). | so |
| 19-15 | Point LBSU - (Eric Ensing) Kill by John Henry (from Curtis Stallings). |
| Timeout Harvard. |
| 19-16 | Point HARV - (Eric Ensing) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 20-16 | Point LBSU - (Bendell, Nick) Kill by Eric Ensing (from Curtis Stallings). | so |
| For LBSU: Scott Stephanoff; John Henry. |
| 20-17 | Point HARV - (Scott Stephanoff) Kill by Gretsch, Brad (from Bendell, Nick). | so |
| For LBSU: John Henry; Scott Stephanoff. |
| 21-17 | Point LBSU - (Bendell, Nick) Kill by John LaRusch (from Curtis Stallings). | so |
| 22-17 | Point LBSU - (Curtis Stallings) Bad set by Bendell, Nick. |
| For LBSU: Chris van Vuuren; John LaRusch. |
| 23-17 | Point LBSU - (Curtis Stallings) Attack error by Clemens, Branden. |
| 23-18 | Point HARV - (Curtis Stallings) Kill by Gretsch, Brad (from Bendell, Nick). | so |
| 23-19 | Point HARV - (White, Casey) Kill by Gretsch, Brad. |
| 24-19 | Point LBSU - (White, Casey) Kill by Chris van Vuuren (from Curtis Stallings). | so |
| 25-19 | Point LBSU - (Dan Glamack) Kill by Dan Glamack (from Curtis Stallings). |
| For HARV: White, Dj; Gretsch, Brad; Bendell, Nick; White, Casey; Zimmick, Caleb; Clemens, Branden; libero Schlossman, Alec. |
| For LBSU: John LaRusch; Curtis Stallings; Dan Glamack; Bryce Yould; Eric Ensing; John Henry; libero Bjarne Nikolai Huus. |
| 1-0 | Point LBSU - (Clemens, Branden) Service error. | so |
| 1-1 | Point HARV - (Bryce Yould) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 2-1 | Point LBSU - (White, Dj) Kill by John LaRusch (from Curtis Stallings). | so |
| 3-1 | Point LBSU - (John LaRusch) Service ace (Clemens, Branden). |
| 3-2 | Point HARV - (John LaRusch) Attack error by Curtis Stallings. | so |
| 4-2 | Point LBSU - (Zimmick, Caleb) Kill by John LaRusch (from Curtis Stallings). | so |
| 4-3 | Point HARV - (Eric Ensing) Kill by White, Dj (from Bendell, Nick). | so |
| 5-3 | Point LBSU - (Bendell, Nick) Kill by John Henry (from Curtis Stallings). | so |
| 5-4 | Point HARV - (John Henry) Kill by Clemens, Branden (from Bendell, Nick). | so |
| 6-4 | Point LBSU - (White, Casey) Kill by Bryce Yould (from Curtis Stallings). | so |
| 6-5 | Point HARV - (Curtis Stallings) Kill by White, Dj (from Bendell, Nick). | so |
| 7-5 | Point LBSU - (Gretsch, Brad) Bad set by White, Dj. | so |
| 8-5 | Point LBSU - (Dan Glamack) Attack error by Zimmick, Caleb. |
| 8-6 | Point HARV - (Dan Glamack) Service error. | so |
| 9-6 | Point LBSU - (Clemens, Branden) Kill by Eric Ensing (from Bjarne Nikolai Huus). | so |
| 9-7 | Point HARV - (Bryce Yould) Service error. | so |
| 10-7 | Point LBSU - (White, Dj) Attack error by White, Casey. | so |
| 10-8 | Point HARV - (John LaRusch) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 10-9 | Point HARV - (Zimmick, Caleb) Kill by White, Casey (from Bendell, Nick). |
| 11-9 | Point LBSU - (Zimmick, Caleb) Kill by Eric Ensing (from Curtis Stallings). | so |
| 11-10 | Point HARV - (Eric Ensing) Kill by Clemens, Branden (from Bendell, Nick). | so |
| 12-10 | Point LBSU - (Bendell, Nick) Kill by Eric Ensing (from Curtis Stallings). | so |
| 13-10 | Point LBSU - (John Henry) Attack error by Gretsch, Brad (block by Bryce Yould). |
| 14-10 | Point LBSU - (John Henry) Kill by Bryce Yould (from Curtis Stallings). |
| Timeout Harvard. |
| 14-11 | Point HARV - (John Henry) Service error. | so |
| 15-11 | Point LBSU - (White, Casey) Kill by Dan Glamack (from Curtis Stallings). | so |
| 15-12 | Point HARV - (Curtis Stallings) Kill by White, Dj (from Bendell, Nick). | so |
| 16-12 | Point LBSU - (Gretsch, Brad) Attack error by Clemens, Branden. | so |
| 17-12 | Point LBSU - (Dan Glamack) Attack error by White, Dj. |
| 17-13 | Point HARV - (Dan Glamack) Attack error by John LaRusch (block by Zimmick, Caleb; White, Dj). | so |
| 17-14 | Point HARV - (Clemens, Branden) Attack error by Bryce Yould (block by Zimmick, Caleb; Clemens, Branden). |
| 18-14 | Point LBSU - (Clemens, Branden) Service error. | so |
| For LBSU: Chris van Vuuren; John LaRusch. |
| 19-14 | Point LBSU - (Bryce Yould) Kill by Eric Ensing (from Curtis Stallings). |
| 20-14 | Point LBSU - (Bryce Yould) Kill by Eric Ensing (from Bryce Yould). |
| 20-15 | Point HARV - (Bryce Yould) Kill by White, Dj (from Bendell, Nick). | so |
| 21-15 | Point LBSU - (White, Dj) Kill by John Henry (from Curtis Stallings). | so |
| 22-15 | Point LBSU - (Chris van Vuuren) Service ace (White, Dj). |
| For LBSU: Jason Willahan; John Henry. |
| 22-16 | Point HARV - (Chris van Vuuren) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 23-16 | Point LBSU - (Zimmick, Caleb) Kill by Jason Willahan. | so |
| 24-16 | Point LBSU - (Eric Ensing) Kill by Jason Willahan (from Curtis Stallings). |
| 24-17 | Point HARV - (Eric Ensing) Kill by Gretsch, Brad (from Bendell, Nick). | so |
| 25-17 | Point LBSU - (Bendell, Nick) Kill by Dan Glamack (from Curtis Stallings). | so |
| For HARV: White, Dj; Gretsch, Brad; Bendell, Nick; Moore, Riley; Zimmick, Caleb; Clemens, Branden; libero Schlossman, Alec. |
| For LBSU: Curtis Stallings; Chris van Vuuren; Eric Ensing; John Henry; Dan Glamack; Bryce Yould; libero Bjarne Nikolai Huus. |
| 0-1 | Point HARV - (Bryce Yould) Kill by Moore, Riley (from Bendell, Nick). | so |
| 1-1 | Point LBSU - (Gretsch, Brad) Kill by Chris van Vuuren (from Curtis Stallings). | so |
| 1-2 | Point HARV - (Chris van Vuuren) Service error. | so |
| 1-3 | Point HARV - (Moore, Riley) Kill by White, Dj. |
| 2-3 | Point LBSU - (Moore, Riley) Service error. | so |
| 3-3 | Point LBSU - (Eric Ensing) Kill by Dan Glamack (from Bjarne Nikolai Huus). |
| 4-3 | Point LBSU - (Eric Ensing) Service ace (Gretsch, Brad). |
| 4-4 | Point HARV - (Eric Ensing) Kill by Clemens, Branden (from Bendell, Nick). | so |
| 5-4 | Point LBSU - (Clemens, Branden) Kill by Curtis Stallings (from Bjarne Nikolai Huus). | so |
| 6-4 | Point LBSU - (John Henry) Kill by Dan Glamack (from Curtis Stallings). |
| 6-5 | Point HARV - (John Henry) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 6-6 | Point HARV - (White, Dj) Attack error by Chris van Vuuren (block by Gretsch, Brad; Zimmick, Caleb). |
| 7-6 | Point LBSU - (White, Dj) Kill by Curtis Stallings (from Eric Ensing). | so |
| 7-7 | Point HARV - (Curtis Stallings) Kill by Gretsch, Brad (from Bendell, Nick). | so |
| 8-7 | Point LBSU - (Zimmick, Caleb) Kill by Bryce Yould (from Curtis Stallings). | so |
| 8-8 | Point HARV - (Dan Glamack) Kill by White, Dj (from Bendell, Nick). | so |
| 9-8 | Point LBSU - (Bendell, Nick) Bad set by Schlossman, Alec. | so |
| 10-8 | Point LBSU - (Bryce Yould) Attack error by Clemens, Branden (block by Chris van Vuuren; John Henry). |
| 11-8 | Point LBSU - (Bryce Yould) Service ace (White, Dj). |
| 11-9 | Point HARV - (Bryce Yould) Kill by Moore, Riley (from Bendell, Nick). | so |
| 12-9 | Point LBSU - (Gretsch, Brad) Service error. | so |
| For LBSU: Andrew Whitt; Dan Glamack. |
| 13-9 | Point LBSU - (Chris van Vuuren) Service ace (Gretsch, Brad). |
| Timeout Harvard. |
| 14-9 | Point LBSU - (Chris van Vuuren) Attack error by White, Dj (block by Curtis Stallings). |
| 15-9 | Point LBSU - (Chris van Vuuren) Kill by Eric Ensing (from Curtis Stallings). |
| 16-9 | Point LBSU - (Chris van Vuuren) Attack error by Clemens, Branden. |
| 16-10 | Point HARV - (Chris van Vuuren) Kill by Moore, Riley (from Bendell, Nick). | so |
| 16-11 | Point HARV - (Moore, Riley) Attack error by Chris van Vuuren. |
| 16-12 | Point HARV - (Moore, Riley) Attack error by Eric Ensing. |
| 16-13 | Point HARV - (Moore, Riley) Attack error by Eric Ensing (block by Zimmick, Caleb; Clemens, Branden). |
| 16-14 | Point HARV - (Moore, Riley) Kill by Clemens, Branden (from Bendell, Nick). |
| Timeout Long Beach State. |
| 16-15 | Point HARV - (Moore, Riley) Attack error by Chris van Vuuren (block by White, Dj; Zimmick, Caleb). |
| 17-15 | Point LBSU - (Moore, Riley) Kill by Chris van Vuuren (from Curtis Stallings). | so |
| 18-15 | Point LBSU - (Eric Ensing) Kill by Andrew Whitt (from Curtis Stallings). |
| 18-16 | Point HARV - (Eric Ensing) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| 19-16 | Point LBSU - (Clemens, Branden) Kill by Andrew Whitt (from Curtis Stallings). | so |
| For LBSU: Ryan Manoogian; John Henry. |
| 19-17 | Point HARV - (Ryan Manoogian) Kill by Zimmick, Caleb (from Bendell, Nick). | so |
| For LBSU: John Henry; Ryan Manoogian. |
| 20-17 | Point LBSU - (White, Dj) Attack error by Gretsch, Brad. | so |
| 20-18 | Point HARV - (Curtis Stallings) Kill by Gretsch, Brad (from Bendell, Nick). | so |
| 21-18 | Point LBSU - (Zimmick, Caleb) Service error. | so |
| For LBSU: Zach Gates; Chris van Vuuren. |
| 21-19 | Point HARV - (Andrew Whitt) Service error. | so |
| 22-19 | Point LBSU - (Bendell, Nick) Kill by Eric Ensing (from Curtis Stallings). | so |
| 23-19 | Point LBSU - (Bryce Yould) Attack error by Gretsch, Brad (block by Eric Ensing). |
| 24-19 | Point LBSU - (Bryce Yould) Attack error by Clemens, Branden (block by Zach Gates; John Henry; Eric Ensing). |
| 24-20 | Point HARV - (Bryce Yould) Kill by White, Dj (from Bendell, Nick). | so |
| 25-20 | Point LBSU - (Gretsch, Brad) Kill by Eric Ensing (from Curtis Stallings). | so |