| For STAN: Cook, Brian; Shaw, James; Falls, Denny; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Delgado, Grant. |
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. |
| 1-0 | Point LBSU - (Taylor Crabb) Attack error by Mochalski, Eric (block by Taylor Gregory; Dalton Ammerman). |
| 1-1 | Point STAN - (Taylor Crabb) Kill by Cook, Brian (from Shaw, James). | so |
| 2-1 | Point LBSU - (Irvin, Steven) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 2-2 | Point STAN - (Taylor Gregory) Attack error by Dalton Ammerman. | so |
| 3-2 | Point LBSU - (Mochalski, Eric) Kill by Colten Echave (from Connor Olbright). | so |
| 3-3 | Point STAN - (Ian Satterfield) Kill by Irvin, Steven (from Shaw, James). | so |
| 4-3 | Point LBSU - (Cook, Brian) Attack error by Falls, Denny. | so |
| 4-4 | Point STAN - (Dalton Ammerman) Service error. | so |
| For LBSU: Ryan Windisch. |
| 5-4 | Point LBSU - (Tublin, Daniel) Service error. | so |
| 6-4 | Point LBSU - (Colten Echave) Attack error by Shaw, James (block by Connor Olbright; Taylor Gregory). |
| 7-4 | Point LBSU - (Colten Echave) Attack error by Irvin, Steven. |
| 8-4 | Point LBSU - (Colten Echave) Attack error by Tublin, Daniel. |
| Timeout Stanford. |
| 8-5 | Point STAN - (Colten Echave) Service error. | so |
| 9-5 | Point LBSU - (Falls, Denny) Kill by Ian Satterfield (from Connor Olbright). | so |
| 9-6 | Point STAN - (Connor Olbright) Kill by Cook, Brian (from Shaw, James). | so |
| 10-6 | Point LBSU - (Shaw, James) Kill by Taylor Gregory (from Connor Olbright). | so |
| 10-7 | Point STAN - (Taylor Crabb) Kill by Mochalski, Eric (from Shaw, James). | so |
| 10-8 | Point STAN - (Irvin, Steven) Attack error by Dalton Ammerman (block by Mochalski, Eric; Cook, Brian). |
| 11-8 | Point LBSU - (Irvin, Steven) Kill by Taylor Crabb (from Connor Olbright). | so |
| 12-8 | Point LBSU - (Taylor Gregory) Kill by Dalton Ammerman. |
| 12-9 | Point STAN - (Taylor Gregory) Kill by Cook, Brian (from Shaw, James). | so |
| 13-9 | Point LBSU - (Mochalski, Eric) Kill by Ian Satterfield (from Connor Olbright). | so |
| 14-9 | Point LBSU - (Ian Satterfield) Attack error by Tublin, Daniel. |
| 14-10 | Point STAN - (Ian Satterfield) Kill by Tublin, Daniel (from Shaw, James). | so |
| 14-11 | Point STAN - (Cook, Brian) Attack error by Colten Echave. |
| 14-12 | Point STAN - (Cook, Brian) Attack error by Taylor Crabb. |
| 14-13 | Point STAN - (Cook, Brian) Attack error by Dalton Ammerman (block by Falls, Denny; Shaw, James). |
| Timeout Long Beach State. |
| 15-13 | Point LBSU - (Cook, Brian) Kill by Colten Echave (from Connor Olbright). | so |
| 15-14 | Point STAN - (Dalton Ammerman) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. |
| 16-14 | Point LBSU - (Sakaida, Scott) Kill by Ian Satterfield (from Connor Olbright). | so |
| 17-14 | Point LBSU - (Colten Echave) Kill by Taylor Crabb (from Connor Olbright). |
| 18-14 | Point LBSU - (Colten Echave) Kill by Dalton Ammerman (from Connor Olbright). |
| Timeout Stanford. |
| 19-14 | Point LBSU - (Colten Echave) Attack error by Irvin, Steven (block by Taylor Gregory; Connor Olbright). |
| 19-15 | Point STAN - (Colten Echave) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Kneller, Jake; Falls, Denny. |
| 19-16 | Point STAN - (Kneller, Jake) Service ace (Taylor Crabb). |
| 19-17 | Point STAN - (Kneller, Jake) Kill by Cook, Brian (from Shaw, James). |
| Timeout Long Beach State. |
| 20-17 | Point LBSU - (Kneller, Jake) Service error. | so |
| For STAN: Falls, Denny; Kneller, Jake. |
| 21-17 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Connor Olbright). |
| 22-17 | Point LBSU - (Connor Olbright) Kill by Taylor Gregory (from Connor Olbright). |
| 22-18 | Point STAN - (Connor Olbright) Kill by Irvin, Steven (from Shaw, James). | so |
| 22-19 | Point STAN - (Shaw, James) Attack error by Dalton Ammerman (block by Cook, Brian; Mochalski, Eric). |
| 23-19 | Point LBSU - (Shaw, James) Kill by Taylor Crabb (from Connor Olbright). | so |
| For LBSU: Jeff Ornee; Ian Satterfield. |
| 23-20 | Point STAN - (Taylor Crabb) Kill by Cook, Brian (from Shaw, James). | so |
| For LBSU: Ian Satterfield; Jeff Ornee. |
| For STAN: Tublin, Daniel; Sakaida, Scott. |
| 23-21 | Point STAN - (Irvin, Steven) Attack error by Dalton Ammerman. |
| 24-21 | Point LBSU - (Irvin, Steven) Kill by Taylor Crabb (from Connor Olbright). | so |
| For LBSU: Dan Glamack; Dalton Ammerman. |
| 25-21 | Point LBSU - (Taylor Gregory) Kill by Colten Echave (from Connor Olbright). |
| For STAN: Shaw, James; Cook, Brian; Falls, Denny; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Delgado, Grant. |
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. |
| 1-0 | Point LBSU - (Irvin, Steven) Service error. | so |
| 1-1 | Point STAN - (Colten Echave) Kill by Cook, Brian (from Shaw, James). | so |
| 1-2 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Cook, Brian). |
| 1-3 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Shaw, James). |
| 2-3 | Point LBSU - (Mochalski, Eric) Kill by Taylor Gregory (from Connor Olbright). | so |
| For LBSU: Ryan Windisch. |
| 3-3 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Connor Olbright). |
| 4-3 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Ryan Windisch). |
| 4-4 | Point STAN - (Connor Olbright) Kill by Cook, Brian (from Shaw, James). | so |
| 5-4 | Point LBSU - (Cook, Brian) Service error. | so |
| 5-5 | Point STAN - (Taylor Crabb) Kill by Tublin, Daniel (from Shaw, James). | so |
| 6-5 | Point LBSU - (Tublin, Daniel) Kill by Ian Satterfield (from Connor Olbright). | so |
| 6-6 | Point STAN - (Taylor Gregory) Service error. | so |
| 7-6 | Point LBSU - (Falls, Denny) Kill by Colten Echave (from Connor Olbright). | so |
| 8-6 | Point LBSU - (Ian Satterfield) Kill by Taylor Crabb (from Connor Olbright). |
| 9-6 | Point LBSU - (Ian Satterfield) Attack error by Mochalski, Eric (block by Colten Echave). |
| Timeout Stanford. |
| 10-6 | Point LBSU - (Ian Satterfield) Kill by Connor Olbright (from Taylor Crabb). |
| 11-6 | Point LBSU - (Ian Satterfield) Attack error by Mochalski, Eric (block by Colten Echave; Connor Olbright). |
| 12-6 | Point LBSU - (Ian Satterfield) Kill by Colten Echave (from Connor Olbright), block error by Mochalski, Eric. |
| Timeout Stanford. |
| 12-7 | Point STAN - (Ian Satterfield) Kill by Irvin, Steven (from Shaw, James). | so |
| 13-7 | Point LBSU - (Shaw, James) Service error. | so |
| 14-7 | Point LBSU - (Dalton Ammerman) Attack error by Cook, Brian. |
| 14-8 | Point STAN - (Dalton Ammerman) Kill by Irvin, Steven (from Shaw, James). | so |
| 15-8 | Point LBSU - (Irvin, Steven) Kill by Colten Echave (from Connor Olbright). | so |
| 16-8 | Point LBSU - (Colten Echave) Service ace (Irvin, Steven). |
| 16-9 | Point STAN - (Colten Echave) Service error. | so |
| For STAN: Kneller, Jake; Mochalski, Eric. |
| For STAN: Kaminski, Conrad; Falls, Denny. |
| 16-10 | Point STAN - (Kneller, Jake) Kill by Cook, Brian (from Shaw, James). |
| 17-10 | Point LBSU - (Kneller, Jake) Service error. | so |
| For STAN: Mochalski, Eric; Kneller, Jake. |
| 18-10 | Point LBSU - (Connor Olbright) Attack error by Cook, Brian (block by Taylor Crabb; Taylor Gregory; Ian Satterfield). |
| 18-11 | Point STAN - (Connor Olbright) Kill by Tublin, Daniel (from Shaw, James). | so |
| 19-11 | Point LBSU - (Cook, Brian) Kill by Taylor Crabb (from Connor Olbright). | so |
| 20-11 | Point LBSU - (Taylor Crabb) Kill by Taylor Gregory (from Connor Olbright). |
| 21-11 | Point LBSU - (Taylor Crabb) Kill by Dalton Ammerman (from Connor Olbright). |
| 21-12 | Point STAN - (Taylor Crabb) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. |
| 21-13 | Point STAN - (Sakaida, Scott) Kill by Irvin, Steven (from Shaw, James). |
| 21-14 | Point STAN - (Sakaida, Scott) Attack error by Ian Satterfield. |
| 22-14 | Point LBSU - (Sakaida, Scott) Service error. | so |
| For LBSU: Jeff Ornee; Ian Satterfield. |
| 23-14 | Point LBSU - (Taylor Gregory) Attack error by Cook, Brian (block by Colten Echave; Dalton Ammerman). |
| 23-15 | Point STAN - (Taylor Gregory) Kill by Irvin, Steven (from Shaw, James). | so |
| For LBSU: Ian Satterfield; Jeff Ornee. |
| 23-16 | Point STAN - (Kaminski, Conrad) Attack error by Dalton Ammerman (block by Shaw, James; Mochalski, Eric). |
| 24-16 | Point LBSU - (Kaminski, Conrad) Service error. | so |
| 24-17 | Point STAN - (Ian Satterfield) Kill by Irvin, Steven (from Shaw, James). | so |
| 25-17 | Point LBSU - (Shaw, James) Kill by Ian Satterfield (from Connor Olbright). | so |
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. |
| For STAN: Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Tublin, Daniel; Kaminski, Conrad; libero Delgado, Grant. |
| 1-0 | Point LBSU - (Taylor Crabb) Kill by Dalton Ammerman (from Connor Olbright). |
| 2-0 | Point LBSU - (Taylor Crabb) Attack error by Mochalski, Eric (block by Taylor Gregory; Ian Satterfield). |
| 2-1 | Point STAN - (Taylor Crabb) Service error. | so |
| 3-1 | Point LBSU - (Cook, Brian) Service error. | so |
| 4-1 | Point LBSU - (Taylor Gregory) Kill by Ian Satterfield (from Connor Olbright). |
| 4-2 | Point STAN - (Taylor Gregory) Attack error by Ian Satterfield. | so |
| 4-3 | Point STAN - (Tublin, Daniel) Service ace (Andrew Sato). |
| 4-4 | Point STAN - (Tublin, Daniel) Attack error by Colten Echave (block by Irvin, Steven). |
| 5-4 | Point LBSU - (Tublin, Daniel) Service error. | so |
| 5-5 | Point STAN - (Ian Satterfield) Kill by Cook, Brian (from Shaw, James). | so |
| 5-6 | Point STAN - (Mochalski, Eric) Attack error by Taylor Crabb. |
| 6-6 | Point LBSU - (Mochalski, Eric) Kill by Ian Satterfield (from Connor Olbright). | so |
| 6-7 | Point STAN - (Dalton Ammerman) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-7 | Point LBSU - (Shaw, James) Kill by Colten Echave (from Connor Olbright). | so |
| 7-8 | Point STAN - (Colten Echave) Service error. | so |
| 8-8 | Point LBSU - (Irvin, Steven) Kill by Taylor Crabb (from Connor Olbright). | so |
| For LBSU: Ryan Windisch. |
| 9-8 | Point LBSU - (Connor Olbright) Attack error by Kaminski, Conrad. |
| 10-8 | Point LBSU - (Connor Olbright) Kill by Ian Satterfield (from Dalton Ammerman). |
| 11-8 | Point LBSU - (Connor Olbright) Attack error by Tublin, Daniel. |
| Timeout Stanford. |
| 12-8 | Point LBSU - (Connor Olbright) Kill by Dalton Ammerman (from Connor Olbright). |
| 12-9 | Point STAN - (Connor Olbright) Kill by Cook, Brian (from Shaw, James). | so |
| 12-10 | Point STAN - (Kaminski, Conrad) Attack error by Taylor Crabb. |
| 13-10 | Point LBSU - (Kaminski, Conrad) Service error. | so |
| 13-11 | Point STAN - (Taylor Crabb) Kill by Irvin, Steven (from Shaw, James). | so |
| 13-12 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
| 14-12 | Point LBSU - (Cook, Brian) Kill by Ian Satterfield (from Connor Olbright). | so |
| 15-12 | Point LBSU - (Taylor Gregory) Kill by Dalton Ammerman (from Connor Olbright). |
| 16-12 | Point LBSU - (Taylor Gregory) Attack error by Cook, Brian. |
| Timeout Stanford. |
| 17-12 | Point LBSU - (Taylor Gregory) Kill by Colten Echave. |
| 17-13 | Point STAN - (Taylor Gregory) Service error. | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. |
| 17-14 | Point STAN - (Sakaida, Scott) Kill by Mochalski, Eric (from Shaw, James). |
| 17-15 | Point STAN - (Sakaida, Scott) Kill by Mochalski, Eric. |
| Timeout Long Beach State. |
| 17-16 | Point STAN - (Sakaida, Scott) Attack error by Ian Satterfield. |
| 17-17 | Point STAN - (Sakaida, Scott) Kill by Irvin, Steven (from Shaw, James). |
| 18-17 | Point LBSU - (Sakaida, Scott) Kill by Ian Satterfield, block error by Irvin, Steven. | so |
| 19-17 | Point LBSU - (Ian Satterfield) Attack error by Mochalski, Eric (block by Colten Echave). |
| 20-17 | Point LBSU - (Ian Satterfield) Attack error by Cook, Brian. |
| 21-17 | Point LBSU - (Ian Satterfield) Service ace (Delgado, Grant). |
| 21-18 | Point STAN - (Ian Satterfield) Kill by Irvin, Steven (from Shaw, James). | so |
| 21-19 | Point STAN - (Mochalski, Eric) Attack error by Ian Satterfield. |
| 21-20 | Point STAN - (Mochalski, Eric) Attack error by Connor Olbright. |
| Timeout Long Beach State. |
| 21-21 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven. |
| 22-21 | Point LBSU - (Mochalski, Eric) Kill by Colten Echave (from Connor Olbright). | so |
| 22-22 | Point STAN - (Dalton Ammerman) Kill by Irvin, Steven (from Shaw, James). | so |
| 23-22 | Point LBSU - (Shaw, James) Kill by Taylor Crabb (from Connor Olbright). | so |
| 23-23 | Point STAN - (Colten Echave) Service error. | so |
| For STAN: Tublin, Daniel; Sakaida, Scott. |
| 23-24 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). |
| 24-24 | Point LBSU - (Irvin, Steven) Kill by Ian Satterfield (from Connor Olbright). | so |
| For LBSU: Jeff Ornee; Ian Satterfield. |
| 25-24 | Point LBSU - (Connor Olbright) Attack error by Irvin, Steven. |
| 25-25 | Point STAN - (Connor Olbright) Kill by Tublin, Daniel (from Cook, Brian). | so |
| For LBSU: Ian Satterfield; Jeff Ornee. |
| For STAN: Kneller, Jake; Kaminski, Conrad. |
| 25-26 | Point STAN - (Kneller, Jake) Service ace (Andrew Sato). |
| 26-26 | Point LBSU - (Kneller, Jake) Service error. | so |
| For STAN: Kaminski, Conrad; Kneller, Jake. |
| For LBSU: Dan Glamack; Dalton Ammerman. |
| 26-27 | Point STAN - (Taylor Crabb) Kill by Cook, Brian (from Shaw, James). | so |
| For LBSU: Dalton Ammerman; Dan Glamack. |
| 27-27 | Point LBSU - (Cook, Brian) Service error. | so |
| 27-28 | Point STAN - (Taylor Gregory) Kill by Tublin, Daniel (from Shaw, James). | so |
| 28-28 | Point LBSU - (Tublin, Daniel) Kill by Ian Satterfield (from Connor Olbright). | so |
| 29-28 | Point LBSU - (Ian Satterfield) Kill by Dalton Ammerman (from Connor Olbright). |
| 30-28 | Point LBSU - (Ian Satterfield) Attack error by Irvin, Steven. |