Recap  |  Photo Gallery Â
Hawai'i vs Long Beach State (Jan 18, 2013)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2013 LBSU Men's Volleyball
Hawai'i vs #9 Long Beach State
(Jan 18, 2013 at Long Beach, Calif.)|   | Hawai'i  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Joby Ramos  | 5  | 2  | 0  | 7  | .286  | 49  | 0  | 131  | .374  | 1  | 2  | 19  | .895  | 9  | 0  | 1  | 2  | 0  | 1  | 0  | 1.000  | 5.0  |
| 13  | Taylor Averill  | 5  | 0  | 0  | 4  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 3  | 1.000  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 15  | JP Marks  | 5  | 15  | 13  | 47  | .043  | 4  | 0  | 7  | .571  | 0  | 2  | 16  | .875  | 12  | 0  | 0  | 2  | 0  | 2  | 0  | 1.000  | 16.0  |
| 16  | Sinisa Zarkovic  | 5  | 14  | 6  | 33  | .242  | 4  | 0  | 11  | .364  | 1  | 2  | 18  | .889  | 11  | 0  | 0  | 2  | 0  | 36  | 3  | .923  | 16.0  |
| 23  | Jace Olsen  | 5  | 4  | 5  | 21  | -.048  | 1  | 0  | 4  | .250  | 0  | 1  | 7  | .857  | 2  | 0  | 0  | 1  | 0  | 21  | 0  | 1.000  | 4.5  |
| 24  | Davis Holt  | 5  | 13  | 3  | 22  | .455  | 0  | 0  | 1  | .000  | 0  | 3  | 11  | .727  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 15.5  |
| 7  | Johann Timmer  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 2  | 5  | .600  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 11  | Brook Sedore  | 5  | 5  | 4  | 17  | .059  | 0  | 0  | 2  | .000  | 3  | 3  | 19  | .842  | 3  | 0  | 0  | 1  | 1  | 13  | 2  | .867  | 8.5  |
| 12  | Nick West  | 4  | 10  | 3  | 21  | .333  | 0  | 0  | 5  | .000  | 2  | 0  | 11  | 1.000  | 1  | 0  | 1  | 5  | 0  | 2  | 0  | 1.000  | 15.5  |
| 21  | Matthew Cheape  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 6  | .500  | 0  | 1  | 1  | .000  | 11  | 0  | 0  | 0  | 0  | 18  | 2  | .900  | 0.0  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 5 Â | 63 Â | 34 Â | 172 Â | .169 Â | 61 Â | 0 Â | 169 Â | .361 Â | 7 Â | 16 Â | 110 Â | .855 Â | 52 Â | 0 Â | 3 Â | 17 Â | 1 Â | 93 Â | 9 Â | .912 Â | 81.5 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 9  | 5  | 33  | .121  | 11-24  | 45%  | | 2  | 15  | 9  | 44  | .136  | 14-25  | 56%  | | 3  | 16  | 5  | 29  | .379  | 14-22  | 63%  | | 4  | 16  | 9  | 40  | .175  | 19-28  | 67%  | | 5  | 7  | 6  | 26  | .038  | 9-15  | 60%  | |  |  |  |  |  | 67-114  | 58%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Hawai'i  | (2)  | 17  | 23  | 25  | 29  | 14  |   | 1-5, 0-3 MPSF  | | | Long Beach State  | (3)  | 25  | 25  | 22  | 27  | 16  |   | 4-2, 2-1 MPSF  | |
|
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Jeff Ornee  | 5  | 9  | 8  | 32  | .031  | 1  | 0  | 3  | .333  | 0  | 1  | 14  | .929  | 11  | 0  | 0  | 3  | 1  | 0  | 0  | .000  | 10.5  |
| 4  | Taylor Crabb  | 5  | 22  | 8  | 47  | .298  | 2  | 0  | 8  | .250  | 1  | 1  | 19  | .947  | 9  | 1  | 1  | 4  | 0  | 27  | 2  | .931  | 26.0  |
| 10  | Dalton Ammerman  | 5  | 11  | 4  | 38  | .184  | 0  | 1  | 3  | .000  | 5  | 1  | 24  | .958  | 11  | 0  | 0  | 3  | 0  | 26  | 3  | .897  | 17.5  |
| 13  | Taylor Gregory  | 5  | 3  | 3  | 10  | .000  | 0  | 0  | 3  | .000  | 0  | 1  | 8  | .875  | 0  | 0  | 0  | 8  | 5  | 2  | 0  | 1.000  | 7.0  |
| 15  | Colten Echave  | 5  | 10  | 1  | 16  | .562  | 1  | 0  | 2  | .500  | 1  | 3  | 13  | .769  | 1  | 0  | 1  | 6  | 0  | 0  | 0  | .000  | 15.0  |
| 21  | Connor Olbright  | 5  | 1  | 1  | 3  | .000  | 41  | 0  | 119  | .345  | 0  | 1  | 18  | .944  | 11  | 0  | 1  | 5  | 0  | 0  | 0  | .000  | 4.5  |
| 3  | Trevor Crabb  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 5  | McKay Smith  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 12  | Edgar Palos  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 2  | 11  | .818  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 14  | Ian Satterfield  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 5  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 27  | Andrew Sato  | 5  | 0  | 0  | 0  | .000  | 3  | 1  | 7  | .429  | 0  | 0  | 0  | .000  | 9  | 0  | 0  | 0  | 0  | 31  | 2  | .939  | 0.0  |
| Â | Totals......... Â | 5 Â | 56 Â | 25 Â | 146 Â | .212 Â | 48 Â | 2 Â | 145 Â | .331 Â | 9 Â | 10 Â | 114 Â | .912 Â | 55 Â | 1 Â | 3 Â | 30 Â | 6 Â | 86 Â | 7 Â | .925 Â | 83.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 18.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 15  | 3  | 30  | .400  | 14-19  | 73%  | | 2  | 7  | 6  | 32  | .031  | 13-23  | 56%  | | 3  | 11  | 6  | 26  | .192  | 14-25  | 56%  | | 4  | 14  | 6  | 33  | .242  | 18-28  | 64%  | | 5  | 9  | 4  | 25  | .200  | 10-15  | 66%  | |  |  |  |  |  | 69-110  | 62%  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Jan 18, 2013 Attend: 1009 Time: 2:41 Referees: Larry Schwartz, Robert Okamura Triple block: Hawaii 1 |
|   | 1  | 2  | 3  | 4  | 5  | Total  |
| Tie scores  | 3  | 3  | 12  | 8  | 2  | 28  |
| Lead changes  | 0  | 1  | 4  | 4  | 2  | 11  |