Long Beach State University Athletics
m volley stats 2011 2012 lbmvb22 html
BYU vs Long Beach State (Mar 23, 2012)
|  Volleyball Detailed Stats  |
2012 Long Beach State Men's Volleyball
#4 BYU vs #9 Long Beach State
(Mar 23, 2012 at Long Beach, Calif.)
| Â Â | BYU Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Russ Lavaja  | 3  | 5  | 0  | 11  | .455  | 1  | 0  | 2  | .500  | 0  | 3  | 13  | .769  | 2  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 7.0  |
| 6  | Josue Rivera  | 3  | 8  | 2  | 13  | .462  | 1  | 0  | 4  | .250  | 4  | 4  | 17  | .765  | 6  | 0  | 0  | 2  | 0  | 14  | 0  | 1.000  | 13.0  |
| 8  | Joe Kauliakamoa  | 3  | 2  | 0  | 3  | .667  | 40  | 0  | 70  | .571  | 1  | 2  | 13  | .846  | 5  | 0  | 0  | 5  | 0  | 0  | 0  | .000  | 5.5  |
| 13  | Robb Stowell  | 3  | 14  | 5  | 26  | .346  | 1  | 0  | 1  | 1.000  | 1  | 0  | 7  | 1.000  | 6  | 0  | 1  | 2  | 0  | 1  | 0  | 1.000  | 17.0  |
| 15  | Taylor Sander  | 3  | 13  | 4  | 27  | .333  | 1  | 0  | 1  | 1.000  | 2  | 0  | 14  | 1.000  | 5  | 0  | 0  | 3  | 0  | 20  | 1  | .952  | 16.5  |
| 17  | Futi Tavana  | 3  | 10  | 0  | 12  | .833  | 1  | 0  | 2  | .500  | 0  | 2  | 13  | .846  | 1  | 0  | 1  | 6  | 0  | 0  | 0  | .000  | 14.0  |
| 12  | Jaylen Reyes  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 11  | .364  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 17  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 52 Â | 11 Â | 92 Â | .446 Â | 49 Â | 0 Â | 91 Â | .538 Â | 8 Â | 11 Â | 77 Â | .857 Â | 31 Â | 0 Â | 2 Â | 22 Â | 0 Â | 52 Â | 1 Â | .981 Â | 73.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Long Beach State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Taylor Crabb  | 3  | 5  | 2  | 22  | .136  | 0  | 0  | 3  | .000  | 0  | 1  | 11  | .909  | 3  | 0  | 0  | 1  | 0  | 13  | 0  | 1.000  | 5.5  |
| 16  | Jeff Ornee  | 3  | 2  | 4  | 7  | -.286  | 1  | 0  | 2  | .500  | 1  | 0  | 10  | 1.000  | 0  | 0  | 1  | 4  | 1  | 0  | 0  | .000  | 6.0  |
| 19  | Brad Hemmerling  | 2  | 5  | 3  | 14  | .143  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 0  | 0  | 0  | 11  | 1  | .917  | 5.0  |
| 21  | Connor Olbright  | 3  | 1  | 0  | 3  | .333  | 27  | 0  | 73  | .370  | 0  | 0  | 11  | 1.000  | 7  | 0  | 0  | 1  | 1  | 0  | 0  | .000  | 1.5  |
| 23  | Srdjan Nadazdin  | 3  | 8  | 5  | 25  | .120  | 1  | 0  | 3  | .333  | 0  | 0  | 8  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 8.0  |
| 25  | Ryan Meehan  | 3  | 6  | 2  | 11  | .364  | 0  | 0  | 1  | .000  | 0  | 1  | 8  | .875  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | .000  | 6.0  |
| 1  | Matt Silver  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 3  | 0  | 1.000  | 0.0  |
| 3  | Trevor Crabb  | 2  | 4  | 0  | 4  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 1.000  | 3  | 0  | 0  | 0  | 0  | 7  | 1  | .875  | 4.0  |
| 12  | Kyle McElderry  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 23  | 6  | .793  | 0.0  |
| Â | Totals......... Â | 3 Â | 31 Â | 16 Â | 86 Â | .174 Â | 30 Â | 0 Â | 87 Â | .345 Â | 1 Â | 3 Â | 56 Â | .946 Â | 25 Â | 0 Â | 1 Â | 6 Â | 3 Â | 57 Â | 8 Â | .877 Â | 36.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Mar 23, 2012 Attend: 1061 Time: 1:19 Referees: Verna Klubinkin, Roberta Okamura | ||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 6  | 1  | 7  | 14  |
| Lead changes  | 1  | 1  | 3  | 5  |
|  Play-by-Play Summary  |
2012 Long Beach State Men's Volleyball
#4 BYU vs #9 Long Beach State
(Mar 23, 2012 at Long Beach, Calif.) 1st Set
| For BYU: Futi Tavana; Taylor Sander; Joe Kauliakamoa; Robb Stowell; Josue Rivera; Russ Lavaja; libero Jaylen Reyes. | ||
| For LBSU: Brad Hemmerling; Connor Olbright; Jeff Ornee; Ryan Meehan; Srdjan Nadazdin; Taylor Crabb; libero Kyle McElderry. | ||
| 1-0 | Point LBSU - (Taylor Crabb) Attack error by Robb Stowell (block by Jeff Ornee; Jeff Ornee). | |
| 2-0 | Point LBSU - (Taylor Crabb) Attack error by Taylor Sander (block by Connor Olbright; Jeff Ornee). | |
| 3-0 | Point LBSU - (Taylor Crabb) Attack error by Robb Stowell. | |
| 3-1 | Point BYU - (Taylor Crabb) Service error. | so |
| 4-1 | Point LBSU - (Joe Kauliakamoa) Service error. | so |
| 4-2 | Point BYU - (Jeff Ornee) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 5-2 | Point LBSU - (Taylor Sander) Kill by Ryan Meehan (from Connor Olbright). | so |
| 6-2 | Point LBSU - (Connor Olbright) Attack error by Robb Stowell. | |
| 6-3 | Point BYU - (Connor Olbright) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 6-4 | Point BYU - (Futi Tavana) Kill by Josue Rivera (from Russ Lavaja). | |
| 7-4 | Point LBSU - (Futi Tavana) Kill by Ryan Meehan (from Connor Olbright). | so |
| 7-5 | Point BYU - (Brad Hemmerling) Kill by Josue Rivera (from Joe Kauliakamoa). | so |
| 7-6 | Point BYU - (Robb Stowell) Service ace (Kyle McElderry). | |
| 7-7 | Point BYU - (Robb Stowell) Attack error by Ryan Meehan. | |
| 8-7 | Point LBSU - (Robb Stowell) Kill by Ryan Meehan (from Connor Olbright). | so |
| 8-8 | Point BYU - (Ryan Meehan) Kill by Russ Lavaja (from Joe Kauliakamoa). | so |
| 8-9 | Point BYU - (Josue Rivera) Service ace (Kyle McElderry). | |
| 8-10 | Point BYU - (Josue Rivera) Service ace (Kyle McElderry). | |
| 9-10 | Point LBSU - (Josue Rivera) Service error. | so |
| 9-11 | Point BYU - (Srdjan Nadazdin) Attack error by Brad Hemmerling. | so |
| 10-11 | Point LBSU - (Russ Lavaja) Service error. | so |
| 10-12 | Point BYU - (Taylor Crabb) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 11-12 | Point LBSU - (Joe Kauliakamoa) Kill by Brad Hemmerling (from Connor Olbright). | so |
| 11-13 | Point BYU - (Jeff Ornee) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 11-14 | Point BYU - (Taylor Sander) Service ace (Kyle McElderry). | |
| For LBSU: Matt Silver; Kyle McElderry. | ||
| 11-15 | Point BYU - (Taylor Sander) Kill by Robb Stowell (from Taylor Sander). | |
| Timeout Long Beach State. | ||
| 12-15 | Point LBSU - (Taylor Sander) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 12-16 | Point BYU - (Connor Olbright) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 13-16 | Point LBSU - (Futi Tavana) Kill by Ryan Meehan (from Connor Olbright). | so |
| 13-17 | Point BYU - (Brad Hemmerling) Attack error by Brad Hemmerling (block by Robb Stowell; Russ Lavaja; Josue Rivera). | so |
| 14-17 | Point LBSU - (Robb Stowell) Kill by Taylor Crabb (from Connor Olbright). | so |
| 15-17 | Point LBSU - (Ryan Meehan) Attack error by Taylor Sander. | |
| 15-18 | Point BYU - (Ryan Meehan) Kill by Russ Lavaja, block error by Jeff Ornee. | so |
| 16-18 | Point LBSU - (Josue Rivera) Service error. | so |
| 16-19 | Point BYU - (Srdjan Nadazdin) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 17-19 | Point LBSU - (Russ Lavaja) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 17-20 | Point BYU - (Taylor Crabb) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 18-20 | Point LBSU - (Joe Kauliakamoa) Service error. | so |
| 19-20 | Point LBSU - (Jeff Ornee) Kill by Brad Hemmerling (from Connor Olbright). | |
| Timeout BYU. | ||
| 19-21 | Point BYU - (Jeff Ornee) Kill by Josue Rivera (from Jaylen Reyes). | so |
| 20-21 | Point LBSU - (Taylor Sander) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 20-22 | Point BYU - (Connor Olbright) Kill by Josue Rivera (from Joe Kauliakamoa). | so |
| 21-22 | Point LBSU - (Futi Tavana) Service error. | so |
| 21-23 | Point BYU - (Brad Hemmerling) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 22-23 | Point LBSU - (Robb Stowell) Kill by Taylor Crabb (from Connor Olbright). | so |
| 22-24 | Point BYU - (Ryan Meehan) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 23-24 | Point LBSU - (Josue Rivera) Kill by Jeff Ornee (from Connor Olbright). | so |
| 24-24 | Point LBSU - (Srdjan Nadazdin) Attack error by Robb Stowell. | |
| 24-25 | Point BYU - (Srdjan Nadazdin) Kill by Russ Lavaja (from Joe Kauliakamoa). | so |
| 25-25 | Point LBSU - (Russ Lavaja) Attack error by Robb Stowell (block by Taylor Crabb; Jeff Ornee). | so |
| 25-26 | Point BYU - (Taylor Crabb) Attack error by Srdjan Nadazdin (block by Joe Kauliakamoa; Taylor Sander; Futi Tavana). | so |
| 26-26 | Point LBSU - (Joe Kauliakamoa) Kill by Brad Hemmerling (from Connor Olbright). | so |
| 26-27 | Point BYU - (Jeff Ornee) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 27-27 | Point LBSU - (Taylor Sander) Kill by Ryan Meehan (from Connor Olbright). | so |
| 27-28 | Point BYU - (Connor Olbright) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 27-29 | Point BYU - (Futi Tavana) Attack error by Srdjan Nadazdin (block by Robb Stowell). |
| For LBSU: Brad Hemmerling; Connor Olbright; Jeff Ornee; Ryan Meehan; Srdjan Nadazdin; Taylor Crabb; libero Kyle McElderry. | ||
| For BYU: Futi Tavana; Taylor Sander; Joe Kauliakamoa; Robb Stowell; Josue Rivera; Russ Lavaja; libero Jaylen Reyes. | ||
| 1-0 | Point LBSU - (Josue Rivera) Kill by Brad Hemmerling (from Connor Olbright). | so |
| 1-1 | Point BYU - (Taylor Crabb) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 1-2 | Point BYU - (Russ Lavaja) Attack error by Jeff Ornee (block by Taylor Sander; Futi Tavana). | |
| 1-3 | Point BYU - (Russ Lavaja) Attack error by Jeff Ornee (block by Futi Tavana). | |
| 2-3 | Point LBSU - (Russ Lavaja) Service error. | so |
| 2-4 | Point BYU - (Jeff Ornee) Kill by Joe Kauliakamoa (from Josue Rivera). | so |
| 2-5 | Point BYU - (Joe Kauliakamoa) Service ace (Kyle McElderry). | |
| 2-6 | Point BYU - (Joe Kauliakamoa) Kill by Futi Tavana, block error by Connor Olbright. | |
| Timeout Long Beach State. | ||
| 3-6 | Point LBSU - (Joe Kauliakamoa) Kill by Brad Hemmerling (from Connor Olbright). | so |
| 3-7 | Point BYU - (Connor Olbright) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 3-8 | Point BYU - (Taylor Sander) Service ace (Brad Hemmerling). | |
| 4-8 | Point LBSU - (Taylor Sander) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 4-9 | Point BYU - (Brad Hemmerling) Service error. | so |
| 4-10 | Point BYU - (Futi Tavana) Kill by Robb Stowell (from Joe Kauliakamoa). | |
| 4-11 | Point BYU - (Futi Tavana) Attack error by Taylor Crabb. | |
| 4-12 | Point BYU - (Futi Tavana) Attack error by Taylor Crabb (block by Russ Lavaja; Robb Stowell). | |
| Timeout Long Beach State. | ||
| 5-12 | Point LBSU - (Futi Tavana) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-13 | Point BYU - (Ryan Meehan) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 6-13 | Point LBSU - (Robb Stowell) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 7-13 | Point LBSU - (Srdjan Nadazdin) Kill by Connor Olbright (from Kyle McElderry). | |
| 7-14 | Point BYU - (Srdjan Nadazdin) Kill by Josue Rivera (from Joe Kauliakamoa). | so |
| 7-15 | Point BYU - (Josue Rivera) Attack error by Jeff Ornee. | |
| 8-15 | Point LBSU - (Josue Rivera) Service error. | so |
| 8-16 | Point BYU - (Taylor Crabb) Kill by Russ Lavaja (from Joe Kauliakamoa). | so |
| 8-17 | Point BYU - (Russ Lavaja) Kill by Robb Stowell (from Joe Kauliakamoa). | |
| 8-18 | Point BYU - (Russ Lavaja) Attack error by Brad Hemmerling (block by Futi Tavana; Joe Kauliakamoa). | |
| For LBSU: Trevor Crabb; Brad Hemmerling. | ||
| 8-19 | Point BYU - (Russ Lavaja) Attack error by Srdjan Nadazdin (block by Taylor Sander; Futi Tavana). | |
| 9-19 | Point LBSU - (Russ Lavaja) Kill by Trevor Crabb (from Connor Olbright). | so |
| 9-20 | Point BYU - (Jeff Ornee) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 9-21 | Point BYU - (Joe Kauliakamoa) Kill by Taylor Sander (from Joe Kauliakamoa), block error by Ryan Meehan. | |
| 9-22 | Point BYU - (Joe Kauliakamoa) Kill by Futi Tavana (from Joe Kauliakamoa). | |
| 10-22 | Point LBSU - (Joe Kauliakamoa) Kill by Ryan Meehan (from Connor Olbright). | so |
| 10-23 | Point BYU - (Connor Olbright) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 11-23 | Point LBSU - (Taylor Sander) Kill by Trevor Crabb (from Connor Olbright). | so |
| 11-24 | Point BYU - (Trevor Crabb) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 11-25 | Point BYU - (Futi Tavana) Kill by Josue Rivera (from Robb Stowell). |
| For LBSU: Trevor Crabb; Taylor Crabb; Srdjan Nadazdin; Jeff Ornee; Connor Olbright; Ryan Meehan; libero Kyle McElderry. | ||
| For BYU: Joe Kauliakamoa; Russ Lavaja; Josue Rivera; Taylor Sander; Futi Tavana; Robb Stowell; libero Jaylen Reyes. | ||
| 1-0 | Point LBSU - (Connor Olbright) Attack error by Josue Rivera. | |
| 2-0 | Point LBSU - (Connor Olbright) Kill by Trevor Crabb (from Srdjan Nadazdin). | |
| 2-1 | Point BYU - (Connor Olbright) Kill by Taylor Sander (from Jaylen Reyes). | so |
| 3-1 | Point LBSU - (Josue Rivera) Kill by Taylor Crabb (from Connor Olbright). | so |
| 3-2 | Point BYU - (Taylor Crabb) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 3-3 | Point BYU - (Russ Lavaja) Attack error by Ryan Meehan (block by Joe Kauliakamoa; Futi Tavana). | |
| 4-3 | Point LBSU - (Russ Lavaja) Attack error by Taylor Sander. | so |
| 5-3 | Point LBSU - (Ryan Meehan) Kill by Srdjan Nadazdin. | |
| 5-4 | Point BYU - (Ryan Meehan) Service error. | so |
| 5-5 | Point BYU - (Joe Kauliakamoa) Kill by Taylor Sander (from Joe Kauliakamoa). | |
| 6-5 | Point LBSU - (Joe Kauliakamoa) Kill by Srdjan Nadazdin (from Connor Olbright). | so |
| 6-6 | Point BYU - (Srdjan Nadazdin) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 6-7 | Point BYU - (Taylor Sander) Kill by Taylor Sander (from Jaylen Reyes). | |
| 7-7 | Point LBSU - (Taylor Sander) Kill by Jeff Ornee (from Connor Olbright). | so |
| 8-7 | Point LBSU - (Trevor Crabb) Attack error by Josue Rivera. | |
| 8-8 | Point BYU - (Trevor Crabb) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 9-8 | Point LBSU - (Futi Tavana) Service error. | so |
| 9-9 | Point BYU - (Jeff Ornee) Kill by Russ Lavaja (from Joe Kauliakamoa). | so |
| 10-9 | Point LBSU - (Robb Stowell) Kill by Taylor Crabb (from Connor Olbright). | so |
| 10-10 | Point BYU - (Connor Olbright) Kill by Josue Rivera (from Joe Kauliakamoa). | so |
| 10-11 | Point BYU - (Josue Rivera) Kill by Taylor Sander (from Jaylen Reyes). | |
| 10-12 | Point BYU - (Josue Rivera) Attack error by Srdjan Nadazdin (block by Joe Kauliakamoa; Russ Lavaja). | |
| Timeout Long Beach State. | ||
| 10-13 | Point BYU - (Josue Rivera) Kill by Taylor Sander (from Joe Kauliakamoa). | |
| 10-14 | Point BYU - (Josue Rivera) Service ace (Kyle McElderry). | |
| 10-15 | Point BYU - (Josue Rivera) Attack error by Srdjan Nadazdin (block by Joe Kauliakamoa; Russ Lavaja). | |
| Timeout Long Beach State. | ||
| 10-16 | Point BYU - (Josue Rivera) Kill by Joe Kauliakamoa. | |
| 10-17 | Point BYU - (Josue Rivera) Service ace (Trevor Crabb). | |
| 11-17 | Point LBSU - (Josue Rivera) Service error. | so |
| For LBSU: Matt Silver; Kyle McElderry. | ||
| 11-18 | Point BYU - (Taylor Crabb) Kill by Robb Stowell (from Joe Kauliakamoa). | so |
| 12-18 | Point LBSU - (Russ Lavaja) Service error. | so |
| 12-19 | Point BYU - (Ryan Meehan) Kill by Futi Tavana (from Joe Kauliakamoa). | so |
| 13-19 | Point LBSU - (Joe Kauliakamoa) Kill by Srdjan Nadazdin (from Jeff Ornee). | so |
| 13-20 | Point BYU - (Srdjan Nadazdin) Kill by Taylor Sander (from Joe Kauliakamoa). | so |
| 13-21 | Point BYU - (Taylor Sander) Kill by Robb Stowell (from Joe Kauliakamoa). | |
| 13-22 | Point BYU - (Taylor Sander) Kill by Futi Tavana (from Joe Kauliakamoa). | |
| 14-22 | Point LBSU - (Taylor Sander) Kill by Trevor Crabb (from Connor Olbright). | so |
| 15-22 | Point LBSU - (Trevor Crabb) Attack error by Taylor Sander (block by Jeff Ornee). | |
| 15-23 | Point BYU - (Futi Tavana) Attack error by Jeff Ornee (block by Futi Tavana; Josue Rivera). | |
| 15-24 | Point BYU - (Futi Tavana) Kill by Robb Stowell (from Futi Tavana). | |
| 16-24 | Point LBSU - (Jeff Ornee) Service ace (Taylor Sander). | |
| 16-25 | Point BYU - (Jeff Ornee) Kill by Josue Rivera (from Joe Kauliakamoa). | so |
















