Recap
USC vs Long Beach State (Feb 25, 2011)
Volleyball Box Score
#1 USC vs #6 Long Beach State
(Feb 25, 2011 at Long Beach, Calif.)| Â Â | USC Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 10  | Riley McKibbin  | 5  | 3  | 1  | 5  | .400  | 60  | 0  | 1  | 1  | 9  | 0  | 1  | 0  | 1  |
| 11  | Murphy Troy  | 5  | 12  | 7  | 34  | .147  | 0  | 5  | 3  | 0  | 11  | 0  | 2  | 0  | 0  |
| 14  | Tony Ciarelli  | 5  | 17  | 3  | 41  | .341  | 2  | 0  | 3  | 1  | 13  | 0  | 1  | 1  | 0  |
| 16  | Austin Zahn  | 5  | 14  | 3  | 21  | .524  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 1  | 0  |
| 17  | Tri Bourne  | 5  | 13  | 3  | 42  | .238  | 2  | 1  | 1  | 2  | 12  | 0  | 3  | 1  | 0  |
| 18  | Steven Shandrick  | 5  | 9  | 0  | 19  | .474  | 1  | 0  | 2  | 0  | 1  | 1  | 4  | 0  | 0  |
| 3  | Brad Keenan  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Henry Cassiday  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 18  | 0  | 0  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 68  | 17  | 162  | .315  | 65  | 6  | 15  | 8  | 64  | 1  | 12  | 3  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 2  | 37  | .324  | | 2  | 13  | 2  | 25  | .440  | | 3  | 16  | 6  | 43  | .233  | | 4  | 12  | 7  | 33  | .152  | | 5  | 13  | 0  | 24  | .542  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | USC  | (3)  | 23  | 25  | 25  | 23  | 15  |   | 10-1, 10-1 MPSF  | | | Long Beach State  | (2)  | 25  | 20  | 23  | 25  | 12  |   | 8-6, 7-4 MPSF  | |
|
|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Jim Baughman  | 5  | 21  | 9  | 48  | .250  | 0  | 4  | 2  | 0  | 10  | 0  | 4  | 0  | 0  |
| 4  | Taylor Crabb  | 5  | 16  | 4  | 47  | .255  | 1  | 2  | 1  | 1  | 9  | 0  | 2  | 0  | 0  |
| 5  | Mike Klipsch  | 5  | 0  | 0  | 0  | .000  | 59  | 0  | 1  | 0  | 10  | 0  | 1  | 0  | 0  |
| 11  | Antwain Aguillard  | 5  | 6  | 1  | 12  | .417  | 0  | 0  | 1  | 0  | 3  | 1  | 4  | 1  | 0  |
| 19  | Brad Hemmerling  | 5  | 11  | 6  | 33  | .152  | 0  | 0  | 3  | 3  | 3  | 0  | 3  | 0  | 0  |
| 25  | Ryan Meehan  | 5  | 10  | 1  | 16  | .562  | 0  | 1  | 1  | 0  | 2  | 0  | 6  | 0  | 0  |
| 6  | Kyle Friend  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 9  | Josh Riley  | 2  | 0  | 2  | 6  | -.333  | 0  | 0  | 0  | 1  | 2  | 0  | 1  | 0  | 0  |
| 10  | Dalton Ammerman  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 14  | Ian Satterfield  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 0  |
| 20  | Kirk Francis  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 22  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 64  | 23  | 162  | .253  | 62  | 8  | 12  | 6  | 61  | 1  | 21  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 21  | 5  | 41  | .390  | | 2  | 11  | 8  | 28  | .107  | | 3  | 10  | 5  | 36  | .139  | | 4  | 11  | 4  | 32  | .219  | | 5  | 11  | 1  | 25  | .400  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Feb 25, 2011 Attend: 1218 Time: 2:17 Referees: Larry Schwartz, Verna Klubnikin Triple blocks: LBSU 1 |
| | |