m volley stats 2009 2010 mcm lb1 html



Recap

McMaster vs Long Beach State (Dec 29, 2009)

  Volleyball Box Score  
Volleyball Box Score
McMaster vs Long Beach State
(Dec 29, 2009 at Long Beach, Calif.)
    McMaster       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Petrusma, Shayne  3  9  5  22  .182  2  0  0  0  4  0  4  0  0  
6  Groenveld, Jeremy  3  10  5  27  .185  0  0  3  1  6  0  2  0  0  
8  Barr, Myles  3  1  2  4  -.250  31  0  2  0  3  1  0  1  0  
12  Santoni, Tyler  3  6  1  11  .455  0  0  1  0  3  1  3  0  0  
13  Podstawka, Paul  3  10  5  23  .217  1  0  3  0  4  0  0  0  0  
14  Bench, Shawn  3  1  0  9  .111  0  0  2  0  1  1  2  0  0  
1  Lowe, Sean  3  0  0  0  .000  1  0  0  3  3  0  0  0  0  
2  Nederveen, Josh  3  0  0  0  .000  0  0  0  1  1  0  0  0  0  
17  Zanchetta, David  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
18  Alexander, Tyson  1  0  1  2  -.500  1  0  1  0  0  0  1  0  0  
 Totals  3  37  19  98  .184  36  0  12  5  26  3  12  1  0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  5  30  .267  
2  8  6  28  .071  
3  16  8  40  .200  
     
SET SCORES   1   2   3       TEAM RECORDS  
McMaster  (0)  24  23  34        
Long Beach State  (3)  30  30  36        
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
4  Pestolesi, Tommy  2  8  4  16  .250  0  2  2  0  1  0  1  0  1  
5  Klipsch, Mike  3  1  0  2  .500  51  1  2  0  7  1  1  0  1  
6  Friend, Kyle  3  11  6  24  .208  0  1  5  0  7  0  1  0  0  
11  Aguillard, Antwain  3  4  2  12  .167  0  0  0  0  0  0  0  0  0  
18  Bittner, Dean  3  16  5  25  .440  0  0  6  0  4  0  3  0  0  
21  Alexander, Dan  3  11  1  13  .769  0  1  5  0  2  0  7  0  0  
1  Matsukado, Kory  2  0  0  0  .000  2  0  0  0  6  0  0  0  0  
2  Baughman, Jim  3  6  2  13  .308  0  0  0  0  2  1  1  0  0  
17  Eaton, Conor  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
20  Francis, Kirk  1  0  0  0  .000  0  0  0  0  4  0  0  0  0  
23  Nadazdin, Srdjan  1  2  0  3  .667  0  0  0  0  0  0  0  0  0  
24  Watten, Cody  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  59  20  108  .361  53  5  20  0  34  2  14  0  2  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  3  26  .577  
2  18  6  35  .343  
3  23  11  47  .255  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Dec 29, 2009 Attend: 136 Time: 1:36
Referees: Scott Hogue, John Martin