m volley stats 2009 2010 lb041710 html



Recap

USC vs LONG BEACH STATE (Apr 17, 2010)

  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
#6 USC vs #10 LONG BEACH STATE
(Apr 17, 2010 at Long Beach, Calif.)
    USC       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
10  Riley McKibbin  3  0  0  1  .000  44  0  2  0  3  0  5  0  0  
11  Murphy Troy  3  16  4  30  .400  0  1  4  1  5  0  4  0  0  
14  Tony Ciarelli  3  11  3  22  .364  1  2  4  2  6  0  1  0  0  
16  Austin Zahn  3  6  0  8  .750  1  0  3  0  1  0  3  0  0  
19  Hunter Current  3  8  0  12  .667  0  0  5  0  0  0  8  0  0  
23  Tyler Stevens  3  8  2  12  .500  0  0  0  1  5  0  4  0  0  
5  Andrew Pizula  3  0  0  0  .000  0  0  0  0  6  0  0  0  0  
7  Maddison McKibbin  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  
9  Jon Hackett  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  
13  Clay Knapp  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  3  49  9  85  .471  46  3  19  5  27  0  25  0  0  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  3  28  .536  
2  14  2  23  .522  
3  17  4  34  .382  
     
SET SCORES   1   2   3       TEAM RECORDS  
USC  (3)  30  30  30      16-12, 13-9 MPSF  
LONG BEACH STATE  (0)  25  25  23      12-17, 8-14 MPSF  
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
4  Pestolesi, Tommy  3  8  8  21  .000  0  0  1  0  0  0  0  0  0  
6  Friend, Kyle  2  3  2  8  .125  0  0  2  0  1  0  0  0  0  
11  Aguillard, Antwain  3  7  1  11  .545  0  1  3  0  1  0  2  0  0  
17  Eaton, Conor  3  0  0  0  .000  37  0  0  0  3  0  2  0  0  
18  Bittner, Dean  3  11  8  28  .107  0  3  1  1  6  0  1  0  0  
21  Alexander, Dan  3  8  0  16  .500  1  1  6  0  3  0  1  0  0  
1  Matsukado, Kory  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
2  Baughman, Jim  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
9  Riley, Josh  1  1  3  8  -.250  0  0  1  0  3  0  0  0  0  
20  Francis, Kirk  3  0  0  0  .000  0  0  0  2  7  0  0  0  0  
 Totals  3  38  22  92  .174  38  5  14  3  24  0  6  0  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  5  28  .321  
2  14  8  33  .182  
3  10  9  31  .032  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Apr 17, 2010 Attend: 1025 Time: 1:20
Referees: Verna Klubnikin, Bob Oshita
Triple blocks: USC 3