m volley stats 2009 2010 lb040910 html



Recap

UCLA vs Long Beach State (Apr 09, 2010)

  Volleyball Box Score  
Volleyball Box Score
2010 Long Beach State Men's Volleyball
#7 UCLA vs #8 Long Beach State
(Apr 09, 2010 at Long Beach, Calif.)
    UCLA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Garrett Muagututia  5  17  8  33  .273  2  0  4  2  8  1  3  0  0  19.5  
14  Jack Polales  5  18  6  43  .279  0  0  3  0  8  0  7  0  0  21.5  
18  Thomas Amberg  5  7  3  19  .211  1  0  4  0  2  2  6  0  0  12.0  
25  Kevin Ker  5  1  2  6  -.167  46  5  4  0  5  0  3  0  0  7.5  
28  Nick Vogel  5  8  3  13  .385  0  0  5  0  2  1  10  0  0  14.0  
30  Jeremy Casebeer  1  1  1  3  .000  0  0  0  0  1  0  1  0  0  1.5  
3  Tom Hastings  5  0  0  0  .000  0  0  0  3  10  0  0  0  0  0.0  
17  Dylan Bowermaster  3  4  1  8  .375  1  0  2  0  0  0  2  0  0  5.0  
27  Ryal Jagd  3  0  1  4  -.250  0  0  3  3  1  0  1  0  0  0.5  
34  Alex Scattareggia  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
36  Jonathan Bridgeman  2  0  0  4  .000  0  0  0  0  1  0  1  0  0  0.5  
40  Craig McGowan  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  56  25  133  .233  50  5  25  10  38  4  34  0  0  82.0  
   
 TOTAL TEAM BLOCKS: 21.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  1  21  .524  
2  12  3  27  .333  
3  12  10  33  .061  
4  14  7  31  .226  
5  6  4  21  .095  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
UCLA  (3)  30  22  23  30  16      13-14, 10-9 MPSF  
Long Beach State  (2)  24  30  30  28  14      14-12, 8-12 MPSF  
    Long Beach State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Baughman, Jim  4  1  2  6  -.167  0  0  1  2  0  0  0  0  0  1.0  
4  Pestolesi, Tommy  5  14  9  32  .156  0  1  7  1  9  1  2  0  0  17.0  
11  Aguillard, Antwain  5  10  3  21  .333  0  0  3  0  3  0  4  0  0  12.0  
17  Eaton, Conor  5  0  0  0  .000  56  0  1  0  6  0  2  1  0  1.0  
18  Bittner, Dean  5  18  6  41  .293  0  5  3  1  4  0  3  0  0  24.5  
21  Alexander, Dan  5  16  5  24  .458  1  3  7  0  0  1  4  1  0  22.0  
6  Friend, Kyle  5  6  8  22  -.091  0  1  4  1  7  0  2  0  0  8.0  
20  Francis, Kirk  5  0  0  0  .000  4  0  0  0  11  0  0  0  0  0.0  
 Totals  5  65  33  146  .219  61  10  26  5  40  2  17  2  0  85.5  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  9  29  .138  
2  17  2  28  .536  
3  13  4  30  .300  
4  17  9  41  .195  
5  5  9  18  -.222  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Apr 09, 2010 Attend: 912 Time: 2:14
Referees: Bob Oshita, Larry Schwartz
LBS 1 TRIPLE BLOCK, UCLA 2 TRIPLE BLOCKS
   1  2  3  4  5  Total  
Tie scores  1  2  7  13  8  31  
Lead changes  0  1  4  4  5  14 Â