Recap
BYU vs LONG BEACH STATE (Apr 02, 2010)
Volleyball Box Score
Long Beach State Men's Volleyball
#3 BYU vs #8 LONG BEACH STATE
(Apr 02, 2010 at Long Beach State)| Â Â | BYU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 3  | CHILTON, Reed  | 4  | 0  | 2  | 4  | -.500  | 63  | 0  | 2  | 0  | 7  | 0  | 0  | 0  | 0  |
| 5  | LAVAJA, Russell  | 4  | 7  | 1  | 13  | .462  | 1  | 1  | 3  | 0  | 0  | 0  | 6  | 1  | 0  |
| 7  | ROBINSON, Jeff  | 2  | 3  | 2  | 12  | .083  | 0  | 0  | 0  | 4  | 1  | 0  | 2  | 0  | 0  |
| 13  | STOWELL, Robb  | 4  | 26  | 3  | 35  | .657  | 0  | 1  | 4  | 0  | 11  | 0  | 4  | 1  | 0  |
| 15  | STEWART, Andrew  | 4  | 21  | 5  | 35  | .457  | 0  | 0  | 0  | 2  | 5  | 0  | 7  | 0  | 0  |
| 17  | TAVANA, Futi  | 4  | 8  | 1  | 11  | .636  | 2  | 0  | 1  | 0  | 1  | 0  | 8  | 1  | 0  |
| 4  | SILVA, Joel  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  |
| 11  | SAGERS, Kevin  | 3  | 8  | 2  | 14  | .429  | 0  | 1  | 2  | 2  | 1  | 0  | 1  | 0  | 0  |
| 14  | PEREZ, Yamil  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 73  | 16  | 124  | .460  | 69  | 3  | 12  | 9  | 32  | 0  | 28  | 3  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 20  | 4  | 36  | .444  | | 2  | 18  | 7  | 36  | .306  | | 3  | 19  | 2  | 26  | .654  | | 4  | 16  | 3  | 26  | .500  |
| Â Â Â | | SET SCORES Â | 1 Â | 2 Â | 3 Â | 4 Â | Â Â | TEAM RECORDS Â | | BYU Â | (3) Â | 30 Â | 27 Â | 30 Â | 30 Â | Â Â | 18-7, 14-6 MPSF Â | | | LONG BEACH STATE Â | (1) Â | 26 Â | 30 Â | 22 Â | 23 Â | Â Â | 12-13, 8-10 MPSF Â | |
|
| Â Â | LONG BEACH STATE Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Pestolesi, Tommy  | 4  | 16  | 5  | 30  | .367  | 0  | 0  | 2  | 1  | 5  | 1  | 1  | 0  | 0  |
| 5  | Klipsch, Mike  | 1  | 0  | 0  | 0  | .000  | 15  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Friend, Kyle  | 4  | 15  | 6  | 33  | .273  | 0  | 3  | 6  | 0  | 4  | 0  | 0  | 1  | 0  |
| 11  | Aguillard, Antwain  | 4  | 10  | 2  | 20  | .400  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 0  |
| 18  | Bittner, Dean  | 4  | 12  | 14  | 33  | -.061  | 0  | 2  | 1  | 0  | 6  | 0  | 1  | 1  | 0  |
| 21  | Alexander, Dan  | 4  | 8  | 0  | 14  | .571  | 2  | 4  | 4  | 0  | 3  | 0  | 3  | 0  | 0  |
| 2  | Baughman, Jim  | 4  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 15  | Echave, Colten  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 17  | Eaton, Conor  | 3  | 1  | 0  | 1  | 1.000  | 40  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  |
| 20  | Francis, Kirk  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 63  | 27  | 132  | .273  | 61  | 9  | 14  | 3  | 28  | 1  | 6  | 3  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 9  | 37  | .216  | | 2  | 18  | 5  | 37  | .351  | | 3  | 16  | 4  | 26  | .462  | | 4  | 12  | 9  | 32  | .094  |
| Â Â Â | Site: Long Beach State (Walter Pyramid) Date: Apr 02, 2010 Attend: 797 Time: 1:56 Referees: Kevin Cull, Scott Hogue |
| | |