Recap
BYU vs LONG BEACH STATE (Apr 01, 2010)
Volleyball Box Score
Long Beach State Men's Volleyball
#3 BYU vs #8 LONG BEACH STATE
(Apr 01, 2010 at Long Beach, Calif.) Â Â | BYU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
3  | CHILTON, Reed  | 2  | 0  | 0  | 1  | .000  | 15  | 1  | 1  | 0  | 1  | 0  | 3  | 0  | 0  |
5  | LAVAJA, Russell  | 4  | 6  | 6  | 16  | .000  | 2  | 3  | 6  | 0  | 3  | 1  | 8  | 0  | 0  |
10  | TAYLOR, Mat  | 1  | 1  | 2  | 7  | -.143  | 0  | 2  | 1  | 0  | 2  | 0  | 1  | 0  | 0  |
13  | STOWELL, Robb  | 4  | 19  | 5  | 36  | .389  | 0  | 2  | 3  | 0  | 11  | 0  | 9  | 0  | 0  |
15  | STEWART, Andrew  | 4  | 10  | 4  | 31  | .194  | 0  | 1  | 2  | 0  | 8  | 0  | 5  | 0  | 0  |
17  | TAVANA, Futi  | 4  | 3  | 4  | 11  | -.091  | 0  | 1  | 0  | 0  | 2  | 2  | 10  | 0  | 0  |
1  | TUTTLE, Kent  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
4  | SILVA, Joel  | 4  | 1  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  |
7  | ROBINSON, Jeff  | 2  | 2  | 1  | 7  | .143  | 0  | 0  | 1  | 0  | 5  | 0  | 1  | 1  | 0  |
11  | SAGERS, Kevin  | 4  | 8  | 5  | 18  | .167  | 0  | 0  | 3  | 0  | 3  | 0  | 2  | 0  | 0  |
14  | PEREZ, Yamil  | 3  | 1  | 0  | 2  | .500  | 28  | 0  | 2  | 0  | 2  | 0  | 2  | 1  | 0  |
 | Totals  | 4  | 51  | 27  | 130  | .185  | 47  | 10  | 19  | 0  | 45  | 3  | 41  | 2  | 0  |
  |
 | TOTAL TEAM BLOCKS: 23.5 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 9  | 11  | 31  | -.065  | 2  | 13  | 7  | 45  | .133  | 3  | 13  | 6  | 28  | .250  | 4  | 16  | 3  | 26  | .500  |
| Â Â Â | SET SCORES Â | 1 Â | 2 Â | 3 Â | 4 Â | Â Â | TEAM RECORDS Â | BYU Â | (3) Â | 30 Â | 28 Â | 30 Â | 30 Â | Â Â | 17-7, 13-6 MPSF Â | | LONG BEACH STATE Â | (1) Â | 28 Â | 30 Â | 23 Â | 18 Â | Â Â | 12-12, 8-9 MPSF Â | |
|
  | LONG BEACH STATE  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
2  | Baughman, Jim  | 4  | 11  | 8  | 30  | .100  | 0  | 0  | 5  | 5  | 7  | 0  | 2  | 0  | 0  |
5  | Klipsch, Mike  | 4  | 0  | 0  | 0  | .000  | 37  | 0  | 0  | 0  | 10  | 0  | 3  | 0  | 0  |
9  | Riley, Josh  | 1  | 0  | 4  | 8  | -.500  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  |
11  | Aguillard, Antwain  | 4  | 12  | 4  | 20  | .400  | 0  | 0  | 1  | 0  | 4  | 2  | 3  | 1  | 0  |
18  | Bittner, Dean  | 4  | 15  | 10  | 41  | .122  | 0  | 0  | 3  | 1  | 4  | 0  | 5  | 0  | 0  |
21  | Alexander, Dan  | 4  | 4  | 4  | 13  | .000  | 0  | 0  | 4  | 0  | 4  | 0  | 8  | 0  | 0  |
4  | Pestolesi, Tommy  | 3  | 8  | 7  | 29  | .034  | 0  | 0  | 4  | 1  | 2  | 0  | 1  | 1  | 0  |
6  | Friend, Kyle  | 2  | 2  | 1  | 5  | .200  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  |
17  | Eaton, Conor  | 1  | 0  | 0  | 0  | .000  | 8  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
20  | Francis, Kirk  | 4  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 2  | 11  | 0  | 0  | 0  | 0  |
23  | Nadazdin, Srdjan  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
  | TEAM  |   |   |   |   |   |   |   |   | 1  |   |   |   |   |   |   |
 | Totals  | 4  | 53  | 38  | 148  | .101  | 50  | 0  | 19  | 10  | 44  | 2  | 23  | 3  | 0  |
  |
 | TOTAL TEAM BLOCKS: 13.5 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 13  | 9  | 34  | .118  | 2  | 21  | 7  | 53  | .264  | 3  | 7  | 12  | 26  | -.192  | 4  | 12  | 10  | 35  | .057  |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Apr 01, 2010 Attend: 586 Time: 2:06 Referees: Jessie Martinez, Scott Hogue BYU 4 TRIPLE BLOCKS, LBS 1 TRIPLE BLOCK |
| | |