m volley stats 2009 2010 lb032610 html



Recap

PACIFIC vs LONG BEACH STATE (Mar 26, 2010)

  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
PACIFIC vs #9 LONG BEACH STATE
(Mar 26, 2010 at Long Beach, Calif.)
    PACIFIC       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Jason Borchin  2  1  2  8  -.125  0  0  3  1  1  0  0  0  0  
3  Nikola Vukicevic  3  6  2  11  .364  0  0  1  0  1  0  1  1  0  
6  Patrick Tunnell  1  0  0  0  .000  9  0  3  0  0  0  0  0  0  
10  Christian Ahlin  3  3  1  5  .400  0  0  5  0  1  0  2  0  0  
12  Taylor Hughes  3  4  6  17  -.118  0  1  1  0  3  0  2  0  0  
15  Florian Gornik  3  10  7  23  .130  0  1  4  3  1  0  1  1  0  
2  Kevin Downing  2  0  0  0  .000  22  0  1  0  1  0  0  0  0  
4  Mark Bauhs  3  0  0  0  .000  0  0  0  0  7  0  0  0  0  
7  Nicolaas Schenk  2  8  3  16  .312  0  0  2  3  1  0  1  0  0  
17  Kevin Pratte  1  1  2  3  -.333  0  0  0  0  0  0  0  0  0  
22  Matthew Houlihan  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  33  23  83  .120  31  2  20  7  16  0  7  2  0  
   
 TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  7  28  .107  
2  13  6  28  .250  
3  10  10  27  .000  
     
SET SCORES   1   2   3       TEAM RECORDS  
PACIFIC  (0)  22  22  21      8-15, 0-15 MPSF  
LONG BEACH STATE  (3)  30  30  30      12-10, 8-7 MPSF  
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  3  14  4  20  .500  0  2  6  0  4  0  1  0  1  
4  Pestolesi, Tommy  3  9  2  14  .500  1  0  4  1  7  0  3  0  0  
11  Aguillard, Antwain  3  4  0  7  .571  0  0  2  0  2  1  2  2  0  
17  Eaton, Conor  3  0  0  0  .000  31  1  0  0  2  0  1  1  0  
18  Bittner, Dean  3  6  3  17  .176  0  2  2  0  2  0  3  0  0  
21  Alexander, Dan  3  5  0  6  .833  0  2  4  0  0  0  5  1  0  
1  Matsukado, Kory  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
5  Klipsch, Mike  2  0  0  0  .000  3  0  0  0  0  0  0  0  0  
9  Riley, Josh  1  0  1  1  -1.000  1  0  0  0  0  0  0  0  0  
15  Echave, Colten  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
20  Francis, Kirk  3  0  0  0  .000  1  0  0  0  7  0  0  0  0  
23  Nadazdin, Srdjan  2  1  0  2  .500  0  0  0  0  0  0  0  1  0  
   TEAM                                  1                          
 Totals  3  39  10  67  .433  37  7  19  2  24  1  15  5  1  
   
 TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  4  19  .316  
2  18  2  25  .640  
3  11  4  23  .304  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 26, 2010 Attend: 489 Time: 1:20
Referees: Tom Ulibarri, Donna Hess
Triple blocks: Pacific 1, Long Beach 1