m volley stats 2009 2010 lb031910 html



Recap

LONG BEACH STATE vs Hawaii (Mar 19, 2010)

  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
#8 LONG BEACH STATE vs #5 Hawaii
(Mar 19, 2010 at Honolulu, HI)
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  4  9  7  28  .071  1  0  5  4  2  0  3  0  0  
4  Pestolesi, Tommy  4  8  10  26  -.077  0  1  6  3  9  0  1  0  0  
11  Aguillard, Antwain  4  7  2  13  .385  1  0  1  0  2  0  5  1  0  
17  Eaton, Conor  4  0  0  1  .000  45  0  0  0  0  0  3  0  0  
18  Bittner, Dean  4  18  9  44  .205  0  0  4  3  6  0  4  0  0  
21  Alexander, Dan  4  6  1  11  .455  0  5  6  0  4  0  5  0  0  
1  Matsukado, Kory  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
5  Klipsch, Mike  2  0  1  1  -1.000  2  0  0  0  0  0  0  0  0  
6  Friend, Kyle  3  3  0  4  .750  0  0  1  0  0  0  0  0  0  
20  Francis, Kirk  4  0  0  0  .000  0  0  0  0  10  0  0  0  0  
23  Nadazdin, Srdjan  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  4  51  30  128  .164  49  6  24  11  33  0  21  1  0  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  11  40  -.025  
2  20  7  31  .419  
3  11  9  32  .062  
4  10  3  25  .280  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
LONG BEACH STATE  (1)  21  30  23  25      11-9, 7-6 MPSF  
Hawaii  (3)  30  28  30  30      13-7, 9-6 MPSF  
    Hawaii       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Rawson, Matt  3  2  0  6  .333  0  0  0  0  1  1  2  0  0  
2  Grgas, Steven  4  5  2  11  .273  0  0  0  0  2  0  6  0  0  
5  Hunt, Steven  4  11  10  32  .031  0  1  4  1  4  0  3  2  0  
7  Walker, Joshua  4  15  3  31  .387  0  1  4  5  5  0  1  0  0  
10  Umlauft, Jonas  4  18  6  34  .353  0  2  3  0  6  0  4  0  0  
15  Zemljak, Nejc  4  1  0  2  .500  48  7  4  0  8  0  2  0  0  
8  Tuaniga, Gus  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
9  Cervantes, Ric  4  0  0  0  .000  1  0  0  0  10  0  0  0  0  
13  Morehouse, Sam  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
17  Strotman, Joseph  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
20  Dyer, Brennon  4  1  1  3  .000  1  0  4  0  2  0  1  0  0  
 Totals  4  53  22  119  .261  50  11  19  6  38  1  19  2  0  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  4  28  .321  
2  16  6  33  .303  
3  10  5  30  .167  
4  14  7  28  .250  
     Site: Honolulu, HI (Stan Sheriff Center)
Date: Mar 19, 2010 Attend: 3213 Time: 2:34
Referees: Wayne Lee, Dan Hironaka