Recap
LONG BEACH STATE vs UCLA (Feb 26, 2010)
Volleyball Box Score
Long Beach State Men's Volleyball
LONG BEACH STATE vs UCLA
(Feb 26, 2010 at UCLA)| Â Â | LONG BEACH STATE Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Baughman, Jim  | 3  | 3  | 8  | 13  | -.385  | 1  | 3  | 4  | 0  | 4  | 1  | 1  | 0  | 0  |
| 4  | Pestolesi, Tommy  | 3  | 15  | 4  | 31  | .355  | 0  | 0  | 2  | 1  | 5  | 0  | 1  | 0  | 0  |
| 12  | Aguillard, Antwain  | 3  | 7  | 2  | 10  | .500  | 2  | 0  | 4  | 0  | 2  | 3  | 5  | 1  | 0  |
| 17  | Eaton, Conor  | 3  | 0  | 0  | 1  | .000  | 35  | 0  | 1  | 0  | 3  | 0  | 2  | 0  | 0  |
| 18  | Bittner, Dean  | 3  | 10  | 3  | 20  | .350  | 0  | 2  | 5  | 0  | 5  | 0  | 3  | 0  | 0  |
| 21  | Alexander, Dan  | 3  | 6  | 2  | 11  | .364  | 0  | 1  | 4  | 0  | 4  | 0  | 2  | 1  | 0  |
| 5  | Klipsch, Mike  | 1  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 20  | Francis, Kirk  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  |
| 23  | Nadazdin, Srdjan  | 3  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 42  | 19  | 88  | .261  | 41  | 6  | 20  | 2  | 32  | 4  | 14  | 2  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 5  | 29  | .379  | | 2  | 14  | 7  | 29  | .241  | | 3  | 12  | 7  | 30  | .167  |
| Â Â Â | | SET SCORES Â | 1 Â | 2 Â | 3 Â | Â Â | TEAM RECORDS Â | | LONG BEACH STATE Â | (3) Â | 30 Â | 30 Â | 30 Â | Â Â | 8-6, 6-4 Â | | | UCLA Â | (0) Â | 23 Â | 26 Â | 23 Â | Â Â | 9-8, 8-6 Â | |
|
| Â Â | UCLA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Chen Levitan  | 2  | 1  | 1  | 5  | .000  | 1  | 1  | 3  | 0  | 4  | 0  | 0  | 1  | 0  |
| 7  | Garrett Muagututia  | 3  | 7  | 5  | 21  | .095  | 0  | 0  | 3  | 0  | 2  | 0  | 1  | 1  | 0  |
| 8  | Kyle Caldwell  | 3  | 1  | 0  | 3  | .333  | 22  | 0  | 2  | 0  | 1  | 0  | 1  | 1  | 0  |
| 14  | Jack Polales  | 2  | 6  | 3  | 13  | .231  | 1  | 0  | 1  | 0  | 3  | 0  | 1  | 0  | 0  |
| 18  | Thomas Amberg  | 3  | 6  | 1  | 11  | .455  | 0  | 0  | 4  | 0  | 0  | 0  | 1  | 0  | 0  |
| 28  | Nick Vogel  | 3  | 4  | 3  | 13  | .077  | 0  | 0  | 4  | 0  | 2  | 2  | 3  | 1  | 0  |
| 2  | Mitchel Johnson  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 0  | 0  |
| 3  | Tom Hastings  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 7  | 0  | 0  | 0  | 0  |
| 16  | Weston Dunlap  | 1  | 1  | 1  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 25  | Kevin Ker  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  |
| 27  | Ryal Jagd  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  |
| 30  | Jeremy Casebeer  | 1  | 1  | 1  | 2  | .000  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  |
| 36  | Jonathan Bridgeman  | 1  | 3  | 3  | 8  | .000  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 0  | 0  |
|  | Totals  | 3  | 30  | 19  | 81  | .136  | 30  | 2  | 22  | 6  | 22  | 3  | 8  | 4  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 6  | 30  | .167  | | 2  | 12  | 5  | 25  | .280  | | 3  | 7  | 8  | 26  | -.038  |
| Â Â Â | Site: UCLA (Pauley Pavilion) Date: Feb 26, 2010 Attend: 531 Time: 1:30 Referees: Robert Okamura, Heather Pickett |
| | |