m volley stats 2009 2010 lb021210 html



UC Santa Barbara vs LONG BEACH STATE (Feb 12, 2010)
  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
#10 UC Santa Barbara vs #6 LONG BEACH STATE
(Feb 12, 2010 at Long Beach, Calif.)
    UC Santa Barbara       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Jeff Menzel  5  34  14  68  .294  0  1  7  1  11  0  4  1  0  
8  Vince Devany  5  0  0  1  .000  78  0  1  0  5  0  2  0  0  
12  Cullen Irons  5  15  6  34  .265  1  0  2  0  3  0  2  0  0  
13  Dylan Davis  4  6  1  10  .500  0  0  2  0  1  0  4  0  0  
15  Jake Rosener  5  8  2  18  .333  1  2  2  1  8  0  4  0  0  
19  Scott Slaughter  5  13  5  27  .296  0  1  3  0  1  1  7  0  0  
17  Sam Moisenco  3  5  1  7  .571  1  0  1  0  0  0  2  0  1  
20  Andy McGuire  5  0  0  0  .000  0  0  0  0  14  0  0  0  0  
22  Blaine Nielsen  1  2  0  5  .400  0  0  1  0  1  0  1  0  0  
   TEAM                                  1                          
 Totals  5  83  29  170  .318  81  4  19  3  44  1  26  1  1  
   
 TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  19  9  36  .278  
2  16  7  38  .237  
3  17  6  41  .268  
4  20  3  34  .500  
5  11  4  21  .333  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
UC Santa Barbara  (3)  30  26  31  30  15      6-7, 5-4 MPSF  
LONG BEACH STATE  (2)  24  30  33  22  13      5-6, 4-4 MPSF  
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  4  0  6  8  -.750  0  1  0  0  1  0  1  0  0  
10  Ammerman, Dalton  5  3  3  16  .000  1  2  6  3  9  0  7  0  0  
11  Aguillard, Antwain  5  11  3  17  .471  1  0  1  0  3  1  5  0  0  
17  Eaton, Conor  5  1  0  1  1.000  63  0  0  0  5  0  2  0  0  
18  Bittner, Dean  5  38  14  75  .320  0  0  3  0  2  0  5  0  0  
21  Alexander, Dan  5  9  1  17  .471  0  0  2  0  7  0  6  0  0  
1  Matsukado, Kory  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
4  Pestolesi, Tommy  4  7  3  14  .286  1  0  2  0  5  1  1  0  0  
20  Francis, Kirk  5  0  0  0  .000  2  0  0  1  14  0  0  0  0  
23  Nadazdin, Srdjan  5  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  5  69  30  148  .264  68  3  14  4  46  2  27  0  0  
   
 TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  8  29  .138  
2  16  5  34  .324  
3  21  11  42  .238  
4  13  5  27  .296  
5  7  1  16  .375  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Feb 12, 2010 Attend: 777 Time: 2:27
Referees: Lidia Godshall, Larry Schwartz
Long Beach State 5 Triple Blocks