m volley stats 2009 2010 lb012310 html



Recap

LONG BEACH STATE vs Pepperdine (Jan 23, 2010)

  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
#8 LONG BEACH STATE vs #7 Pepperdine
(Jan 23, 2010 at Malibu, Calif.)
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  3  3  3  16  .000  1  3  5  0  3  0  1  0  0  
6  Friend, Kyle  3  9  3  19  .316  1  0  5  2  4  0  2  1  0  
11  Aguillard, Antwain  3  9  3  17  .353  0  1  2  0  1  0  4  0  0  
17  Eaton, Conor  3  1  1  3  .000  43  0  1  0  1  0  4  0  0  
18  Bittner, Dean  3  20  0  24  .833  0  1  4  0  3  0  1  0  0  
21  Alexander, Dan  3  6  1  12  .417  0  1  4  0  2  1  4  0  0  
1  Matsukado, Kory  3  0  0  0  .000  0  1  1  0  0  0  0  0  0  
4  Pestolesi, Tommy  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
20  Francis, Kirk  3  0  0  0  .000  1  0  0  3  7  0  0  0  0  
23  Nadazdin, Srdjan  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  48  11  91  .407  46  7  22  5  21  1  16  1  0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  4  31  .323  
2  16  6  30  .333  
3  18  1  30  .567  
     
SET SCORES   1   2   3       TEAM RECORDS  
LONG BEACH STATE  (3)  30  31  30      3-4, 2-2 MPSF  
Pepperdine  (0)  24  29  24      1-4, 1-3 MPSF  
    Pepperdine       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Tyler Jaynes  3  3  1  7  .286  1  0  0  0  0  1  2  0  0  
2  Rodnei Santos  3  5  4  10  .100  1  1  2  0  1  0  3  1  0  
5  Cory Riecks  3  16  2  27  .519  0  1  2  3  5  0  0  0  0  
9  J.D. Schleppenbach  3  3  7  16  -.250  1  1  1  2  5  0  2  2  0  
10  Kasey Crider  3  0  0  0  .000  35  1  2  0  6  0  3  0  0  
12  Maurice Torres  3  12  10  29  .069  1  1  4  0  2  0  1  0  0  
4  Matt Pollock  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
14  Sean Grubbs  3  0  0  0  .000  0  0  0  1  9  0  0  0  0  
19  Kyle Luongo  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
21  Brent Schirripa  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
   Team                                  1                          
 Totals  3  39  24  89  .169  39  5  11  7  28  1  11  3  0  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  10  34  .000  
2  15  9  30  .200  
3  14  5  25  .360  
     Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Jan 23, 2010 Attend: 870 Time: 1:31
Referees: Tony Chan, Robert Okimura