m volley stats 2009 2010 lb012010 html



Recap

LONG BEACH STATE vs USC (Jan 20, 2010)

  Volleyball Box Score  
Volleyball Box Score
Long Beach State Men's Volleyball
#8 LONG BEACH STATE vs #1 USC
(Jan 20, 2010 at Los Angeles, Calif.)
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  3  10  5  32  .156  0  0  3  0  3  0  2  0  0  
4  Pestolesi, Tommy  3  8  5  23  .130  0  0  3  0  8  0  4  0  0  
15  Echave, Colten  3  4  1  9  .333  0  0  1  0  3  0  5  0  0  
17  Eaton, Conor  3  0  0  0  .000  47  0  1  0  3  0  0  0  0  
18  Bittner, Dean  3  20  4  45  .356  0  1  0  0  6  0  3  0  0  
21  Alexander, Dan  3  8  3  13  .385  1  0  5  0  1  1  3  1  0  
1  Matsukado, Kory  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
6  Friend, Kyle  1  0  0  0  .000  0  0  0  0  0  0  0  1  0  
10  Ammerman, Dalton  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
20  Francis, Kirk  3  0  0  0  .000  2  0  0  1  8  0  0  0  0  
23  Nadazdin, Srdjan  3  0  0  0  .000  0  0  0  0  0  0  1  0  0  
   TEAM                                  1                          
 Totals  3  50  18  122  .262  50  1  14  2  32  1  18  2  0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  7  43  .209  
2  19  6  40  .325  
3  15  5  39  .256  
     
SET SCORES   1   2   3       TEAM RECORDS  
LONG BEACH STATE  (0)  28  29  23      2-4, 1-2 MPSF  
USC  (3)  30  31  30      5-1, 3-0 MPSF  
    USC       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
10  Riley McKibbin  3  2  1  4  .250  50  0  0  0  9  0  0  0  0  
11  Murphy Troy  3  20  6  36  .389  0  0  2  0  6  0  2  0  0  
14  Tony Ciarelli  3  11  6  35  .143  1  2  3  0  8  0  3  2  0  
16  Austin Zahn  3  7  1  11  .545  0  0  0  0  2  1  1  0  1  
17  Tri Bourne  3  11  3  19  .421  1  0  0  1  7  0  0  0  0  
19  Hunter Current  3  6  3  13  .231  1  0  2  0  2  1  4  0  0  
5  Andrew Pizula  3  0  0  0  .000  1  0  0  0  12  0  0  0  0  
7  Maddison McKibbin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
9  Jon Hackett  1  0  1  1  -1.000  1  0  0  0  0  0  0  0  0  
13  Clay Knapp  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  57  21  119  .303  55  2  7  1  46  2  10  2  1  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  8  45  .222  
2  18  8  36  .278  
3  21  5  38  .421  
     Site: Los Angeles, Calif. (Galen Center)
Date: Jan 20, 2010 Attend: 500 Time: 1:33
Referees: Joe Aguilar, Kim Pickering