m volley stats 2009 2010 lb010710 html



Recap

LONG BEACH STATE vs UC Santa Barbara (Jan. 7, 2010)

  Volleyball Box Score  
Volleyball Box Score
#7 LONG BEACH STATE vs #14 UC Santa Barbara
(Jan. 7, 2010 at Santa Barbara, CA)
    LONG BEACH STATE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Baughman, Jim  5  7  3  18  .222  0  0  5  3  3  0  4  0  0  
4  Pestolesi, Tommy  5  11  7  27  .148  0  0  3  1  11  1  1  1  0  
11  Aguillard, Antwain  5  15  3  23  .522  0  0  0  0  2  1  4  0  0  
17  Eaton, Conor  5  1  0  1  1.000  60  1  1  0  4  0  2  0  0  
18  Bittner, Dean  5  22  6  48  .333  1  1  7  0  3  1  3  0  0  
21  Alexander, Dan  5  8  2  15  .400  0  0  6  0  0  0  5  0  0  
1  Matsukado, Kory  5  0  0  0  .000  4  0  0  0  15  0  0  0  0  
6  Friend, Kyle  3  3  3  8  .000  0  1  0  0  3  0  0  0  0  
10  Ammerman, Dalton  2  0  0  0  .000  0  0  0  1  0  0  0  0  0  
23  Nadazdin, Srdjan  4  0  0  0  .000  0  0  0  0  1  0  0  0  0  
24  Watten, Cody  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  
 Totals  5  67  24  140  .307  65  3  23  5  42  3  19  1  0  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  21  7  39  .359  
2  13  6  26  .269  
3  9  4  27  .185  
4  15  6  34  .265  
5  9  1  14  .571  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
LONG BEACH STATE  (3)  30  25  25  30  15      1-1  
UC Santa Barbara  (2)  28  30  30  28  10      0-2  
    UC Santa Barbara       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Jeff Menzel  5  31  14  65  .262  0  1  6  0  11  0  1  0  0  
8  Vince Devany  5  3  0  4  .750  60  0  1  0  1  1  1  0  0  
12  Cullen Irons  5  13  9  41  .098  1  1  3  0  3  2  1  0  0  
13  Dylan Davis  5  9  3  17  .353  0  1  6  0  0  2  3  0  0  
15  Jake Rosener  5  10  2  18  .444  3  2  4  2  13  0  3  0  0  
17  Sam Moisenco  5  8  2  13  .462  0  0  5  0  0  1  3  0  0  
20  Andy McGuire  5  0  0  1  .000  7  0  0  1  13  0  0  0  0  
 Totals  5  74  30  159  .277  71  5  25  3  41  6  12  0  0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  7  32  .250  
2  18  2  31  .516  
3  18  5  40  .325  
4  18  11  39  .179  
5  5  5  17  .000  
     Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Jan. 7, 2010 Attend: 192 Time: 2:30
Referees: Jesse Martinez, Rick Olmstead
46th Annual Santa Barbara Invitational
Second Round