Recap
Long Beach State vs UC Santa Barbara (Jan 10, 2009)
Volleyball Box Score
2009 Long Beach State Men's Volleyball
#4 Long Beach State vs #14 UC Santa Barbara
(Jan 10, 2009 at Santa Barbara, CA)|   | Long Beach State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Baughman, Jim  | 3  | 8  | 2  | 10  | .600  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 9.0  |
| 4  | Pestolesi, Tommy  | 3  | 11  | 6  | 24  | .208  | 0  | 1  | 3  | 1  | 1  | 0  | 1  | 0  | 0  | 12.5  |
| 5  | Klipsch, Mike  | 2  | 0  | 0  | 0  | .000  | 12  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 19  | Hemmerling, Brad  | 2  | 5  | 0  | 9  | .556  | 0  | 0  | 0  | 3  | 2  | 0  | 2  | 0  | 0  | 6.0  |
| 21  | Alexander, Dan  | 2  | 2  | 3  | 6  | -.167  | 0  | 2  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 23  | Nadazdin, Srdjan  | 3  | 8  | 5  | 24  | .125  | 0  | 0  | 1  | 0  | 3  | 1  | 1  | 0  | 0  | 9.5  |
| 1  | Matsukado, Kory  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 3  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Riley, Josh  | 2  | 4  | 1  | 10  | .300  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 4.0  |
| 10  | Shea, Luke  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 11  | Eliot, Trevor  | 1  | 0  | 3  | 4  | -.750  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | McElderry, Kyle  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Fabry, Daniel  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 17  | Eaton, Conor  | 2  | 0  | 0  | 0  | .000  | 21  | 0  | 2  | 0  | 3  | 1  | 0  | 0  | 0  | 1.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 38  | 21  | 89  | .191  | 37  | 3  | 12  | 8  | 25  | 2  | 8  | 1  | 0  | 47.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 8  | 28  | .107  | | 2  | 10  | 5  | 24  | .208  | | 3  | 17  | 8  | 37  | .243  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Long Beach State  | (0)  | 25  | 19  | 26  |   | 1-2  | | | UC Santa Barbara  | (3)  | 30  | 30  | 30  |   | 2-1  | |
|
|   | UC Santa Barbara  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Menzel, Jeff  | 3  | 18  | 6  | 39  | .308  | 0  | 2  | 3  | 0  | 6  | 0  | 3  | 0  | 0  | 21.5  |
| 3  | Valbuena, Trey  | 2  | 3  | 2  | 8  | .125  | 0  | 2  | 2  | 1  | 2  | 0  | 2  | 0  | 0  | 6.0  |
| 8  | Devany, Vince  | 3  | 1  | 0  | 1  | 1.000  | 40  | 1  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 3.5  |
| 15  | Rosener, Jake  | 3  | 10  | 3  | 17  | .412  | 0  | 1  | 3  | 0  | 2  | 0  | 1  | 0  | 0  | 11.5  |
| 17  | Moisenco, Sam  | 3  | 3  | 4  | 7  | -.143  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 5.5  |
| 19  | Slaughter, Scott  | 3  | 10  | 0  | 16  | .625  | 0  | 2  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 15.5  |
| 4  | Runkle, Mike  | 2  | 2  | 2  | 5  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  |
| 20  | McGuire, Andy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 8  | 0  | 0  | 0  | 1  | 0.0  |
| 22  | Nielsen, Blaine  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 47  | 17  | 93  | .323  | 41  | 8  | 11  | 3  | 24  | 2  | 17  | 0  | 1  | 65.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 8  | 33  | .212  | | 2  | 18  | 3  | 25  | .600  | | 3  | 14  | 6  | 35  | .229  |
| Â Â Â | Site: Santa Barbara, CA (Robertson Gymnasium) Date: Jan 10, 2009 Attend: 231 Time: 1:25 Referees: John Martin, Donna Hess 45th Annual Elephant Bar Restaurant Collegiate Invitational - 3rd/4th place match |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 10  | 2  | 17  | 29  | | Lead changes  | 6  | 1  | 2  | 9  |
|