Recap
LONG BEACH STATE vs Pacific Tigers (1/31/09)
Volleyball Box Score
Long Beach State Men's Volleyball
#7 LONG BEACH STATE vs Pacific Tigers
(1/31/09 at Stockton, Calif.)| Â Â | LONG BEACH STATE Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Baughman, Jim  | 4  | 7  | 3  | 18  | .222  | 0  | 1  | 3  | 0  | 4  | 0  | 5  | 0  | 0  |
| 6  | Friend, Kyle  | 4  | 16  | 5  | 28  | .393  | 1  | 3  | 4  | 0  | 10  | 0  | 6  | 1  | 0  |
| 9  | Riley, Josh  | 4  | 17  | 4  | 30  | .433  | 1  | 0  | 5  | 2  | 5  | 1  | 2  | 0  | 0  |
| 17  | Eaton, Conor  | 4  | 0  | 1  | 1  | -1.000  | 58  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  |
| 18  | Bittner, Dean  | 4  | 13  | 6  | 31  | .226  | 1  | 3  | 2  | 0  | 9  | 0  | 3  | 0  | 0  |
| 21  | Alexander, Dan  | 4  | 12  | 3  | 21  | .429  | 0  | 0  | 4  | 0  | 2  | 0  | 5  | 1  | 0  |
| 1  | Matsukado, Kory  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Watten, Dustin  | 4  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  |
| 4  | Pestolesi, Tommy  | 4  | 1  | 2  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | Shea, Luke  | 1  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 66  | 24  | 134  | .313  | 66  | 7  | 19  | 2  | 46  | 2  | 22  | 2  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 2  | 23  | .565  | | 2  | 17  | 6  | 35  | .314  | | 3  | 18  | 9  | 38  | .237  | | 4  | 16  | 7  | 38  | .237  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | LONG BEACH STATE  | (3)  | 30  | 30  | 27  | 30  |   | 4-4, 3-2 MPSF  | | | Pacific Tigers  | (1)  | 21  | 28  | 30  | 28  |   | 2-8, 0-5 MPSF  | |
|
|   | Pacific Tigers  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Jason Borchin  | 4  | 13  | 8  | 35  | .143  | 3  | 1  | 4  | 3  | 12  | 0  | 4  | 0  | 0  |
| 3  | Joe Forbes  | 4  | 8  | 4  | 17  | .235  | 1  | 0  | 0  | 0  | 2  | 1  | 7  | 0  | 0  |
| 4  | Mark Bauhs  | 4  | 3  | 0  | 7  | .429  | 52  | 0  | 4  | 0  | 8  | 1  | 1  | 1  | 0  |
| 6  | Kevin Pratte  | 4  | 10  | 4  | 29  | .207  | 1  | 0  | 1  | 0  | 6  | 0  | 5  | 0  | 0  |
| 7  | Nicolaas Schenk  | 1  | 1  | 2  | 5  | -.200  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 13  | Sean Daley  | 4  | 5  | 2  | 10  | .300  | 0  | 0  | 2  | 0  | 1  | 0  | 2  | 0  | 0  |
| 2  | Kevin Downing  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | Dylan Walker  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | Chaz Hindsley  | 2  | 1  | 1  | 5  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  |
| 11  | Clay Ostrander  | 4  | 20  | 6  | 32  | .438  | 0  | 1  | 4  | 0  | 5  | 1  | 3  | 1  | 0  |
| 15  | Jeff Hendershot  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 4  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 61  | 27  | 140  | .243  | 58  | 2  | 17  | 7  | 38  | 3  | 24  | 3  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 8  | 30  | .200  | | 2  | 15  | 5  | 34  | .294  | | 3  | 17  | 6  | 38  | .289  | | 4  | 15  | 8  | 38  | .184  |
| Â Â Â | Site: Stockton, Calif. (Alex G Spanos Center) Date: 1/31/09 Attend: 232 Time: 2:15 Referees: Todd Brownell, Mickey Matthews |
| | |