Recap
HAWAII vs LONG BEACH STATE (2/12/09)
Volleyball Box Score
Long Beach State Men's Volleyball
#9 HAWAII vs #7 LONG BEACH STATE
(2/12/09 at Long Beach, CA)| Â Â | HAWAII Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Rawson, Matt  | 3  | 4  | 0  | 7  | .571  | 0  | 0  | 2  | 0  | 1  | 0  | 3  | 1  | 0  |
| 2  | Grgas, Steven  | 3  | 1  | 3  | 7  | -.286  | 0  | 1  | 1  | 0  | 1  | 1  | 6  | 0  | 0  |
| 5  | Hunt, Steven  | 3  | 17  | 7  | 35  | .286  | 0  | 0  | 2  | 0  | 7  | 0  | 1  | 1  | 0  |
| 6  | Carney, Sean  | 3  | 0  | 1  | 1  | -1.000  | 37  | 2  | 1  | 0  | 5  | 0  | 1  | 0  | 0  |
| 7  | Walker, Joshua  | 2  | 3  | 2  | 11  | .091  | 0  | 0  | 1  | 1  | 3  | 0  | 1  | 0  | 0  |
| 20  | Dyer, Brennon  | 3  | 3  | 2  | 12  | .083  | 0  | 0  | 3  | 0  | 2  | 0  | 1  | 0  | 0  |
| 8  | Tuiniga, Gus  | 2  | 12  | 3  | 17  | .529  | 0  | 0  | 0  | 2  | 3  | 0  | 2  | 0  | 0  |
| 9  | Cervantes, Ric  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0  |
| 17  | Strotman, Joseph  | 3  | 3  | 2  | 10  | .100  | 0  | 1  | 0  | 1  | 3  | 0  | 4  | 0  | 0  |
| 18  | China, Michael  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 43  | 20  | 100  | .230  | 40  | 4  | 10  | 4  | 34  | 1  | 19  | 2  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 10  | 33  | .061  | | 2  | 14  | 4  | 35  | .286  | | 3  | 17  | 6  | 32  | .344  |
| Â Â Â | | SET SCORES Â | 1 Â | 2 Â | 3 Â | Â Â | TEAM RECORDS Â | | HAWAII Â | (0) Â | 23 Â | 29 Â | 28 Â | Â Â | 3-7, 2-5 MPSF Â | | | LONG BEACH STATE Â | (3) Â | 30 Â | 31 Â | 30 Â | Â Â | 6-5, 5-3 MPSF Â | |
|
| Â Â | LONG BEACH STATE Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Baughman, Jim  | 3  | 3  | 2  | 6  | .167  | 0  | 0  | 3  | 0  | 1  | 0  | 3  | 0  | 0  |
| 4  | Pestolesi, Tommy  | 2  | 6  | 4  | 12  | .167  | 0  | 0  | 1  | 2  | 1  | 0  | 1  | 0  | 0  |
| 5  | Klipsch, Mike  | 3  | 3  | 1  | 5  | .400  | 43  | 0  | 0  | 0  | 6  | 0  | 3  | 0  | 0  |
| 9  | Riley, Josh  | 3  | 9  | 4  | 24  | .208  | 0  | 1  | 4  | 1  | 5  | 0  | 2  | 0  | 0  |
| 18  | Bittner, Dean  | 3  | 25  | 2  | 41  | .561  | 0  | 2  | 4  | 0  | 3  | 1  | 4  | 1  | 0  |
| 21  | Alexander, Dan  | 3  | 5  | 2  | 15  | .200  | 0  | 1  | 1  | 0  | 1  | 1  | 4  | 0  | 0  |
| 3  | Watten, Dustin  | 3  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 1  | 12  | 0  | 0  | 0  | 0  |
| 6  | Friend, Kyle  | 2  | 5  | 2  | 9  | .333  | 1  | 0  | 2  | 0  | 2  | 0  | 0  | 0  | 0  |
| 10  | Shea, Luke  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 12  | McElderry, Kyle  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 13  | Trent, Derrick  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 56  | 17  | 112  | .348  | 51  | 4  | 16  | 4  | 33  | 2  | 17  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 3  | 29  | .414  | | 2  | 23  | 9  | 46  | .304  | | 3  | 18  | 5  | 37  | .351  |
| Â Â Â | Site: Long Beach, CA (Walter Pyramid) Date: 2/12/09 Attend: 1262 Time: 1:44 Referees: Verna Klubnikin, Larry Schwartz 744197 |
| | |