m baskbl stats 2011 2012 lb111611 html



Recap

Long Beach State vs PITT (11/16/11 at Petersen Events Center, Pittsburgh, PA)


Box Score

  Box Score  

Long Beach State vs PITT
11/16/11 9:00 PM at Petersen Events Center, Pittsburgh, PA

Long Beach State 86

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  4-7  0-0  0-2  2-5  7  2  8  2  0  0  0  24  
20  Robinson, T.J.  f  4-7  0-0  3-6  4-4  8  3  11  1  0  0  1  35  
11  Ennis, James  g  6-10  2-5  5-6  1-3  4  3  19  6  4  1  5  36  
21  Anderson, Larry  g  4-6  1-2  3-4  0-3  3  3  12  7  4  1  0  33  
22  Ware, Casper  g  10-18  4-11  4-4  0-2  2  3  28  6  1  0  0  39  
02  Pappageorge, Peter  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
05  Caffey, Mike  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  12  
13  Dervisevic, Edis  -  4-5  0-0  0-1  1-1  2  2  8  1  1  0  0  18  
33  Shepherd, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  32-54  7-18  15-23  9-20  29  16  86  24  10  2  6  200  
59.3%  38.9%  65.2%  
Team summary:FG3FGFT
1st Half:  18-27  5-8  4-6  
66.7%  62.5%  66.7%  
2nd Half:  14-27  2-10  11-17  
51.9%  20.0%  64.7%  

PITT 76

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  PATTERSON, Lamar  f  5-12  2-4  4-4  1-4  5  1  16  4  1  0  2  33  
35  ROBINSON, Nasir  f  8-12  0-0  3-3  3-0  3  2  19  2  1  0  1  36  
11  TAYLOR, Dante  c  1-1  0-0  0-0  1-2  3  4  2  0  0  1  0  19  
01  WOODALL, Tray  g  5-6  3-4  4-5  0-3  3  5  17  4  5  0  1  26  
12  GIBBS, Ashton  g  8-21  4-9  0-0  1-1  2  0  20  4  1  0  1  36  
03  WRIGHT, Cameron  -  0-2  0-1  0-0  1-0  1  1  0  1  2  0  0  8  
04  JOHNSON, John  -  0-2  0-2  2-2  0-1  1  2  2  1  0  0  0  10  
24  BIRCH, Khem  -  0-0  0-0  0-0  0-0  0  0  0  0  1  1  0  4  
33  GILBERT, Malcolm  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
42  ZANNA, Talib  -  0-2  0-0  0-0  4-2  6  4  0  0  0  0  0  20  
44  MOORE, J.J.  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  7  
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  -  
 Totals..............  -  27-58  9-20  13-14  11-15  26  20  76  17  12  2  5  200  
46.6%  45.0%  92.9%  
Team summary:FG3FGFT
1st Half:  15-27  3-6  3-3  
55.6%  50.0%  100 %  
2nd Half:  12-31  6-14  10-11  
38.7%  42.9%  90.9%  
Score by Periods  1st    2nd    Total    
Long Beach State  45  41  86  Record: ((2-0))  
PITT  36  40  76  Record: ((2-1))  
Officials: Ed Corbett (R), Jeff Clark, John Gaffney
Technical fouls: Long Beach State-None. PITT-None.
Attendance: 8215