m baskbl stats 2011 2012 lb111211 html



Recap

IDAHO vs LONG BEACH STATE (11/12/11 at Long Beach, Calif. (Walter Pyramid))


Box Score

  Box Score  

IDAHO vs LONG BEACH STATE
11/12/11 2:05 p.m. at Long Beach, Calif. (Walter Pyramid)

IDAHO 61

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
34  Madison, Stephen  f  4-10  1-2  0-0  0-3  3  4  9  2  3  0  1  31  
45  Faines, Wendell  f  0-1  0-0  0-0  0-0  0  2  0  0  2  0  0  7  
33  Barone, Kyle  c  5-8  0-0  1-3  2-7  9  2  11  2  2  1  2  35  
10  Tatum, Landon  g  1-4  1-1  3-6  1-3  4  1  6  3  1  0  0  33  
35  Geiger, Deremy  g  4-8  2-5  3-4  1-3  4  1  13  3  2  0  0  35  
00  Starke, Dazmond  -  1-4  0-0  0-0  1-0  1  0  2  0  0  0  0  3  
03  Habeeb, Mansa  -  0-3  0-0  0-0  0-0  0  2  0  0  0  0  0  10  
12  McChristian, Mike  -  1-2  0-0  0-0  2-0  2  1  2  0  2  0  0  10  
15  Bandoumel, Djim  -  5-6  0-0  3-3  2-2  4  2  13  0  1  0  0  23  
20  Borton, Matt  -  2-2  1-1  0-0  0-0  0  2  5  2  0  0  0  10  
42  Kammerer, Joe  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  3  
TM  TEAM  -  -  -  -  1-3  4  -  -  -  2  -  -  -  
 Totals..............  -  23-48  5-9  10-16  10-21  31  18  61  12  16  1  3  200  
47.9%  55.6%  62.5%  
Team summary:FG3FGFT
1st Half:  11-22  3-5  4-7  
50.0%  60.0%  57.1%  
2nd Half:  12-26  2-4  6-9  
46.2%  50.0%  66.7%  

LONG BEACH STATE 69

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  4-9  0-0  3-4  3-3  6  2  11  1  2  0  0  26  
20  Robinson, T.J.  f  5-12  0-0  0-0  5-6  11  3  10  1  1  0  1  33  
11  Ennis, James  g  3-9  0-4  0-1  1-3  4  3  6  1  0  0  1  24  
21  Anderson, Larry  g  4-4  3-3  5-6  0-2  2  3  16  7  2  0  1  27  
22  Ware, Casper  g  7-17  3-9  3-5  2-1  3  2  20  4  3  0  2  36  
02  Pappageorge, Peter  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  3  
05  Caffey, Mike  -  3-6  0-2  0-1  0-1  1  1  6  1  0  0  1  25  
12  Jackson, Corey  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4  
13  Dervisevic, Edis  -  0-0  0-0  0-0  1-2  3  3  0  2  1  2  0  20  
23  Starkey, Sean  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  4-0  4  -  -  -  1  -  -  -  
 Totals..............  -  26-60  6-20  11-17  16-19  35  18  69  17  10  2  6  200  
43.3%  30.0%  64.7%  
Team summary:FG3FGFT
1st Half:  10-29  2-9  5-7  
34.5%  22.2%  71.4%  
2nd Half:  16-31  4-11  6-10  
51.6%  36.4%  60.0%  
Score by Periods  1st    2nd    Total    
IDAHO  29  32  61  Record: (0-1)  
LONG BEACH STATE  27  42  69  Record: (1-0)  
Officials: Randy McCall, Verne Harris, Jimmy Casas
Technical fouls: IDAHO-Bandoumel, Djim. LONG BEACH STATE-None.
Attendance: 4348