m baskbl stats 2011 2012 lb012112 html



Recap

Long Beach State vs UC Santa Barbara (1/21/12 at The Thunderdome, Santa Barbara, Calif.)


Box Score

  Box Score  

Long Beach State vs UC Santa Barbara
1/21/12 8:00 p.m. at The Thunderdome, Santa Barbara, Calif.

Long Beach State 71

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  *  3-6  0-0  2-4  1-2  3  1  8  0  2  0  0  27  
11  Ennis, James  *  6-8  2-4  0-0  0-4  4  3  14  3  2  0  0  29  
20  Robinson, T.J.  *  5-6  0-0  1-2  3-8  11  1  11  0  2  0  0  32  
21  Anderson, Larry  *  6-9  3-5  4-5  2-3  5  3  19  3  1  0  1  35  
22  Ware, Casper  *  5-10  4-7  0-2  0-2  2  4  14  5  1  0  0  29  
02  Pappageorge, Peter  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  4  
05  Caffey, Mike  -  0-3  0-2  0-0  0-1  1  0  0  6  0  0  0  15  
12  Jackson, Corey  -  0-0  0-0  0-0  0-1  1  0  0  0  3  0  0  5  
13  Dervisevic, Edis  -  1-1  0-0  1-2  0-1  1  1  3  2  0  1  0  13  
14  Vantrimpont, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  3  
23  Starkey, Sean  -  0-2  0-2  0-0  0-1  1  0  0  0  0  0  0  3  
33  Shepherd, Nick  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  27-46  9-20  8-15  7-25  32  14  71  19  11  2  1  200  
58.7%  45.0%  53.3%  
Team summary:FG3FGFT
1st Half:  13-23  4-10  6-10  
56.5%  40.0%  60.0%  
2nd Half:  14-23  5-10  2-5  
60.9%  50.0%  40.0%  

UC Santa Barbara 48

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
00  Serna, Jaime  *  1-5  0-0  0-0  3-4  7  4  2  1  2  0  0  21  
05  Hornbuckle, Keegan  *  1-4  1-2  0-0  0-1  1  1  3  2  0  0  1  22  
15  Williams, Alan  *  5-7  0-0  0-0  3-0  3  2  10  0  2  0  0  15  
21  Nunnally, James  *  1-7  1-1  2-2  0-2  2  1  5  2  3  0  0  23  
33  Johnson, Orlando  *  4-15  0-5  2-3  2-1  3  3  10  2  2  0  0  31  
01  Garth, Nate  -  1-5  0-1  0-0  0-0  0  3  2  4  1  0  0  17  
10  Boswell, Kyle  -  1-4  1-3  0-0  0-1  1  0  3  1  1  0  2  22  
11  Taylor, T.J.  -  1-2  1-2  0-0  0-1  1  0  3  0  0  0  0  17  
12  Thomas, Lewis  -  0-2  0-1  0-0  2-0  2  0  0  0  0  0  0  7  
24  Peterson, Christian  -  0-0  0-0  0-0  1-0  1  0  0  1  0  0  0  6  
55  Somogyi, Greg  -  5-6  0-0  0-0  2-2  4  3  10  1  0  1  0  19  
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  -  
 Totals..............  -  20-57  4-15  4-5  13-15  28  17  48  14  11  1  3  200  
35.1%  26.7%  80.0%  
Team summary:FG3FGFT
1st Half:  10-29  3-7  0-1  
34.5%  42.9%  0.0%  
2nd Half:  10-28  1-8  4-4  
35.7%  12.5%  100 %  
Score by Periods  1st    2nd    Total    
Long Beach State  36  35  71  Record: (14-6, 7-0)  
UC Santa Barbara  23  25  48  Record: (9-7, 4-2)  

Points in the paint-LBSU 20,UCSB 18. Points off turnovers-LBSU 16,UCSB 10.
2nd chance points-LBSU 10,UCSB 14. Fast break points-LBSU 0,UCSB 0.
Bench points-LBSU 5,UCSB 18. Score tied-5 times. Lead changed-6 times.
Last FG-LBSU 2nd-01:06, UCSB 2nd-00:33.
Largest lead-LBSU by 31 2nd-11:08, UCSB by 4 1st-13:42.
Officials: Bobby McRoy, Daryl Gelinas, Justin Van Duyne
Technical fouls: Long Beach State-None. UC Santa Barbara-None.
Attendance: 6000