m baskbl stats 2010 2011 lb120710 html



Recap

Long Beach State vs Utah State (12/7/10 at Dee Glen Smith Spectrum)

Box Score

  Box Score  

Long Beach State vs Utah State
12/7/10 7:05 pm at Dee Glen Smith Spectrum

Long Beach State 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04   Phelps, Eugene   f   4-12   2-3   0-0   1-4   5   1   10   1   2   2   0   33  
20   Robinson, T.J.   f   4-11   0-1   1-2   2-9   11   2   9   0   1   0   1   28  
34   Richardson, Kyle   f   0-1   0-0   0-0   0-2   2   2   0   0   0   0   0   16  
03   Plater, Greg   g   0-5   0-5   0-0   0-1   1   0   0   3   0   0   0   30  
22   Ware, Casper   g   3-12   1-4   4-4   1-2   3   0   11   7   0   0   0   36  
02   Wilson, Tristan   -   3-7   0-2   0-0   1-2   3   2   6   0   3   0   1   19  
11   Chang, Lin   -   1-5   0-2   2-2   2-1   3   0   4   0   0   0   0   10  
12   Jackson, Corey   -   1-1   0-0   3-4   0-1   1   1   5   0   0   0   0   8  
13   Dervisevic, Edis   -   3-3   2-2   0-0   0-0   0   1   8   0   2   0   0   14  
23   Starkey, Sean   -   0-0   0-0   0-0   0-0   0   0   0   0   0   0   0   2  
25   King, Jerramy   -   0-1   0-1   0-0   0-1   1   0   0   1   0   0   0   4  
TM   TEAM   -   -   -   -   1-0   1   -   -   -   -   -   -   -  
  Totals..............   -   19-58   5-20   10-12   8-23   31   9   53   12   8   2   2   200  
32.8%   25.0%   83.3%  
Team summary: FG 3FG FT
1st Half:   10-27   3-9   2-2  
37.0%   33.3%   100 %  
2nd Half:   9-31   2-11   8-10  
29.0%   18.2%   80.0%  

Utah State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35   Bendall, Nate   f   2-3   0-0   0-2   2-3   5   1   4   0   1   0   0   17  
42   Wesley, Tai   f   7-12   0-0   2-3   5-9   14   2   16   6   1   0   1   27  
03   Pane, Brockeith   g   3-7   1-3   0-0   1-3   4   3   7   0   1   0   1   16  
05   Williams, Pooh   g   6-12   4-7   3-4   0-0   0   1   19   6   0   1   0   28  
24   Newbold, Tyler   g   1-5   0-4   0-0   1-2   3   0   2   4   0   0   0   28  
11   Brown, Brad   -   0-0   0-0   0-0   0-0   0   0   0   0   0   0   0   2  
14   Farris, E.J.   -   1-4   1-3   0-0   1-0   1   1   3   2   1   0   0   11  
15   Walker III, James   -   2-3   1-2   2-2   0-1   1   3   7   2   0   0   0   12  
21   Grim, Morgan   -   1-1   0-0   0-0   0-0   0   1   2   1   0   0   0   5  
22   Jardine, Brady   -   2-4   0-0   0-0   0-8   8   3   4   0   1   1   1   19  
23   Green, Brian   -   5-9   3-7   0-0   0-2   2   2   13   1   1   0   0   22  
44   Formisano, Matt   -   1-3   0-0   2-2   1-2   3   0   4   2   0   0   0   13  
TM   TEAM   -   -   -   -   0-1   1   -   -   -   1   -   -   -  
  Totals..............   -   31-63   10-26   9-13   11-31   42   17   81   24   7   2   3   200  
49.2%   38.5%   69.2%  
Team summary: FG 3FG FT
1st Half:   13-33   4-15   7-11  
39.4%   26.7%   63.6%  
2nd Half:   18-30   6-11   2-2  
60.0%   54.5%   100 %  

Score by Periods  1st    2nd    Total    
Long Beach State   25   28   53   Record: (5-5)  
Utah State   37   44   81   Record: (6-2)  

Officials: Larry Spaulding , John Higgins , Kelly Self
Technical fouls: Long Beach State-TEAM 2. Utah State-None.
Attendance: 7565