m baskbl stats 2010 2011 lb120210 html



Recap

BYU-HAWAII vs LONG BEACH STATE (12/2/10 at Walter Pyramid (Long Beach, Calif.))


Box Score

  Box Score  

BYU-HAWAII vs LONG BEACH STATE
12/2/10 7:05 pm at Walter Pyramid (Long Beach, Calif.)

BYU-HAWAII 83

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Whippy, Marques  f  1-6  0-0  3-3  4-8  12  4  5  7  3  0  3  25  
20  Chase, Cory  f  5-7  0-0  4-5  2-2  4  4  14  2  1  0  0  30  
10  Ale, Okesene  g  1-6  1-5  2-2  1-1  2  2  5  3  0  0  1  26  
21  Dastrup, Jake  g  4-10  0-5  2-3  0-3  3  1  10  0  2  0  1  25  
23  Chang, Tsung-Hsien  g  12-21  1-3  7-12  0-5  5  1  32  0  1  0  0  36  
02  Satterwhite, Gary  -  1-1  0-0  0-0  0-0  0  2  2  0  2  0  1  14  
22  Patterson, Rory  -  2-6  0-4  0-0  0-3  3  2  4  0  1  0  2  13  
24  Gameren, Heath  -  2-6  0-1  0-0  1-2  3  2  4  4  3  0  2  19  
30  Lawrence, SeQuan  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  3  
50  Scott, Josh  -  3-3  0-0  1-1  1-0  1  3  7  0  1  0  0  9  
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  -  
 Totals..............  -  31-68  2-18  19-26  11-25  36  21  83  16  14  0  10  200  
45.6%  11.1%  73.1%  
Team summary:FG3FGFT
1st Half:  13-34  1-11  7-9  
38.2%  9.1%  77.8%  
2nd Half:  18-34  1-7  12-17  
52.9%  14.3%  70.6%  

LONG BEACH STATE 90

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  3-8  0-3  7-9  2-8  10  2  13  0  4  2  1  35  
20  Robinson, T.J.  f  6-8  0-1  0-2  3-10  13  2  12  2  3  0  1  33  
03  Plater, Greg  g  8-13  6-9  0-1  1-2  3  0  22  3  4  0  3  36  
22  Ware, Casper  g  6-13  1-5  9-9  0-3  3  2  22  9  4  0  1  35  
23  Starkey, Sean  g  1-5  1-4  0-0  0-0  0  3  3  0  0  0  0  13  
02  Wilson, Tristan  -  2-7  1-1  2-2  2-2  4  3  7  1  2  0  1  22  
11  Chang, Lin  -  2-2  1-1  2-3  1-2  3  3  7  0  0  1  0  8  
12  Jackson, Corey  -  1-1  0-0  0-1  0-0  0  0  2  0  0  0  0  4  
25  King, Jerramy  -  1-1  0-0  0-0  0-0  0  3  2  1  0  0  0  7  
34  Richardson, Kyle  -  0-1  0-0  0-0  0-1  1  2  0  1  2  0  0  7  
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  -  
 Totals..............  -  30-59  10-24  20-27  9-29  38  20  90  17  19  3  7  200  
50.8%  41.7%  74.1%  
Team summary:FG3FGFT
1st Half:  12-29  4-12  13-14  
41.4%  33.3%  92.9%  
2nd Half:  18-30  6-12  7-13  
60.0%  50.0%  53.8%  
Score by Periods  1st    2nd    Total    
BYU-HAWAII  34  49  83  Record: (3-2)  
LONG BEACH STATE  41  49  90  Record: (4-4)  
Officials: Bruce Hicks, Ken Ditty, Tom Nally
Technical fouls: BYU-HAWAII-None. LONG BEACH STATE-None.
Attendance: 2175