m baskbl stats 2010 2011 lb112710 html



Recap

LOYOLA MARYMOUNT vs LONG BEACH STATE (11/27/10 at Walter Pyramid (Long Beach, Calif.))


Box Score

  Box Score  

LOYOLA MARYMOUNT vs LONG BEACH STATE
11/27/10 7:05 pm at Walter Pyramid (Long Beach, Calif.)

LOYOLA MARYMOUNT 80

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
05  HAMILTON, Ashley  f  6-8  0-0  1-2  3-8  11  4  13  1  3  1  0  36  
22  OKONJI, Godwin  f  2-2  0-0  0-2  1-2  3  5  4  1  0  3  0  37  
34  VINEY, Drew  f  5-14  1-4  7-10  4-8  12  2  18  2  7  3  0  38  
03  IRELAND, Anthony  g  6-13  0-1  0-2  3-3  6  2  12  1  3  0  2  42  
10  TEEL, Vernon  g  7-19  0-5  6-7  6-5  11  1  20  2  3  1  3  42  
12  ARMSTEAD, LaRon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
32  DIEDERICHS, Tim  -  4-6  0-1  3-7  2-2  4  3  11  0  0  0  1  16  
33  DAVIS, Larry  -  1-4  0-0  0-0  1-2  3  1  2  0  1  0  1  12  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  31-66  1-11  17-30  21-32  53  18  80  7  17  8  7  225  
47.0%  9.1%  56.7%  
Team summary:FG3FGFT
1st Half:  13-25  0-4  9-13  
52.0%  0.0%  69.2%  
2nd Half:  13-33  1-6  4-8  
39.4%  16.7%  50.0%  
Overtime:  5-8  0-1  4-9  
62.5%  0.0%  44.4%  

LONG BEACH STATE 77

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  6-16  0-4  4-6  4-3  7  5  16  1  2  0  1  36  
20  Robinson, T.J.  f  6-11  2-4  2-6  6-9  15  2  16  1  1  0  1  39  
03  Plater, Greg  g  3-10  3-9  0-0  1-1  2  4  9  2  2  0  2  41  
21  Anderson, Larry  g  7-16  0-3  0-1  3-3  6  3  14  5  3  0  1  41  
22  Ware, Casper  g  5-17  1-4  7-9  1-1  2  4  18  6  2  1  3  43  
02  Wilson, Tristan  -  0-3  0-0  0-0  0-0  0  2  0  0  0  0  0  6  
11  Chang, Lin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3  
12  Jackson, Corey  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  3  
25  King, Jerramy  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1  
34  Richardson, Kyle  -  2-2  0-0  0-0  1-0  1  0  4  1  2  0  0  12  
TM  TEAM  -  -  -  -  4-3  7  -  -  -  -  -  -  -  
 Totals..............  -  29-76  6-24  13-22  20-20  40  23  77  17  12  1  8  225  
38.2%  25.0%  59.1%  
Team summary:FG3FGFT
1st Half:  14-33  2-10  3-5  
42.4%  20.0%  60.0%  
2nd Half:  11-33  3-11  8-14  
33.3%  27.3%  57.1%  
Overtime:  4-10  1-3  2-3  
40.0%  33.3%  66.7%  
Score by Periods  1st    2nd    OT    Total    
LOYOLA MARYMOUNT  35  31  14  80  Record: (3-4)  
LONG BEACH STATE  33  33  11  77  Record: (3-3)  
Officials: Mark Reischling, Michael Irving, Brady Chelette
Technical fouls: LOYOLA MARYMOUNT-None. LONG BEACH STATE-None.
Attendance: 2068