m baskbl stats 2010 2011 lb031011 html



Recap  |   Photo Gallery  

UC Irvine vs Long Beach State (3/10/11 at Irvine, Calif)


Box Score

  Box Score  

UC Irvine vs Long Beach State
3/10/11 12:00 pm at Irvine, Calif

UC Irvine 72

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Losonsky, Pavol  f  1-1  1-1  0-0  0-1  1  5  3  0  1  1  0  11  
34  Wise, Eric  f  9-17  0-1  5-5  2-3  5  4  23  0  4  0  0  29  
01  Moore, Darren  g  3-8  1-5  3-4  2-7  9  5  10  3  5  0  1  27  
10  Rembert, Patrick  g  5-14  3-7  6-6  1-1  2  3  19  3  3  0  0  37  
21  Starring, Daman  g  2-4  0-2  0-0  1-1  2  4  4  2  2  0  0  22  
00  Flowers, Derick  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
03  Strings, Derrick  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  10  
05  McNealy, Chris  -  1-5  1-3  0-0  0-6  6  0  3  1  0  1  0  23  
23  Wilder, Mike  -  2-5  1-3  3-4  0-4  4  5  8  2  0  0  0  24  
25  Kim, Emil  -  0-0  0-0  0-0  2-0  2  0  0  0  0  0  0  13  
42  Simek, Peter  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  3  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  24-58  7-23  17-19  10-24  34  26  72  11  15  2  1  200  
41.4%  30.4%  89.5%  
Team summary:FG3FGFT
1st Half:  9-31  3-14  8-10  
29.0%  21.4%  80.0%  
2nd Half:  15-27  4-9  9-9  
55.6%  44.4%  100 %  

Long Beach State 79

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  4-7  0-0  4-4  2-4  6  2  12  3  1  0  0  33  
20  Robinson, T.J.  f  2-5  0-0  11-18  1-6  7  1  15  2  1  0  1  35  
03  Plater, Greg  g  1-5  1-4  4-4  0-5  5  2  7  2  3  0  1  39  
21  Anderson, Larry  g  7-10  1-2  3-3  0-3  3  3  18  1  3  0  0  30  
22  Ware, Casper  g  7-18  6-12  3-4  1-2  3  3  23  1  2  0  2  37  
05  Nevens, Brandon  -  1-2  0-0  0-0  0-2  2  1  2  0  0  0  0  12  
12  Jackson, Corey  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  2  
13  Dervisevic, Edis  -  1-1  0-0  0-0  1-0  1  3  2  3  1  0  0  10  
34  Richardson, Kyle  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  2  
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  -  
 Totals..............  -  23-49  8-18  25-33  6-24  30  15  79  12  12  0  4  200  
46.9%  44.4%  75.8%  
Team summary:FG3FGFT
1st Half:  7-22  4-11  12-14  
31.8%  36.4%  85.7%  
2nd Half:  16-27  4-7  13-19  
59.3%  57.1%  68.4%  
Score by Periods  1st    2nd    Total    
UC Irvine  29  43  72  Record: (13-19)  
Long Beach State  30  49  79  Record: (21-10)  
Officials: Bruce Hicks (R), Brett Nansel, Newton Chelette
Technical fouls: UC Irvine-None. Long Beach State-None.
Attendance: