m baskbl stats 2010 2011 lb021611 html



Recap

UC RIVERSIDE vs LONG BEACH STATE (2/16/11 at Walter Pyramid (Long Beach, Calif.))


Box Score

  Box Score  

UC RIVERSIDE vs LONG BEACH STATE
2/16/11 7:05 pm at Walter Pyramid (Long Beach, Calif.)

UC RIVERSIDE 55

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  Bradshaw, Kevin  f  3-6  0-0  0-0  2-7  9  2  6  3  2  1  2  28  
23  Shearry, BJ  f  1-4  0-0  1-4  2-7  9  1  3  0  2  2  2  26  
01  Borum, Javon  g  4-13  3-5  2-4  0-1  1  3  13  2  2  0  1  35  
05  Nitoto, Kareem  g  2-6  2-4  1-2  0-3  3  3  7  3  3  0  1  28  
12  Martin, Phil  g  9-18  1-2  0-0  1-3  4  2  19  0  2  0  1  31  
03  Cowlah, Daymond  -  1-6  1-3  0-0  0-1  1  2  3  0  0  0  0  18  
11  Brown, Tyquan  -  2-2  0-0  0-1  1-1  2  0  4  0  0  2  0  12  
13  Berry, Elliott  -  0-3  0-1  0-0  1-0  1  3  0  0  3  0  1  14  
15  Saharan, Andy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
25  Taylor, Delonte  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  6  
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  -  
 Totals..............  -  22-60  7-16  4-11  10-27  37  16  55  8  14  5  8  200  
36.7%  43.8%  36.4%  
Team summary:FG3FGFT
1st Half:  8-28  4-10  4-10  
28.6%  40.0%  40.0%  
2nd Half:  14-32  3-6  0-1  
43.8%  50.0%  0.0%  

LONG BEACH STATE 68

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  2-6  0-0  5-6  1-3  4  2  9  2  3  0  0  26  
20  Robinson, T.J.  f  4-9  0-0  0-2  1-7  8  2  8  0  1  0  0  27  
03  Plater, Greg  g  2-11  2-10  2-2  0-4  4  2  8  3  2  0  1  30  
21  Anderson, Larry  g  5-12  0-0  5-6  1-10  11  0  15  3  3  1  3  36  
22  Ware, Casper  g  4-10  4-9  5-7  0-1  1  1  17  1  0  0  3  34  
02  Wilson, Tristan  -  2-2  0-0  0-1  2-1  3  2  4  0  2  0  0  13  
05  Nevens, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
11  Chang, Lin  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  0  2  
12  Jackson, Corey  -  0-1  0-1  0-0  0-0  0  1  0  1  0  0  0  4  
13  Dervisevic, Edis  -  1-1  0-0  1-2  2-3  5  3  3  0  1  2  0  16  
23  Starkey, Sean  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1  
25  King, Jerramy  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1  
34  Richardson, Kyle  -  1-4  0-0  0-0  2-0  2  1  2  0  0  0  0  9  
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  -  
 Totals..............  -  22-57  6-20  18-26  12-33  45  15  68  10  13  3  7  200  
38.6%  30.0%  69.2%  
Team summary:FG3FGFT
1st Half:  16-35  4-14  7-9  
45.7%  28.6%  77.8%  
2nd Half:  6-22  2-6  11-17  
27.3%  33.3%  64.7%  
Score by Periods  1st    2nd    Total    
UC RIVERSIDE  24  31  55  Record: (9-15, 4-8 BWC)  
LONG BEACH STATE  43  25  68  Record: (16-10, 11-2 BWC)  
Officials: Michael Irving, James Giron, Donald McAllister
Technical fouls: UC RIVERSIDE-None. LONG BEACH STATE-None.
Attendance: 2361