m baskbl stats 2010 2011 lb012211 html



Recap

Long Beach State vs UC Irvine (1/22/11 at Bren Center - Irvine, Calif.)


Box Score

  Box Score  

Long Beach State vs UC Irvine
1/22/11 7:05 pm at Bren Center - Irvine, Calif.

Long Beach State 76

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Phelps, Eugene  f  8-14  0-2  1-1  5-6  11  4  17  1  3  0  1  33  
20  Robinson, T.J.  f  6-14  0-2  1-2  2-9  11  4  13  4  1  0  0  33  
03  Plater, Greg  g  7-16  4-13  0-0  0-1  1  1  18  1  0  0  0  36  
21  Anderson, Larry  g  3-10  0-1  1-4  5-2  7  5  7  2  4  1  0  31  
22  Ware, Casper  g  3-10  0-3  11-12  0-1  1  5  17  0  3  0  0  40  
02  Wilson, Tristan  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  8  
05  Nevens, Brandon  -  0-1  0-1  2-2  1-0  1  1  2  0  0  0  0  3  
13  Dervisevic, Edis  -  1-3  0-0  0-0  0-0  0  3  2  0  0  0  0  12  
23  Starkey, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
25  King, Jerramy  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  1  
34  Richardson, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2  
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  -  
 Totals..............  -  28-69  4-23  16-21  15-20  35  24  76  8  13  1  1  200  
40.6%  17.4%  76.2%  
Team summary:FG3FGFT
1st Half:  15-35  3-12  4-5  
42.9%  25.0%  80.0%  
2nd Half:  13-34  1-11  12-16  
38.2%  9.1%  75.0%  

UC Irvine 86

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
34  Wise, Eric  f  10-14  0-1  1-1  0-2  2  5  21  3  4  1  0  26  
01  Moore, Darren  g  4-9  3-4  10-12  1-6  7  4  21  3  5  0  3  35  
10  Rembert, Patrick  g  2-5  1-3  0-0  0-3  3  4  5  2  1  1  0  28  
21  Starring, Daman  g  1-2  1-1  0-0  0-1  1  2  3  6  1  0  0  20  
23  Wilder, Mike  g  5-10  4-6  10-10  2-11  13  4  24  2  2  3  0  36  
00  Flowers, Derick  -  0-2  0-1  2-2  0-0  0  2  2  1  1  0  2  8  
05  McNealy, Chris  -  2-5  0-1  2-2  0-4  4  1  6  1  0  1  0  27  
25  Kim, Emil  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  8  
32  Losonsky, Pavol  -  0-1  0-1  0-0  0-0  0  2  0  0  1  0  0  4  
42  Simek, Peter  -  1-1  0-0  2-2  1-3  4  0  4  0  1  1  0  8  
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  -  
 Totals..............  -  25-50  9-18  27-29  4-30  34  24  86  18  16  7  5  200  
50.0%  50.0%  93.1%  
Team summary:FG3FGFT
1st Half:  12-22  5-9  6-6  
54.5%  55.6%  100 %  
2nd Half:  13-28  4-9  21-23  
46.4%  44.4%  91.3%  
Score by Periods  1st    2nd    Total    
Long Beach State  37  39  76  Record: ((11-10, 6-2))  
UC Irvine  35  51  86  Record: ((10-10, 3-3))  
Officials: Jeff Ketchu, Donald "Scott" Harris, Klaus Endrissat
Technical fouls: Long Beach State-None. UC Irvine-Wise, Eric.
Attendance: 4070