m baskbl stats 2009 2010 lb122109 html



Recap

Long Beach St. vs LMU Lions (12/21/09 at Los Angeles, CA (Gersten Pavilion))

Box Score

  Box Score  

Long Beach St. vs LMU Lions
12/21/09 8:20 pm at Los Angeles, CA (Gersten Pavilion)

Long Beach St. 80

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Phelps, Eugene  f  5-8  0-0  4-4  4-5  9  4  14  0  2  0  2  38  
15  Robinson, T.J.  f  9-19  0-0  4-6  7-11  18  4  22  1  3  0  0  43  
21  Anderson, Larry  g  7-19  0-2  2-4  8-2  10  2  16  4  1  1  1  37  
22  Ware, Casper  g  5-15  3-7  3-4  1-3  4  4  16  7  6  0  3  38  
33  Gilling, Stephan  g  1-9  1-4  0-0  0-0  0  1  3  1  0  0  2  38  
03  Plater, Greg  -  4-9  1-6  0-1  0-4  4  3  9  1  1  1  1  16  
10  Lazdauskas, Arturas  -  0-0  0-0  0-0  0-2  2  1  0  1  0  0  0  6  
24  Woodard, Jesse  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  7  
34  Richardson, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2  
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  -  
 Totals..............  -  31-79  5-19  13-19  23-29  52  20  80  16  15  2  9  225  
39.2%  26.3%  68.4%  
Team summary:FG3FGFT
1st Half:  13-30  3-9  4-6  
43.3%  33.3%  66.7%  
2nd Half:  15-41  2-6  7-9  
36.6%  33.3%  77.8%  
Overtime:  3-8  0-4  2-4  
37.5%  0.0%  50.0%  

LMU Lions 85

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
34  VINEY, Drew  f  8-18  1-7  1-1  4-7  11  3  18  3  1  5  3  43  
40  YOUNG, Kevin  f  4-8  1-3  0-2  1-8  9  1  9  2  1  0  1  38  
05  HAMILTON, Ashley  c  3-5  0-1  2-4  2-3  5  4  8  0  3  3  0  19  
00  DuBOIS, Jarred  g  5-14  2-9  2-3  0-3  3  3  14  2  1  0  4  37  
01  TEEL, Vernon  g  5-10  0-0  5-6  0-5  5  1  15  8  2  0  1  41  
15  OSBORNE, Alex  -  3-4  0-0  1-1  2-1  3  2  7  0  0  0  0  16  
33  DAVIS, Larry  -  4-11  1-4  5-6  1-1  2  2  14  1  4  1  2  31  
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  -  
 Totals..............  -  32-70  5-24  16-23  13-29  42  16  85  16  12  9  11  225  
45.7%  20.8%  69.6%  
Team summary:FG3FGFT
1st Half:  16-32  4-9  5-7  
50.0%  44.4%  71.4%  
2nd Half:  12-32  1-14  6-10  
37.5%  7.1%  60.0%  
Overtime:  4-6  0-1  5-6  
66.7%  0.0%  83.3%  
Score by Periods  1st    2nd    OT    Total    
Long Beach St.  33  39  8  80  Record: (6-5)  
LMU Lions  41  31  13  85  Record: (6-7)  
Officials: Frank Harvey III, Klaus Endrissat, Phil White
Technical fouls: Long Beach St.-None. LMU Lions-None.
Attendance: 2074