m baskbl stats 2009 2010 lb112909 html



Recap

UCLA vs Long Beach State (11/29/09 at Anaheim, Calif.)

Box Score

  Box Score  

UCLA vs Long Beach State
11/29/09 11:30 am at Anaheim, Calif.

UCLA 68

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
00  Gordon, Drew  f  1-3  0-0  0-0  0-1  1  3  2  1  1  0  0  12  
13  Keefe, James  f  0-2  0-1  0-0  0-1  1  3  0  0  2  0  1  12  
03  Lee, Malcolm  g  4-11  0-3  1-2  1-3  4  4  9  4  2  1  0  32  
05  Anderson, Jerime  g  3-5  0-2  1-3  0-1  1  2  7  6  2  1  1  35  
20  Roll, Michael  g  9-17  3-7  2-3  1-0  1  1  23  4  0  0  0  38  
01  Moser, Mike  -  0-3  0-1  0-0  0-0  0  0  0  1  0  0  1  5  
10  Abdul-Hamid, Mustafa  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  5  
11  Nelson, Reeves  -  5-5  0-0  1-4  3-5  8  3  11  0  2  0  0  22  
21  Lane, Brendan  -  1-1  0-0  1-2  0-1  1  2  3  0  0  0  0  7  
22  Morgan, J'mison  -  1-1  0-0  0-0  0-0  0  2  2  0  1  1  1  7  
41  Dragovic, Nikola  -  2-10  0-6  5-8  1-6  7  1  9  1  1  0  1  25  
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  -  
 Totals..............  -  27-59  3-20  11-22  11-19  30  22  68  17  11  3  5  200  
45.8%  15.0%  50.0%  
Team summary:FG3FGFT
1st Half:  11-28  2-9  7-11  
39.3%  22.2%  63.6%  
2nd Half:  16-31  1-11  4-11  
51.6%  9.1%  36.4%  

Long Beach State 79

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Phelps, Eugene  f  3-3  0-0  1-3  3-7  10  4  7  3  1  0  1  36  
15  Robinson, T.J.  f  10-19  0-0  5-8  5-8  13  2  25  0  3  0  1  37  
21  Anderson, Larry  g  3-4  0-0  3-6  0-2  2  3  9  3  4  0  0  32  
22  Ware, Casper  g  4-14  0-2  3-5  0-2  2  3  11  6  4  0  3  36  
33  Gilling, Stephan  g  5-7  3-4  0-0  1-2  3  4  13  1  0  0  0  28  
03  Plater, Greg  -  4-8  2-4  0-0  0-2  2  0  10  0  0  0  0  15  
11  Chang, Lin  -  0-0  0-0  0-0  0-1  1  0  0  0  1  1  0  2  
24  Woodard, Jesse  -  1-1  0-0  2-2  0-1  1  2  4  2  0  0  0  10  
50  Fleming, Andrew  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4  
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  -  
 Totals..............  -  30-56  5-10  14-24  12-27  39  19  79  15  13  1  5  200  
53.6%  50.0%  58.3%  
Team summary:FG3FGFT
1st Half:  12-28  3-6  5-8  
42.9%  50.0%  62.5%  
2nd Half:  18-28  2-4  9-16  
64.3%  50.0%  56.3%  
Score by Periods  1st    2nd    Total    
UCLA  31  37  68  Record: (2-4)  
Long Beach State  32  47  79  Record: (4-3)  
Officials: Duke Edsall, Randy Heimerman, Brent Meaux
Technical fouls: UCLA-None. Long Beach State-None.
Attendance:
2009 76 Classic Game 9