Long Beach State University Athletics
m baskbl stats 2009 2010 lb111709 html
Long Beach State vs Pepperdine (11/17/09 at Malibu, Calif. (Firestone Fieldhouse))
Box Score
|  Box Score  |
Long Beach State vs Pepperdine
11/17/09 7:05 p.m. at Malibu, Calif. (Firestone Fieldhouse)
Long Beach State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02  | Phelps, Eugene  | f  | 2-6  | 0-0  | 4-6  | 3-4  | 7  | 4  | 8  | 0  | 1  | 0  | 1  | 19  |
| 15  | Robinson, T.J.  | f  | 5-9  | 0-0  | 5-8  | 0-10  | 10  | 3  | 15  | 1  | 2  | 0  | 1  | 34  |
| 21  | Anderson, Larry  | g  | 5-10  | 1-2  | 9-12  | 1-4  | 5  | 1  | 20  | 4  | 1  | 2  | 5  | 38  |
| 22  | Ware, Casper  | g  | 1-4  | 0-1  | 1-2  | 0-3  | 3  | 2  | 3  | 6  | 2  | 0  | 3  | 33  |
| 33  | Gilling, Stephan  | g  | 1-7  | 1-5  | 1-2  | 0-0  | 0  | 2  | 4  | 1  | 0  | 0  | 1  | 25  |
| 03  | Plater, Greg  | -  | 4-10  | 3-8  | 0-0  | 0-0  | 0  | 2  | 11  | 0  | 0  | 1  | 0  | 21  |
| 10  | Lazdauskas, Arturas  | -  | 1-1  | 0-0  | 0-0  | 1-2  | 3  | 1  | 2  | 2  | 1  | 1  | 0  | 13  |
| 11  | Chang, Lin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 24  | Woodard, Jesse  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 3  |
| 34  | Richardson, Kyle  | -  | 2-2  | 0-0  | 0-0  | 0-0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 9  |
| 50  | Fleming, Andrew  | -  | 0-0  | 0-0  | 0-1  | 0-2  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-49 Â | 5-16 Â | 20-31 Â | 6-27 Â | 33 Â | 19 Â | 67 Â | 14 Â | 8 Â | 4 Â | 11 Â | 200 Â |
| 42.9% Â | 31.3% Â | 64.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-23 Â | 1-7 Â | 12-17 Â | |||||||||||
| 34.8% Â | 14.3% Â | 70.6% Â | ||||||||||||
| 2nd Half: Â | 13-26 Â | 4-9 Â | 8-14 Â | |||||||||||
| 50.0% Â | 44.4% Â | 57.1% Â | ||||||||||||
Pepperdine 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | THOMPSON, Mychel  | f  | 2-12  | 0-3  | 0-0  | 2-4  | 6  | 5  | 4  | 2  | 4  | 0  | 1  | 26  |
| 25  | CLARDY, Gus  | f  | 1-3  | 0-0  | 0-0  | 1-2  | 3  | 1  | 2  | 0  | 0  | 1  | 0  | 13  |
| 41  | DARBY, Taylor  | f  | 2-7  | 0-0  | 4-7  | 6-4  | 10  | 1  | 8  | 1  | 0  | 0  | 0  | 24  |
| 02  | LOWERY, Joshua  | g  | 0-3  | 0-2  | 2-2  | 1-2  | 3  | 3  | 2  | 1  | 2  | 1  | 1  | 20  |
| 03  | BELL, Keion  | g  | 8-20  | 2-6  | 3-3  | 2-4  | 6  | 0  | 21  | 3  | 3  | 0  | 0  | 31  |
| 01  | SUTTLE JR., Dane  | -  | 1-4  | 0-2  | 2-4  | 0-2  | 2  | 4  | 4  | 0  | 1  | 0  | 0  | 14  |
| 04  | KERRY, Tanner  | -  | 1-3  | 0-0  | 0-0  | 1-2  | 3  | 1  | 2  | 0  | 2  | 0  | 0  | 11  |
| 20  | JACKSON, Lorne  | -  | 2-2  | 2-2  | 2-2  | 0-1  | 1  | 3  | 8  | 0  | 2  | 0  | 0  | 9  |
| 22  | DUPRE, Jonathan  | -  | 0-3  | 0-1  | 0-0  | 1-3  | 4  | 3  | 0  | 1  | 2  | 0  | 0  | 14  |
| 23  | WILLIS, Caleb  | -  | 1-5  | 0-1  | 1-2  | 2-0  | 2  | 2  | 3  | 1  | 2  | 1  | 2  | 21  |
| 44  | MOORE, Corbin  | -  | 2-3  | 0-0  | 0-3  | 4-3  | 7  | 2  | 4  | 0  | 0  | 1  | 0  | 17  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-2 Â | 7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 20-65 Â | 4-17 Â | 14-23 Â | 25-29 Â | 54 Â | 25 Â | 58 Â | 9 Â | 18 Â | 4 Â | 4 Â | 200 Â |
| 30.8% Â | 23.5% Â | 60.9% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-25 Â | 4-9 Â | 9-13 Â | |||||||||||
| 36.0% Â | 44.4% Â | 69.2% Â | ||||||||||||
| 2nd Half: Â | 11-40 Â | 0-8 Â | 5-10 Â | |||||||||||
| 27.5% Â | 0.0% Â | 50.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Long Beach State  | 29  | 38  | 67  | Record: (2-0)  |
| Pepperdine  | 31  | 27  | 58  | Record: (0-2)  |
| Officials: Milt Stowe, Dennis Flannery, Phil White Technical fouls: Long Beach State-Robinson, T.J.. Pepperdine-None. Attendance: 1056 |
















