m baskbl stats 2009 2010 lb022010 html



Recap

Long Beach State vs Idaho (2/20/10 at Moscow, Idaho (Cowan Spectrum))

Box Score

  Box Score  

Long Beach State vs Idaho
2/20/10 5:30 pm at Moscow, Idaho (Cowan Spectrum)

Long Beach State 77

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
03  Plater, Greg  *  4-10  4-9  0-0  0-4  4  1  12  2  1  0  0  33  
10  Lazdauskas, Arturas  *  3-6  0-1  2-2  1-1  2  5  8  1  1  1  4  32  
15  Robinson, T.J.  *  11-17  0-0  0-2  7-8  15  0  22  3  3  1  3  32  
22  Ware, Casper  *  4-11  2-4  10-10  1-3  4  3  20  4  0  0  0  35  
24  Woodard, Jesse  *  0-2  0-1  0-0  1-1  2  2  0  1  2  0  0  20  
02  Phelps, Eugene  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  2  6  
21  Anderson, Larry  -  2-3  0-1  6-8  0-2  2  4  10  1  2  3  1  20  
33  Gilling, Stephan  -  1-6  1-5  0-0  0-1  1  1  3  0  1  0  0  14  
50  Fleming, Andrew  -  1-1  0-0  0-0  1-1  2  2  2  0  1  0  0  8  
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  -  
 Totals..............  -  26-56  7-21  18-22  11-23  34  18  77  12  11  5  10  200  
46.4%  33.3%  81.8%  
Team summary:FG3FGFT
1st Half:  13-30  5-12  4-6  
43.3%  41.7%  66.7%  
2nd Half:  13-26  2-9  14-16  
50.0%  22.2%  87.5%  

Idaho 66

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Hopson, Mac  *  2-9  0-3  11-11  1-1  2  1  15  7  5  0  0  28  
05  Johnson, Steffan  *  4-12  3-10  0-0  1-3  4  2  11  2  0  0  1  32  
21  Toledo, Luiz  *  4-4  0-0  0-0  2-4  6  3  8  0  3  0  1  32  
32  Watson, Kashif  *  3-8  0-0  0-0  0-0  0  3  6  0  2  0  0  24  
53  Jefferson, Marvin  *  6-7  0-0  1-3  6-8  14  3  13  2  1  1  1  27  
02  Ledbetter, Jeff  -  0-4  0-3  0-0  2-0  2  3  0  1  2  0  1  10  
03  Henderson, Shawn  -  2-7  0-0  1-2  0-0  0  3  5  0  2  0  1  16  
20  Lawrence, Marcus  -  1-4  0-2  0-0  1-1  2  0  2  2  0  0  1  9  
33  Barone, Kyle  -  2-4  0-0  2-4  2-2  4  0  6  1  1  0  0  22  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  24-59  3-18  15-20  16-20  36  18  66  15  16  1  6  200  
40.7%  16.7%  75.0%  
Team summary:FG3FGFT
1st Half:  9-24  0-4  3-4  
37.5%  0.0%  75.0%  
2nd Half:  15-35  3-14  12-16  
42.9%  21.4%  75.0%  
Score by Periods  1st    2nd    Total    
Long Beach State  35  42  77  Record: (13-14)  
Idaho  21  45  66  Record: (13-13)  
Officials: Matin Cota, Daryl Gelinas, Ron Brokenbrough
Technical fouls: Long Beach State-None. Idaho-None.
Attendance: 1554